Please create an account or Login! Have fun!
User:DeltaCore/Button: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Replaced page with: '{{#get_web_data:url=http://discoursedb.org/GermanyCSV.txt|format=csv with header|data=bordered countries=Borders,population=Population,area=Area,capital=Capital}} The follow...') Tag: Replaced |
||
Line 1: | Line 1: | ||
{{#get_web_data:url=http://discoursedb.org/GermanyCSV.txt|format=csv with header|data=bordered countries=Borders,population=Population,area=Area,capital=Capital}} | |||
The following data has been retrieved from [http://discoursedb.org/GermanyCSV.txt this URL], using the [http://www.mediawiki.org/wiki/Extension:External_Data External Data] MediaWiki extension: | |||
* Germany borders the following countries: {{#arraymap:{{#external_value:bordered countries}}|,|x|[[x]]}}. | |||
* Germany has population {{#external_value:population}}. | |||
* Germany has area {{#external_value:area}}. | |||
* Its capital is {{#external_value:capital}}. | |||
{{ | |||
| | |||
| | |||
}} | |||
The | |||
* | |||
{{ | |||
{{ | |||
}} | |||
| | |||
| | |||
}} | |||
{{ | |||
}} | |||
{{ | |||
}} | |||
{{ | |||
}} | |||
Revision as of 04:25, 5 April 2019
The following data has been retrieved from this URL, using the External Data MediaWiki extension:
- Germany borders the following countries: [[Error: no local variable "bordered countries" has been set.]].
- Germany has population Error: no local variable "population" has been set..
- Germany has area Error: no local variable "area" has been set..
- Its capital is Error: no local variable "capital" has been set..