Please create an account or Login! Have fun!

Chip's Challenge 1: Difference between revisions

Jump to navigation Jump to search
(levelset template)
m (changed to match the redirect Chips Challenge 1 (no apostrophe))
Tag: Redirect target changed
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{otheruses4|the original [[level set]] bundled with the first game|the original game|Chip's Challenge|other uses|Chip's Challenge (disambiguation)}}
#redirect [[Chip's Challenge#The levels]]
{{Infobox Levelset
|image          =  [[File:Level 1.png|300px|link=Lesson 1]]
|creator        =  N/A
|num levels      =  149
|first release  =  1 September 1989 ([[Lynx ruleset|Atari Lynx]])
|latest release  =  1994 ([[Microsoft's version of Chip's Challenge|BOWEP]])
|location        =  N/A
|difficulty      =  3
}}
 
'''Chip's Challenge 1''', or CC1 for short, is the original [[level set]] released on the [[Lynx|Atari Lynx]] in 1989, Windows Entertainment Pack 4 (WEP4) in 1992, and later with the Best of Windows Entertainment Pack (BOWEP) in 1994. It consists of 149 levels (148 in the Lynx version) which [[Chip]] must complete.
 
As these were the first Chip's Challenge levels, they begin by introducing the functions of the [[tile]]s in the [[lesson level]]s, then tie them together in [[Nuts and Bolts]], and add new elements only sparingly from then on out. There are very few levels of high difficulty in CC1 compared to future fan-made level packs such as [[Chip's Challenge Level Pack 2]], as knowledge of puzzle design and game mechanics were comparatively primitive.
 
The levels were designed in approximately three parts: 1/3 of them by [[Chuck Sommerville]], another third by a professional puzzle designer known as Bill Darrah, and the rest by Chuck's team of programmers and playtesters:
* James Donald
* M. Peter Engelbrite
* Victoria Hanson
* RG Goudy
* Stephen Jungels
* Scott Nelson
* Pete Wierzbicki
 
Among aficionados of this type of puzzle game, the Windows version (usually referred to as the [[Ruleset|MS]] version) of Chip's Challenge is famous for its [[glitch]]es and [[busted level]]s. This was a result of changed mechanics from [[Lynx]] to MS and little playtesting in the MS version. Although there were many levels made easier, such as [[Scoundrel]], some levels became far more difficult; the level that would become the [[Spirals corruption]] had to be changed because the [[walker]]s would spread far quicker under MS rules, and levels with extensive use of [[hot block]]s such as [[Block N Roll]] and [[Special]] became frustrating trial and error challenges to solve due to the inability to [[Block slapping|block slap]].
 
== List of CC1 levels ==
 
{| class="wikitable sortable" border="1"
! # !!  Level Title  !! Password !! Time Limit !! MS [[Bold time|Bold]] !! Lynx Bold
|-
| 1 || [[Lesson 1]] || BDHP || 100 || 83 || 82
|-
| 2 || [[Lesson 2]] || JXMJ || 100 || 90 || 89
|-
| 3 || [[Lesson 3]] || ECBQ || 100 || 89 || 88
|-
| 4 || [[Lesson 4]] || YMCJ || 150 || 116 || 116
|-
| 5 || [[Lesson 5]] || TQKB || 100 || 85 || 84
|-
| 6 || [[Lesson 6]] || WNLD (MS)<br />WNLP (Lynx) || 100 || 94 || 93
|-
| 7 || [[Lesson 7]] || FXQO || 150 || 139 || 138
|-
| 8 || [[Lesson 8]] || NHAG || 100 || 96 || 96
|-
| 9 || [[Nuts and Bolts]] || KCRE || 400 || 306 || 299
|-
| 10 || [[Brushfire]] || UVWS (MS)<br />VUWS (Lynx) || 80 || 51 || 51
|-
| 11 || [[Trinity]] || CNPE || 300 || 211 || 204
|-
| 12 || [[Hunt]] || WVHI || 400 || 270 || 269
|-
| 13 || [[Southpole]] || OCKS || --- || 982 || 981
|-
| 14 || [[Teleblock]] || BTDY || 250 || 204 || 196
|-
| 15 || [[Elementary]] || COZQ || 250 || 89 || 88
|-
| 16 || [[Cellblocked]] || SKKK || --- || 971 || 971
|-
| 17 || [[Nice Day]] || AJMG || 100 || 83 || 82
|-
| 18 || [[Castle Moat]] || HMJL || 600 || 553 || 552
|-
| 19 || [[Digger]] || MRHR || 210 || 171 || 171
|-
| 20 || [[Tossed Salad]] || KGFP || 400 || 340 || 340
|-
| 21 || [[Iceberg]] || UGRW || 150 || 119 || 115
|-
| 22 || [[Forced Entry]] || WZIN || 300 || 293 || 288
|-
| 23 || [[Blobnet]] || HUVE || 500 || 436 || 435
|-
| 24 || [[Oorto Geld]] || UNIZ || 550 || 430 || 431
|-
| 25 || [[Blink]] || PQGV || 600 || 435 || 422
|-
| 26 || [[Chchchips]] || YVYJ || 300 || 254 || 254
|-
| 27 || [[Go with the Flow]] || IGGZ || 200 || 147 || 144
|-
| 28 || [[Ping Pong]] || UJDO (MS)<br />UJDD (Lynx) || 300 || 239 || 236
|-
| 29 || [[Arcticflow]] || QGOL || 400 || 302 || 286
|-
| 30 || [[Mishmesh]] || BQZP || 600 || 454 || 454
|-
| 31 || [[Knot]] || RYMS || 29 || 6 || 3
|-
| 32 || [[Scavenger Hunt]] || PEFS || 600 || 379 || 379
|-
| 33 || [[On the Rocks]] || BQSN || --- || 684 || 631
|-
| 34 || [[Cypher]] || NQFI || 350 || 297 || 297
|-
| 35 || [[Lemmings]] || VDTM || 600 || 577 || 577
|-
| 36 || [[Ladder]] || NXIS || 350 || 232 || 241
|-
| 37 || [[Seeing Stars]] || VQNK || 800 || 597 || 586
|-
| 38 || [[Sampler]] || BIFA || 500 || 462 || 452
|-
| 39 || [[Glut]] || ICXY || 20 || 17 || 17
|-
| 40 || [[Floorgasborg]] || YWFH || 200 || 195 || 192
|-
| 41 || [[I.C. You]] || GKWD || 250 || 172 || 166
|-
| 42 || [[Beware of Bug]] || LMFU || 300 || 187 || 187
|-
| 43 || [[Lock Block]] || UJDP || 200 || 126 || 118
|-
| 44 || [[Refraction]] || TXHL || 300 || 146 || 144
|-
| 45 || [[Monster Lab]] || OVPZ || 300 || 292 || 286
|-
| 46 || [[Three Doors]] || HDQJ || 250 || 222 || 200
|-
| 47 || [[Pier Seven]] || LXPP || 300 || 231 || 220
|-
| 48 || [[Mugger Square]] || JYSF || 300 || 277 || 271
|-
| 49 || [[Problems]] || PPXI || 200 || 162 || 161
|-
| 50 || [[Digdirt]] || QBDH || 350 || 318 || 319
|-
| 51 || [[I Slide]] || IGGJ || 750 || 655 || 649
|-
| 52 || [[The Last Laugh]] || PPHT || 400 || 382 || 381
|-
| 53 || [[Traffic Cop]] || CGNX || 500 || 478 || 452
|-
| 54 || [[Grail]] || ZMGC || 350 || 326 || 319
|-
| 55 || [[Potpourri]] || SJES || 100 || 70 || 68
|-
| 56 || [[Deepfreeze]] || FCJE || 250 || 162 || 150
|-
| 57 || [[Strange Maze]] || UBXU || 400 || 229 || 228
|-
| 58 || [[Loop Around]] || YBLT || 600 || 550 || 546
|-
| 59 || [[Hidden Danger]] || BLDM || 400 || 368 || 366
|-
| 60 || [[Scoundrel]] || ZYVI || 294 || 288 || 232
|-
| 61 || [[Rink]] || RMOW || --- || 950 || 921
|-
| 62 || [[Slo Mo]] || TIGW || 300 || 282 || 282
|-
| 63 || [[Block Factory]] || GOHX || 500 || 477 || 473
|-
| 64 || [[Spooks]] || IJPQ || 600 || 548 || 547
|-
| 65 || [[Amsterdam]] || UPUN || 500 || 397 || 383
|-
| 66 || [[Victim]] || ZIKZ || 300 || 292 || 291
|-
| 67 || [[Chipmine]] || GGJA || 700 || 518 || 518
|-
| 68 || [[Eeny Miny Moe]] || RTDI || 650 || 489 || 492
|-
| 69 || [[Bounce City]] || NLLY || 300 || 229 || 220
|-
| 70 || [[Nightmare]] || GCCG || 199 || 136 || 136
|-
| 71 || [[Corridor]] || LAJM || 500 || 355 || 351
|-
| 72 || [[Reverse Alley]] || EKFT || --- || 961 || 961
|-
| 73 || [[Morton]] || QCCR || 600 || 485 || 485
|-
| 74 || [[Playtime]] || MKNH || 400 || 359 || 355
|-
| 75 || [[Steam]] || MJDV || 500 || 479 || 479
|-
| 76 || [[Four Plex]] || NMRH || 550 || 416 || 407
|-
| 77 || [[Invincible Champion]] || FHIC || 500 || 481 || 478
|-
| 78 || [[Force Square]] || GRMO || 500 || 480 || 469
|-
| 79 || [[Drawn and Quartered]] || JINU || 300 || 220 || 218
|-
| 80 || [[Vanishing Act]] || EVUG || 800 || 733 || 732
|-
| 81 || [[Writers Block]] || SCWF || --- || 516 || 521
|-
| 82 || [[Socialist Action]] || LLIO || 999 || 969 || 969
|-
| 83 || [[Up the Block]] || OVPJ || 400 || 298 || 297
|-
| 84 || [[Wars]] || UVEO || 600 || 580 || 579
|-
| 85 || [[Telenet]] || LEBX || 300 || 236 || 224
|-
| 86 || [[Suicide]] || FLHH || 400 || 381 || 380
|-
| 87 || [[Cityblock]] || YJYS || --- || 550 || 524
|-
| 88 || [[Spirals]] || WZYV || 400 || 317 || 317
|-
| 89 || [[Block Buster]] || VCZO || 450 || 402 || 380
|-
| 90 || [[Playhouse]] || OLLM || 400 || 318 || 314
|-
| 91 || [[Jumping Swarm]] || JPQG || 400 || 367 || 367
|-
| 92 || [[Vortex]] || DTMI || 500 || 444 || 443
|-
| 93 || [[Roadsign]] || REKF || 800 || 651 || 637
|-
| 94 || [[Now You See It]] || EWCS || --- || 906 || 906
|-
| 95 || [[Four Square]] || BIFQ || 350 || 335 || 333
|-
| 96 || [[Paranoia]] || BIFQ (MS)<br />WVHY (Lynx) || 399 || 320 || 318
|-
| 97 || [[Metastable to Chaos]] || IOCS || 300 || 290 || 290
|-
| 98 || [[Shrinking]] || TKWD || 350 || 338 || 332
|-
| 99 || [[Catacombs]] || XUVU || 399 || 380 || 373
|-
| 100 || [[Colony]] || QJXR || --- || 911 || 911
|-
| 101 || [[Apartment]] || RPIR || 300 || 240 || 240
|-
| 102 || [[Icehouse]] || VDDU || 200 || 177 || 175
|-
| 103 || [[Memory]] || PTAC || 600 || 488 || 488
|-
| 104 || [[Jailer]] || KWNL || 300 || 235 || 234
|-
| 105 || [[Short Circuit]] || YNEG || 350 || 255 || 254
|-
| 106 || [[Kablam]] || NXYB || --- || 907 || 903
|-
| 107 || [[Balls O Fire]] || ECRE || 300 || 260 || 258
|-
| 108 || [[Block Out]] || LIOC || 350 || 278 || 272
|-
| 109 || [[Torturechamber]] || KZQR || 150 || 133 || 129
|-
| 110 || [[Chiller]] || XBAO || 399 || 276 || 270
|-
| 111 || [[Time Lapse]] || KRQJ || --- || 963 || 961
|-
| 112 || [[Fortune Favours The]] || NJLA || --- || 985 || 985
|-
| 113 || [[Open Question]] || PTAS || 500 || 462 || 463
|-
| 114 || [[Deception]] || JWNL || 200 || 172 || 174
|-
| 115 || [[Oversea Delivery]] || EGRW || --- || 922 || 898
|-
| 116 || [[Block Buster II]] || HXMF || 750 || 714 || 699
|-
| 117 || [[The Marsh]] || FPZT || --- || 942 || 923
|-
| 118 || [[Miss Direction]] || OSCW || 300 || 260 || 258
|-
| 119 || [[Slide Step]] || PHTY || 250 || 210 || 178
|-
| 120 || [[Alphabet Soup]] || FLXP || --- || 949 || 942
|-
| 121 || [[Perfect Match]] || BPYS || --- || 968 || 966
|-
| 122 || [[Totally Fair]] || SJUM || 300 || 272 || 272
|-
| 123 || [[The Prisoner]] || YKZE || 299 || 272 || 270
|-
| 124 || [[Firetrap]] || TASX || 800 || 667 || 661
|-
| 125 || [[Mixed Nuts]] || MYRT || --- || 830 || 821
|-
| 126 || [[Block N Roll]] || QRLD || 600 || 443 || 426
|-
| 127 || [[Skelzie]] || JMWZ || 500 || 454 || 442
|-
| 128 || [[All Full]] || FTLA || 400 || 315 || 292
|-
| 129 || [[Lobster Trap]] || HEAN || 300 || 286 || 287
|-
| 130 || [[Ice Cube]] || XHIZ || --- || 933 || 925
|-
| 131 || [[Totally Unfair]] || FIRD || 60 || 26 || 26
|-
| 132 || [[Mix Up]] || ZYFA || 999 || 683 || 598
|-
| 133 || [[Blobdance]] || TIGG || --- || 949 || 946
|-
| 134 || [[Pain]] || XPPH || --- || 218 || 192
|-
| 135 || [[Trust Me]] || LYWO || 300 || 293 || 256
|-
| 136 || [[Doublemaze]] || LUZL || --- || 926 || 792
|-
| 137 || [[Goldkey]] || HPPX || 450 || 392 || 381
|-
| 138 || [[Partial Post]] || LUJT || 300 || 240 || 225
|-
| 139 || [[Yorkhouse]] || VLHH || --- || 920 || 919
|-
| 140 || [[Icedeath]] || SJUK || 300 || 263 || 247
|-
| 141 || [[Underground]] || MCJE || --- || 968 || 969
|-
| 142 || [[Pentagram]] || UCRY || --- || 968 || 966
|-
| 143 || [[Stripes?]] || OKOR || --- || 858 || 858
|-
| 144 || [[Fireflies]] || GVXQ || --- || 832 || 832
|-
| 145 || [[Thanks to...]] || TONY || --- || 991 || ''N/A''
|-
| 146 || [[Cake Walk]] || JHEN || 999 || 717 || 704
|-
| 147 || [[Force Field]] || COZA || --- || 970 || 959
|-
| 148 || [[Mind Block]] || RGSK || --- || 629 || 630
|-
| 149 || [[Special]] || DIGW || 999 || 955 || 949
|-
|}
 
== Top 10 CC1 players ==
''Current as of June 17, 2019''
 
=== MS ===
* [[Melinda]] score - ''5,977,820''; +8 is possible on [[Blobnet]].
* Highest possible bold score - ''5,977,740''
 
{| class="wikitable"
! # !! Player !! Score !! Bold count
|-
| 1 || [[David Stolp]] || 5,977,700 || 140
|-
| 2 || [[J.B. Lewis]] || 5,977,670 || 147
|-
| 3 || [[James Anderson]] || 5,977,590 || 141
|-
| 3 || [[Jeffrey Bardon]] || 5,977,590 || 142
|-
| 5 || [[Kacper Leszczyński]] || 5,977,530 || 128
|-
| 6 || [[Andrew Bennett]] || 5,977,510 || 126
|-
| 7 || Andrew Gapic || 5,977,480 || 112
|-
| 8 || [[Evan Dummit]] || 5,977,400 || 125
|-
| 9 || Pekka Lassila || 5,977,160 || 104
|-
| 10 || [[Larry Jackson]] || 5,977,120 || 121
|-
| 10 || [[Ruben Spaans]] || 5,977,120 || 118
|}
 
=== Lynx ===
* Highest possible bold score - ''5,898,030''
 
{| class="wikitable"
! # !! Player !! Score !! Bold count
|-
| 1 || [[J.B. Lewis]] || 5,897,990 || 144
|-
| 2 || [[Eddy Limb]] || 5,897,930 || 126
|-
| 3 || [[Ruben Spaans]] || 5,897,880 || 136
|-
| 4 || [[Paul Gilbert]] || 5,894,960 || 6
|-
| 5 || [[Miika Toukola]] || 5,892,980 || 107
|-
| 6 || Reynaldi Judianto || 5,875,400 || 0
|-
| 7 || [[Jeffrey Bardon]] || 5,871,180 || 37
|-
| 8 || [[Tyler Sontag]] || 5,855,110 || 0
|-
| 9 || Steven Jones || 5,851,940 || 18
|-
| 10 || random 8 || 5,843,960 || 24
|-
|}
 
== External links ==
*[http://www.jamesa7171.net The full high score list, what the records are, and who set and confirmed which records.] Maintained primarily by [[James Anderson]] and [[Tyler Sontag]].
 
Older high score sites:
*[[Jimmy Vermeer]]'s [http://www.geocities.ws/purpletentacle1977ca/ list of the high scores on all CC1 and CCLP2 levels,] which has not been updated since 2006.
*Alice Voith's [http://www.mywingsbooks.com/chips/cc-chips/qst-times.shtml list of the high scores on all CC1 levels,] which has not been updated since May 1, 1998.
 
[[Category:Chip's Challenge 1| ]]
[[Category:Levelsets]]

Latest revision as of 21:56, 9 March 2020