Ghostbombs: Difference between revisions
imported>Ihavenoname248 No edit summary |
Tylersontag (talk | contribs) m (Is this a typo?) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Level | {{Infobox Level | ||
|pack = cc2 | |||
| | |||
|level = 116 | |level = 116 | ||
| | |image = [[Image:CC2_Level_116.png|300px]] | ||
| | |||
}} | }} | ||
''' | '''Ghostbombs''' is the 116th level in [[Chip's Challenge 2]]. It was created by Nick Lauria. | ||
== Full level map == | |||
[[Image:Cc2_full_map_level_116.png]] | |||
{{Level Progression|Double Trouble (CC2 level)|Room 9}} | {{Level Progression|Double Trouble (CC2 level)|Room 9}} |
Latest revision as of 03:42, 11 December 2024
Ghostbombs is the 116th level in Chip's Challenge 2. It was created by Nick Lauria.
![]() | |
Level set | Chip's Challenge 2 |
---|---|
Level number | 116 |
Designer | Nick Lauria |
Chips | 0 required / 0 available |
Time limit | 125 |
Steam (Scores) | |
Bold time | 103 |
Public time | 103 |
Casual difficulty | ***** |
Bold execution difficulty |
***** |
Bold routing difficulty |
***** |
Bold luck difficulty |
***** |
Bold score | 59030 |
Public score | 59030 |
Casual difficulty | ***** |
Bold execution difficulty |
***** |
Bold routing difficulty |
***** |
Bold luck difficulty |
***** |
Full level mapEdit
Previous Level | Current Level | Next Level |
---|---|---|
← Double Trouble (CC2 level) | Ghostbombs | Room 9 → |