Please create an account or Login! Have fun!
Death and Destruction: Difference between revisions
Jump to navigation
Jump to search
(Added full level map) |
Indyindeed (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Level | {{Infobox Level New | ||
|name = Death and Destruction | |name = Death and Destruction | ||
|image = [[Image:CCLP4_Level_121.png|300px]] | |image = [[Image:CCLP4_Level_121.png|300px]] | ||
Line 9: | Line 9: | ||
|chips available = 26 | |chips available = 26 | ||
|time = 550 | |time = 550 | ||
|bold | |bold ms = 437 | ||
|difficulty = 3}} | |difficulty ms = 3 | ||
|bold difficulty ms = 3 | |||
|bold complexity ms = 4 | |||
|bold lynx = 425 | |||
|difficulty lynx = 3 | |||
|bold difficulty lynx = 3 | |||
|bold complexity lynx = 4 | |||
}} | |||
'''Death and Destruction''' is the 121st level in [[Chip's Challenge Level Pack 4]]. It was created by [[Tyler Sontag]]. | '''Death and Destruction''' is the 121st level in [[Chip's Challenge Level Pack 4]]. It was created by [[Tyler Sontag]]. | ||
Revision as of 23:29, 27 February 2019
Template:Infobox Level New Death and Destruction is the 121st level in Chip's Challenge Level Pack 4. It was created by Tyler Sontag.
Trivia
- The level was named after a Weezer song from their album, Maladroit. This marks the third level designed by Tyler and named after a Weezer song, after Everybody Get Dangerous and Thief, You've Taken All That Was Me.
Full level map
Previous Level | Current Level | Next Level |
---|---|---|
← Construct-a-Sokoban | Death and Destruction | Jigsee → |