Chip's Challenge Level Pack 3: Difference between revisions

m
no edit summary
(levelset template)
mNo edit summary
Line 258: Line 258:
| 120 || [[Twisted Chambers]] || MXOT || 750 || [[J.B. Lewis]]  
| 120 || [[Twisted Chambers]] || MXOT || 750 || [[J.B. Lewis]]  
|-
|-
| 121 || [[Jaywalker]] || HHDX || 100 || [[Bill "Skully" Reid]]  
| 121 || [[Jaywalker]] || HHDX || 100 || [[Bill Reid]]  
|-
|-
| 122 || [[Manic Depression]] || FVLK || 600 || [[Madhav Shanbhag]]  
| 122 || [[Manic Depression]] || FVLK || 600 || [[Madhav Shanbhag]]  
Line 328: Line 328:
| [[Joshua Bone]] || 15
| [[Joshua Bone]] || 15
|-
|-
| Daniel Bouwmeester || 3
| [[Daniel Bouwmeester]] || 3
|-
|-
| Derek Bowser || 2
| [[Derek Bowser]] || 2
|-
|-
| Dino Brewster || 1
| [[Dino Brewster]] || 1
|-
|-
| "CCLP3 Staff" || 1
| "CCLP3 Staff" || 1
|-
|-
| Gavin Duncan || 5
| [[Gavin Duncan]] || 5
|-
|-
| Blake Ebert || 1
| [[Blake Ebert]] || 1
|-
|-
| Scott Feeney || 1
| [[Scott Feeney]] || 1
|-
|-
| Grant Fikes || 2
| [[Grant Fikes]] || 2
|-
|-
| "Firefly" || 1
| [[Firefly]] || 1
|-
|-
| Andrew Gapic || 2
| [[Andrew Gapic]] || 2
|-
|-
| Jeanne Hoffman || 1
| [[Jeanne Hoffman]] || 1
|-
|-
| David Knight || 1
| [[David Knight]] || 1
|-
|-
| [[Mike Lask]] || 9
| [[Mike Lask]] || 9
Line 356: Line 356:
| [[J.B. Lewis]] || 33
| [[J.B. Lewis]] || 33
|-
|-
| Peter Marks || 3
| [[Peter Marks]] || 3
|-
|-
| Dan Miller || 1
| [[Dan Miller]] || 1
|-
|-
| [[Tom Patten]] || 3
| [[Tom Patten]] || 3
|-
|-
| David Pinkston || 2
| [[David Pinkston]] || 2
|-
|-
| Wes Powers || 4
| [[Wes Powers]] || 4
|-
|-
| Roger Quick || 1
| [[Roger Quick]] || 1
|-
|-
| Andrew Raykowski || 1
| [[Andrew Raykowski]] || 1
|-
|-
| [[Rolf Redford]] || 2
| [[Rolf Redford]] || 2
|-
|-
| Bill Reid || 1
| [[Bill Reid]] || 1
|-
|-
| [[Ida Roberthson]] || 10
| [[Ida Roberthson]] || 10
Line 386: Line 386:
| [[Tyler Sontag]] || 7
| [[Tyler Sontag]] || 7
|-
|-
| James Spriggs || 3
| [[James Spriggs]] || 3
|-
|-
| [[David Stolp]] || 9
| [[David Stolp]] || 9
Line 392: Line 392:
| [[Jimmy Vermeer]] || 1
| [[Jimmy Vermeer]] || 1
|-
|-
| Craig Vilbig || 1
| [[Craig Vilbig]] || 1
|-
|-
| [[Alice Voith]] || 4
| [[Alice Voith]] || 4
Administrators, trusted-editors
1,422

edits