Please create an account or Login! Have fun!

Editing Chip's Challenge 2

Jump to navigation Jump to search
You are not logged in. While you can edit without logging in, your IP address will be recorded publicly, along with the time and date, in this page's history. It is sometimes possible for others to identify you with this information. Creating an account will conceal your IP address and provide you with many other benefits. Messages sent to your IP can be viewed on your talk page.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Infobox Levelset
|image      =  [[File:CC2 Level 1.png|link=Lesson 1 (CC2 level)]]
|creator    =  N/A
|num levels  =  200
|release    =  28 May 2015
|location    =  N/A
|difficulty  =  3
}}
{{Distinguish|Chip's Challenge Level Pack 2}}
'''Chip's Challenge 2''', commonly abbreviated '''CC2''', is the official sequel game to [[Chip's Challenge]] made by [[Chuck Sommerville]]. Released on [http://store.steampowered.com/app/348300/ Steam] May 28, 2015, it contains 200 new levels featuring both original CC1 tiles and new tiles. CC2 was released together with a [http://store.steampowered.com/app/346850/ re-release of the original 149 levels] of [[Chip's Challenge 1]]. The re-released CC1 levels available through Steam run on the CC2 game engine and essentially use the [[Lynx ruleset]].  
'''Chip's Challenge 2''', commonly abbreviated '''CC2''', is the official sequel game to [[Chip's Challenge]] made by [[Chuck Sommerville]]. Released on [http://store.steampowered.com/app/348300/ Steam] May 28, 2015, it contains 200 new levels featuring both original CC1 tiles and new tiles. CC2 was released together with a [http://store.steampowered.com/app/346850/ re-release of the original 149 levels] of [[Chip's Challenge 1]]. The re-released CC1 levels available through Steam run on the CC2 game engine and essentially use the [[Lynx ruleset]].  


Line 15: Line 6:
Chip's Challenge 2 remained unreleased for over a decade. This is because the rights to the game were sold to Bridgestone Media after the original publisher of Chip's Challenge, Epyx Inc., declared bankruptcy. Bridgestone Media refused to release the game unless a large, unspecified amount of money was paid. Due to this, the Chip's Challenge community put together [[Chip's Challenge Level Pack 2]] (CCLP2), a collection of 149 fan made levels.
Chip's Challenge 2 remained unreleased for over a decade. This is because the rights to the game were sold to Bridgestone Media after the original publisher of Chip's Challenge, Epyx Inc., declared bankruptcy. Bridgestone Media refused to release the game unless a large, unspecified amount of money was paid. Due to this, the Chip's Challenge community put together [[Chip's Challenge Level Pack 2]] (CCLP2), a collection of 149 fan made levels.


Chuck initially tried to avoid this situation by adapting the game's tiles and graphics into a different format, called [[Puzzle Studio]]. Since the graphics, sounds and source-code are different, as with [[Tile World]] compared to the original Chip's Challenge, it would have been a legal copy of the game had it been completed.
Chuck initially tried to avoid this situation by adapting the game's tiles and graphics into a different format, called [[Puzzle Studio]]. Since the graphics, sounds and source-code are different, as with [[Tile World]] compared to the original Chip's Challenge, it would have be a legal copy of the game had it been completed.


[[Chuck's Challenge 3D]] was released in early 2014 and served as a spiritual successor of Chip's Challenge, in lieu of Chip's Challenge 2. The game includes 150 original levels and some tiles not seen in Chip's Challenge 2.
[[Chuck's Challenge 3D]] was released in early 2014 and served as a spiritual successor of Chip's Challenge, in lieu of Chip's Challenge 2. The game includes 150 original levels and some tiles not seen in Chip's Challenge 2.
Line 28: Line 19:


{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
! # !! Level Title !!data-sort-type=number|Time Limit !!  Level Designer  
! # !! Level Title !! Time Limit !!  Level Designer  
|-
|-
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || --- || [[Chuck Sommerville]]
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || N/A || [[Chuck Sommerville]]
|-
|-
| 2 || [[All Ice]] || --- || [[Brad McCleary]]
| 2 || [[All Ice]] || N/A || [[Brad McCleary]]
|-
|-
| 3 || [[Key Mania]] || --- || [[Scott Feeney]]
| 3 || [[Key Mania]] || N/A || [[Scott Feeney]]
|-
|-
| 4 || [[All Shook Up]] || 20 || [[Brad McCleary]]
| 4 || [[All Shook Up]] || 20 || [[Brad McCleary]]
Line 46: Line 37:
| 8 || [[Swivels]] || 200 || [[Bill Darrah]]
| 8 || [[Swivels]] || 200 || [[Bill Darrah]]
|-
|-
| 9 || [[Lesson 2 (CC2 level)|Lesson 2]] || --- || [[Chuck Sommerville]]
| 9 || [[Lesson 2 (CC2 level)|Lesson 2]] || N/A || [[Chuck Sommerville]]
|-
|-
| 10 || [[Alone]] || 150 || [[Nick Lauria]]
| 10 || [[Alone]] || 150 || [[Nick Lauria]]
Line 66: Line 57:
| 18 || [[No Turning Back]] || 100 || [[Joshua Bone]]
| 18 || [[No Turning Back]] || 100 || [[Joshua Bone]]
|-
|-
| 19 || [[Lesson 3 (CC2 level)|Lesson 3]] || --- || [[Chuck Sommerville]]
| 19 || [[Lesson 3 (CC2 level)|Lesson 3]] || N/A || [[Chuck Sommerville]]
|-
|-
| 20 || [[Cobbler]] || 110 || [[C. Scott Davis]]
| 20 || [[Cobbler]] || 110 || [[C. Scott Davis]]
Line 86: Line 77:
| 28 || [[Sapper Do]] || 200 || [[C. Scott Davis]]
| 28 || [[Sapper Do]] || 200 || [[C. Scott Davis]]
|-
|-
| 29 || [[Lesson 4 (CC2 level)|Lesson 4]] || --- || [[Chuck Sommerville]]
| 29 || [[Lesson 4 (CC2 level)|Lesson 4]] || N/A || [[Chuck Sommerville]]
|-
|-
| 30 || [[Inlay]] || 100 || [[Chuck Sommerville]]
| 30 || [[Inlay]] || 100 || [[Chuck Sommerville]]
Line 128: Line 119:
| 49 || [[Caitlyn's Maze]] || 200 || [[Caitlyn Field]]
| 49 || [[Caitlyn's Maze]] || 200 || [[Caitlyn Field]]
|-
|-
| 50 || [[Lesson 5 (CC2 level)|Lesson 5]] || --- || [[Chuck Sommerville]]
| 50 || [[Lesson 5 (CC2 level)|Lesson 5]] || N/A || [[Chuck Sommerville]]
|-
|-
| 51 || [[Mazes]] || 300 || [[Åsa Ehinger Berling]]
| 51 || [[Mazes]] || 300 || [[Åsa Ehinger Berling]]
Line 148: Line 139:
| 59 || [[Trial and Error?]] || 400 || [[Joshua Bone]]
| 59 || [[Trial and Error?]] || 400 || [[Joshua Bone]]
|-
|-
| 60 || [[Lesson 6 (CC2 level)|Lesson 6]] || --- || [[Chuck Sommerville]]
| 60 || [[Lesson 6 (CC2 level)|Lesson 6]] || N/A || [[Chuck Sommerville]]
|-
|-
| 61 || [[Feeding Time]] || 100 || [[C. Scott Davis]]
| 61 || [[Feeding Time]] || 100 || [[C. Scott Davis]]
Line 170: Line 161:
| 70 || [[Rail Bowling]] || 125 || [[Ruben Spaans]]
| 70 || [[Rail Bowling]] || 125 || [[Ruben Spaans]]
|-
|-
| 71 || [[Lesson 7 (CC2 level)|Lesson 7]] || --- || [[Chuck Sommerville]]
| 71 || [[Lesson 7 (CC2 level)|Lesson 7]] || N/A || [[Chuck Sommerville]]
|-
|-
| 72 || [[On and Off]] || 350 || [[Nick Lauria]]
| 72 || [[On and Off]] || 350 || [[Nick Lauria]]
Line 226: Line 217:
| 98 || [[Sibling Rivalry]] || 250 || [[Nick Lauria]]
| 98 || [[Sibling Rivalry]] || 250 || [[Nick Lauria]]
|-
|-
| 99 || [[Binary]] || --- || [[Chuck Sommerville]]
| 99 || [[Binary]] || N/A || [[Chuck Sommerville]]
|-
|-
| 100 || [[Crazy]] || --- || [[Chuck Sommerville]]
| 100 || [[Crazy]] || N/A || [[Chuck Sommerville]]
|-
|-
| 101 || [[Tank Blocker]] || 150 || [[Chuck Sommerville]]
| 101 || [[Tank Blocker]] || 150 || [[Chuck Sommerville]]
Line 428: Line 419:
| 199 || [[Room to Breathe]] || 800 || [[Nick Lauria]]
| 199 || [[Room to Breathe]] || 800 || [[Nick Lauria]]
|-
|-
| 200 || [[Crazy II]] || --- || [[Chuck Sommerville]]
| 200 || [[Crazy II]] || N/A || [[Chuck Sommerville]]
|-
|-
|}
|}
Line 467: Line 458:
|-
|-
| [[Ruben Spaans]] || 17
| [[Ruben Spaans]] || 17
|}
== Top 10 CC2 players ==
''Current as of March 16, 2020''
===CC2 Scores===
*Highest known bold score - ''14,538,451''
{| class="wikitable"
! # !! Player !! Score !! [[Bold_time|Bold]] count
|-
| 1 || [[J.B. Lewis]] || 14,537,751 || 186
|-
| 2 || [[Ruben Spaans]] || 14,536,271 || 159
|-
| 3 || [[random 8]] || 14,534,841 || 180
|-
| 4 || [[Jeffrey Bardon]] || 14,359,324 || 98
|-
| 5 || [[Indyindeed]] || 10,658,352 || 104
|-
| 6 || [[Kacper Leszczyński]] || 10,601,191 || 86
|-
| 7 || [[Reynaldi Judianto]] || 10,577,816 || 159
|-
| 8 || [[Miika Toukola]] || 10,556,756 || 20
|-
| 9 || [[Tyler Sontag]] || 10,511,451 || 70
|-
| 10 || Naemuti || 10,476,107 || 21
|}
===CC2 Times===
*Highest known bold time - ''37,780''
{| class="wikitable"
! # !! Player !! Score !! [[Bold_time|Bold]] count
|-
| 1 || [[J.B. Lewis]] || 37,725 || 184
|-
| 2 || [[Ruben Spaans]] || 37,623 || 160
|-
| 3 || [[random 8]] || 37,514 || 184
|-
| 4 || [[Reynaldi Judianto]] || 37,100 || 162
|-
| 5 || [[Indyindeed]] || 33,345 || 111
|-
| 6 || [[Tyler Sontag]] || 31,210 || 81
|-
| 7 || [[Kacper Leszczyński]] || 30,965 || 91
|-
| 8 || [[Jeffrey Bardon]] || 30,756 || 99
|-
| 9 || Naemuti || 28,803 || 23
|-
| 10 || [[James Anderson]] || 28,618 || 76
|}
|}


Line 531: Line 465:
* [[C2M]]
* [[C2M]]
* [[C2H]]
* [[C2H]]
* [[C2S]]
* [[CC2 Rejects]]


[[Category:Games]]
[[Category:Chip's Challenge]]
[[Category:Levelsets]]
Please note that all contributions to Chip's Challenge Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see Chip's Challenge Wiki:Copyrights for details). Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)
Your changes will be visible immediately.
  • If you want to test editing, try the sandbox.
  • On talk pages, please sign your posts by typing four tildes (~~~~).