Chip's Challenge 2: Difference between revisions

No change in size ,  18 February 2019
m
Line 21: Line 21:
! # !! Level Title !! Time Limit !!  Level Designer  
! # !! Level Title !! Time Limit !!  Level Designer  
|-
|-
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || N/A || [[Chuck Sommerville]]
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || --- || [[Chuck Sommerville]]
|-
|-
| 2 || [[All Ice]] || N/A || [[Brad McCleary]]
| 2 || [[All Ice]] || --- || [[Brad McCleary]]
|-
|-
| 3 || [[Key Mania]] || N/A || [[Scott Feeney]]
| 3 || [[Key Mania]] || --- || [[Scott Feeney]]
|-
|-
| 4 || [[All Shook Up]] || 20 || [[Brad McCleary]]
| 4 || [[All Shook Up]] || 20 || [[Brad McCleary]]
Line 37: Line 37:
| 8 || [[Swivels]] || 200 || [[Bill Darrah]]
| 8 || [[Swivels]] || 200 || [[Bill Darrah]]
|-
|-
| 9 || [[Lesson 2 (CC2 level)|Lesson 2]] || N/A || [[Chuck Sommerville]]
| 9 || [[Lesson 2 (CC2 level)|Lesson 2]] || --- || [[Chuck Sommerville]]
|-
|-
| 10 || [[Alone]] || 150 || [[Nick Lauria]]
| 10 || [[Alone]] || 150 || [[Nick Lauria]]
Line 57: Line 57:
| 18 || [[No Turning Back]] || 100 || [[Joshua Bone]]
| 18 || [[No Turning Back]] || 100 || [[Joshua Bone]]
|-
|-
| 19 || [[Lesson 3 (CC2 level)|Lesson 3]] || N/A || [[Chuck Sommerville]]
| 19 || [[Lesson 3 (CC2 level)|Lesson 3]] || --- || [[Chuck Sommerville]]
|-
|-
| 20 || [[Cobbler]] || 110 || [[C. Scott Davis]]
| 20 || [[Cobbler]] || 110 || [[C. Scott Davis]]
Line 77: Line 77:
| 28 || [[Sapper Do]] || 200 || [[C. Scott Davis]]
| 28 || [[Sapper Do]] || 200 || [[C. Scott Davis]]
|-
|-
| 29 || [[Lesson 4 (CC2 level)|Lesson 4]] || N/A || [[Chuck Sommerville]]
| 29 || [[Lesson 4 (CC2 level)|Lesson 4]] || --- || [[Chuck Sommerville]]
|-
|-
| 30 || [[Inlay]] || 100 || [[Chuck Sommerville]]
| 30 || [[Inlay]] || 100 || [[Chuck Sommerville]]
Line 119: Line 119:
| 49 || [[Caitlyn's Maze]] || 200 || [[Caitlyn Field]]
| 49 || [[Caitlyn's Maze]] || 200 || [[Caitlyn Field]]
|-
|-
| 50 || [[Lesson 5 (CC2 level)|Lesson 5]] || N/A || [[Chuck Sommerville]]
| 50 || [[Lesson 5 (CC2 level)|Lesson 5]] || --- || [[Chuck Sommerville]]
|-
|-
| 51 || [[Mazes]] || 300 || [[Åsa Ehinger Berling]]
| 51 || [[Mazes]] || 300 || [[Åsa Ehinger Berling]]
Line 139: Line 139:
| 59 || [[Trial and Error?]] || 400 || [[Joshua Bone]]
| 59 || [[Trial and Error?]] || 400 || [[Joshua Bone]]
|-
|-
| 60 || [[Lesson 6 (CC2 level)|Lesson 6]] || N/A || [[Chuck Sommerville]]
| 60 || [[Lesson 6 (CC2 level)|Lesson 6]] || --- || [[Chuck Sommerville]]
|-
|-
| 61 || [[Feeding Time]] || 100 || [[C. Scott Davis]]
| 61 || [[Feeding Time]] || 100 || [[C. Scott Davis]]
Line 161: Line 161:
| 70 || [[Rail Bowling]] || 125 || [[Ruben Spaans]]
| 70 || [[Rail Bowling]] || 125 || [[Ruben Spaans]]
|-
|-
| 71 || [[Lesson 7 (CC2 level)|Lesson 7]] || N/A || [[Chuck Sommerville]]
| 71 || [[Lesson 7 (CC2 level)|Lesson 7]] || --- || [[Chuck Sommerville]]
|-
|-
| 72 || [[On and Off]] || 350 || [[Nick Lauria]]
| 72 || [[On and Off]] || 350 || [[Nick Lauria]]
Line 217: Line 217:
| 98 || [[Sibling Rivalry]] || 250 || [[Nick Lauria]]
| 98 || [[Sibling Rivalry]] || 250 || [[Nick Lauria]]
|-
|-
| 99 || [[Binary]] || N/A || [[Chuck Sommerville]]
| 99 || [[Binary]] || --- || [[Chuck Sommerville]]
|-
|-
| 100 || [[Crazy]] || N/A || [[Chuck Sommerville]]
| 100 || [[Crazy]] || --- || [[Chuck Sommerville]]
|-
|-
| 101 || [[Tank Blocker]] || 150 || [[Chuck Sommerville]]
| 101 || [[Tank Blocker]] || 150 || [[Chuck Sommerville]]
Line 419: Line 419:
| 199 || [[Room to Breathe]] || 800 || [[Nick Lauria]]
| 199 || [[Room to Breathe]] || 800 || [[Nick Lauria]]
|-
|-
| 200 || [[Crazy II]] || N/A || [[Chuck Sommerville]]
| 200 || [[Crazy II]] || --- || [[Chuck Sommerville]]
|-
|-
|}
|}