Please create an account or Login! Have fun!

Chip's Challenge Level Pack 1: Difference between revisions

Jump to navigation Jump to search
correct password for level 137
m (→‎Top 10 CCLP1 players: link to Melinda score)
(correct password for level 137)
(3 intermediate revisions by one other user not shown)
Line 292: Line 292:
| 136 || [[Whirlpool]] || HBGA || [[J.B. Lewis]] || --- || 885 || 857
| 136 || [[Whirlpool]] || HBGA || [[J.B. Lewis]] || --- || 885 || 857
|-
|-
| 137 || [[Thief Street]] || YVIT || [[Michael Moorman]] || 200 || 179 || 178
| 137 || [[Thief Street]] || VYIT || [[Michael Moorman]] || 200 || 179 || 178
|-
|-
| 138 || [[Chip Alone]] || NLKF || [[Tom Patten]] || 600 || 520 || 514
| 138 || [[Chip Alone]] || NLKF || [[Tom Patten]] || 600 || 520 || 514
Line 627: Line 627:


==Top 10 CCLP1 players==
==Top 10 CCLP1 players==
''Current as of March 16, 2020''
''Current as of March 22, 2020''
 
===MS===
===MS===
*[[Melinda#Melinda_in_scoring|Melinda score]] - ''6,006,100''
*[[Melinda#Melinda_in_scoring|Melinda score]] - ''6,006,100''
*All bolds - ''6,006,050''
*All bolds - ''6,006,060''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! [[Bold time|Bold]] count
! # !! Player !! Score !! [[Bold time|Bold]] count
|-
|-
| 1 || [[Jeffrey Bardon]] || 6,006,050 || 149
| 1 || [[Jeffrey Bardon]] || 6,006,060 || 149
|-
|-
| 2 || [[J.B. Lewis]] || 6,006,040 || 148
| 1 || [[J.B. Lewis]] || 6,006,060 || 149
|-
|-
| 2 || [[James Anderson]] || 6,006,020 || 143
| 3 || [[James Anderson]] || 6,006,040 || 144
|-
|-
| 4 || [[Kacper Leszczyński]] || 6,005,370 || 117
| 4 || [[Kacper Leszczyński]] || 6,005,380 || 117
|-
|-
| 5 || [[chipster1059]] || 6,004,520 || 110
| 5 || [[chipster1059]] || 6,004,550 || 110
|-
|-
| 6 || [[Miika Toukola]] || 6,004,120 || 98
| 6 || [[Miika Toukola]] || 6,004,120 || 98
|-
|-
| 7 || [[Tyler Sontag]] || 6,003,550 || 106
| 7 || [[Tyler Sontag]] || 6,003,610 || 107
|-
|-
| 8 || [[Ruben Spaans]] || 6,002,800 || 106
| 8 || [[Ruben Spaans]] || 6,002,800 || 106
|-
|-
| 9 || [[Josh Lee]] || 6,000,050 || 77
| 9 || [[Josh Lee]] || 6,000,110 || 78
|-
|-
| 10 || [[Shane Climenhaga]] || 5,998,430 || 90
| 10 || [[Shane Climenhaga]] || 5,998,620 || 94
|}
|}


===Lynx===
===Lynx===
*Melinda score - ''6,000,400''
*Melinda score - ''6,000,400''
*All bolds - ''6,000,370''
*All bolds - ''6,000,380''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[J.B. Lewis]] || 6,000,360 || 148
| 1 || [[J.B. Lewis]] || 6,000,370 || 148
|-
|-
| 2 || [[Eddy Limb]] || 6,000,250 || 136
| 2 || [[Eddy Limb]] || 6,000,250 || 136
Line 673: Line 674:
| 5 || [[Steven Jones]] || 5,988,960 || 47
| 5 || [[Steven Jones]] || 5,988,960 || 47
|-
|-
| 6 || [[Jeffrey Bardon]] || 5,986,760 || 109
| 6 || [[Jeffrey Bardon]] || 5,986,760 || 108
|-
|-
| 7 || [[Tyler Sontag]] || 5,967,810 || 80
| 7 || [[Tyler Sontag]] || 5,967,810 || 80
Anonymous user

Navigation menu