Chip's Challenge Level Pack 2 (Lynx): Difference between revisions

added lists
mNo edit summary
(added lists)
Line 17: Line 17:


== Levels with minor changes ==
== Levels with minor changes ==
''Please help ChipWiki by adding to this section stub''
{| class="wikitable sortable" border="1"
! # !! Level Title !! Password !! Time Limit !! Level Designer
|-
| 14 || [[The Parallel Port]] * || QVVG || 280 || [[Drake Wilson]]
|-
| 15 || [[Debug File]] * || YONE || 250 || [[Dave Borgman]]
|-
| 17 || [[Double Trouble]] * || OPCD || 300 || [[Dave Borgman]]
|-
| 19 || [[A Sample of Things to Come]] * || ZDNH || 400 || [[Dave Borgman]]
|-
| 20 || [[Ranger Denmark]] * || AIQF || 300 || [[Anne Olsen]]
|-
| 21 || [[Block Away!]] * || MGCF || 300 || [[Dave Borgman]]
|-
| 22 || [[How Goes?]] * || FHSV || 90 || [[Anne Olsen]]
|-
| 23 || [[Traps I]] * || EJLC || 350 || [[Dave Borgman]]
|-
| 24 || [[Sudden Death]] * || HKHA || 350 || [[Dave Borgman]]
|-
| 26 || [[Work Fast]] * || GGMF || 150 || [[Anne Olsen]]
|-
| 27 || [[Frozen Floors]] * || IHSJ || 300 || [[Dave Borgman]]
|-
| 30 || [[Chase Race]] * || KYQX || 350 || [[Kyle Wightman]]
|-
| 39 || [[Yike-O-Matic]] * || KIPE || 300 || [[Eric Schmidt]]
|-
| 44 || [[Fun House Rink]] * || RIOA || 250 || [[Eric Schmidt]]
|-
| 45 || [[Breaking the Rules]] * || EPYR || 150 || [[Eric Schmidt]]
|-
| 47 || [[Tele-Rooms]] * || AKBI || 350 || [[Dave Borgman]]
|-
| 48 || [[And Then There Were... Four?]] * || EMSN || 159 || [[Eric Schmidt]]
|-
| 53 || [[Security Breach]] * || XYZK || 75 || [[John Matthews]]
|-
| 54 || [[Killer Rooms]] * || BFMW || 350 || [[Dave Borgman]]
|-
| 55 || [[Dangers of Fire and Beasts]] * || DLBU || 150 || [[Rolf Redford]]
|-
| 57 || [[Quad-Boot]] * || YUAV || 300 || [[Dave Borgman]]
|-
| 59 || [[Lot of Danger]] * || WMNM || 400 || [[Rolf Redford]]
|-
| 61 || [[Icy Moat]] * || RHYK || 500 || [[Tyrethali Ansrath]]
|-
| 62 || [[Chips on the Blocks]] * || HMOH || 400 || [[Christian Ståhl]]
|-
| 64 || [[Loop Holes]] * || POKM || 400 || [[Dale Bryan]]
|-
| 70 || [[Killer Spiral]] * || RXQR || 300 || [[Tyrethali Ansrath]]
|-
| 71 || [[Mads' Rush II]] * || DLSN || 60 || [[Anne Olsen]]
|-
| 72 || [[Checkerboard I]] * || IXWO || 999 || [[Dale Bryan]]
|-
| 73 || [[Bumble Boy]] * || UWHY || 279 || [[Eric Schmidt]]
|-
| 74 || [[Chip Search]] * || DJTP || 300 || [[Dave Borgman]]
|-
| 76 || [[Fire Bugs]] * || UMXP || 300 || [[Dave Borgman]]
|-
| 77 || [[Madd Maze]] * || FHQW || 300 || [[Paul Hobden]]
|-
| 78 || [[The Search for the Exit]] * || MGGX || 350 || [[Dave Borgman]]
|-
| 80 || [[Frost Swirl]] * || MEWB || 400 || [[Tyrethali Ansrath]]
|-
| 81 || [[Just Enough]] * || OSFN || 500 || [[Dale Bryan]]
|-
| 85 || [[Follow the Glacier Brick Road]] * || TNMK || 350 || [[Tyrethali Ansrath]]
|-
| 86 || [[Creative One-Ways]] * || IMOL || 350 || [[Eric Schmidt]]
|-
| 92 || [[Abandoned Mines]] * || NNDI || 500 || [[Tyrethali Ansrath]]
|-
| 93 || [[Exit Chip]] * || WJNL || 500 || [[Eric Schmidt]]
|-
| 98 || [[Loop]] * || GKUP || 120 || [[Anne Olsen]]
|-
| 99 || [[One-Block Sokoban]] * || MYTU || 372 || [[Eric Schmidt]]
|-
| 101 || [[Hard as Rock]] * || DAYI || 999 || [[Christian Ståhl]]
|-
| 103 || [[Island Hopping]] * || SWKX || 500 || [[Paul Hobden]]
|-
| 104 || [[Pyramid]] * || EDCX || 400 || [[Tyrethali Ansrath]]
|-
| 108 || [[Tricks]] * || ZYIT || 400 || [[Dave Borgman]]
|-
| 111 || [[Monster Factory]] * || LXZP || 450 || [[Eric Schmidt]]
|-
| 119 || [[Teeth (CCLP2 level)|Teeth]] * || NLMM || 350 || [[Eric Schmidt]]
|-
| 124 || [[Paramecia]] * || NOEW || 340 || [[Eric Schmidt]]
|-
| 125 || [[Blocks 'n Bombs]] * || YOAP || 300 || [[Paul Hobden]]
|-
| 127 || [[Escape from Chipkatraz]] * || VFTY || 200 || [[John Matthews]]
|-
| 133 || [[Block Maze]] * || KBIA || 999 || [[Tyrethali Ansrath]]
|-
| 134 || [[Microcosm]] * || HWTD || 400 || [[Tyrethali Ansrath]]
|-
| 137 || [[Iron Mysticus]] * || VFYY || 500 || [[Tyrethali Ansrath]]
|-
| 140 || [[Keep Trying]] * || PIIR || 600 || [[Eric Schmidt]]
|-
| 142 || [[Chomper Romp]] * || WAYT || 600 || [[Dale Bryan]]
|-
| 144 || [[Wormwood]] * || FXIX || 600 || [[Eric Schmidt]]
|-
| 145 || [[Gauntlet]] * || MAER || 500 || [[Dale Bryan]]
|-
| 147 || [[Cloner's Maze]] * || IAQO || 999 || [[Eric Schmidt]]
|-
|}


== Levels with significant changes ==
== Levels with significant changes ==
''Please help ChipWiki by adding to this section stub''
{| class="wikitable sortable" border="1"
! # !! Level Title !! Password !! Time Limit !! Level Designer & Adapter
|-
| 28 || [[Madness I]] LX || DJLU || 300 || [[Dave Borgman]]
|-
| 34 || [[Cypher II]] LX || AKZE || 500 || [[Dale Bryan]]<br />[[Sarah Canale]]
|-
| 68 || [[Madness II]] LX || HNIH || 350 || [[Dave Borgman]]
|-
| 82 || [[The Block Stops Here]] LX || AXIL || 300 || [[Dave Borgman]]
|-
| 87 || [[The Walker Machine]] LX || DYBC || 50 || [[Hank Lin]]<br />[[Miika Toukola]]
|-
| 94 || [[Checkerboard II]] LX || GTQH || 999 || [[Dale Bryan]]<br />[[Miika Toukola]]
|-
| 105 || [[Yet Another Puzzle]] LX || UMDS || 500 || [[Eric Schmidt]]
|-
| 106 || [[Bounce]] LX || RIOR || 350 || [[Tyrethali Ansrath]]<br />[[Miika Toukola]]
|-
| 109 || [[Blocked Trap]] LX || ZCSO || 600 || [[Dave Borgman]]
|-
| 112 || [[After the Rainstorm]] LX || JHOQ || 300 || [[Eric Schmidt]]
|-
| 116 || [[Turn Turn Turn]] LX || KUSB || 500 || [[Dale Bryan]]
|-
| 120 || [[Frost Rings]] LX || UKKI || 350 || [[Tyrethali Ansrath]]
|-
| 130 || [[Frozen Birdbath]] LX || ARTF || 400 || [[Drew Thomas]]<br />[[Miika Toukola]]
|-
| 131 || [[Time Bomb (CCLP2 level)|Time Bomb]] LX || OAAW || 300 || [[Eric Schmidt]]
|-
| 132 || [[Captured]] LX || SHIE || 300 || [[Eric Schmidt]]
|-
| 139 || [[Frostbite]] LX || SEKF || 400 || [[Tyrethali Ansrath]]
|-
|}


== Special cases ==
== Special cases ==
* [[Glider and Fire]] was left unchanged. A variant called "Fireball and Water" was considered but ultimately rejected.
* [[Zartacla]]'s bust was left in. The objective of the project did not encompass fixing busts like this.
* [[Zartacla]]'s bust was left in.
* [[Glider and Fire]] was left unchanged even though it is much harder in [[Lynx]] than in [[MS]]. A variant called "Fireball and Water" was considered but ultimately rejected as the original was solvable despite being difficult. To mitigate the difficulty, an extra hint was added in the CCX file and displayed before playing the level. A similar hint was added for [[Run-a-Muck]] which has a difficult section with a [[Teeth]] right at the end of the level.
* [[Cloner's Maze]], while originally solvable in Lynx, was modified so that the MS solution could become possible in Lynx.
* [[Cloner's Maze]], while originally solvable in Lynx, was modified so that the MS solution could become possible in Lynx. Other such levels were [[Ranger Denmark]], [[Traps I]], and [[Yike-O-Matic]]. All these had overly difficult solutions in Lynx that were made a bit more reasonable without actually compromising on the best possible times that can be scored on either version. This seemed like a reasonable compromise.


== Top 10 CCLXP2 players ==
== Top 10 CCLXP2 players ==
trusted-editors
21

edits