Please create an account or Login! Have fun!

Chip's Challenge Level Pack 2 (Lynx): Difference between revisions

Jump to navigation Jump to search
m
reordered sections (based on https://en.wikipedia.org/wiki/Wikipedia:Manual_of_Style/Layout)
m (ce)
m (reordered sections (based on https://en.wikipedia.org/wiki/Wikipedia:Manual_of_Style/Layout))
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
'''Chip's Challenge Level Pack 2 for Lynx''', usually abbreviated as '''CCLXP2''', is the [[Lynx]]-compatible version of [[Chip's Challenge Level Pack 2]].
'''Chip's Challenge Level Pack 2 for Lynx''', usually abbreviated as '''CCLXP2''', is the [[Lynx ruleset|Lynx]]-compatible version of [[Chip's Challenge Level Pack 2]].


== Background ==  
== Background ==  
Line 102: Line 102:
| 99 || [[One-Block Sokoban]] * || MYTU || 372 || [[Eric Schmidt]]
| 99 || [[One-Block Sokoban]] * || MYTU || 372 || [[Eric Schmidt]]
|-
|-
| 101 || [[Hard as Rock]] * || DAYI || 999 || [[Christian Ståhl]]
| 101 || [[Hard As Rock]] * || DAYI || 999 || [[Christian Ståhl]]
|-
|-
| 103 || [[Island Hopping]] * || SWKX || 500 || [[Paul Hobden]]
| 103 || [[Island Hopping]] * || SWKX || 500 || [[Paul Hobden]]
Line 178: Line 178:
== Special cases ==
== Special cases ==
* [[Zartacla]]'s Lynx-only [[Busted level|bust]] was left in. The objective of the project did not encompass fixing busts like this.
* [[Zartacla]]'s Lynx-only [[Busted level|bust]] was left in. The objective of the project did not encompass fixing busts like this.
* [[Glider and Fire]] was left unchanged even though it is much harder in [[Lynx]] than in [[MS]]. A variant called ''Fireball and Water'' was considered but ultimately rejected as the original was solvable despite being difficult. To mitigate the difficulty, an extra hint was added in the CCX file and displayed before playing the level. A similar hint was added for [[Run-a-Muck]], which has a difficult section with a [[Teeth|teeth monster]] right at the end of the level.
* [[Glider and Fire]] was left unchanged even though it is much harder in [[Lynx ruleset|Lynx]] than in [[MS ruleset|MS]]. A variant called ''Fireball and Water'' was considered but ultimately rejected as the original was solvable despite being difficult. To mitigate the difficulty, an extra hint was added in the CCX file and displayed before playing the level. A similar hint was added for [[Run-a-Muck]], which has a difficult section with a [[Teeth|teeth monster]] right at the end of the level.
* [[Cloner's Maze]], while originally solvable in Lynx, was modified so that the MS solution could become possible in Lynx. Other such levels were [[Ranger Denmark]], [[Traps I]], and [[Yike-o-Matic]]. All these had overly difficult solutions in Lynx that were made a bit more reasonable without actually compromising on the best possible times that can be scored on either version.
* [[Cloner's Maze]], while originally solvable in Lynx, was modified so that the MS solution could become possible in Lynx. Other such levels were [[Ranger Denmark]], [[Traps I]], and [[Yike-o-Matic]]. All these had overly difficult solutions in Lynx that were made a bit more reasonable without actually compromising on the best possible times that can be scored on either version.


== Top 10 CCLXP2 players ==
== Top 10 CCLXP2 players ==
''Current as of March 13, 2019''
''Current as of March 21, 2020''


* Highest known bold score - ''6,043,400''
* Highest known bold score - ''6,043,730''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[J.B. Lewis]] || 6,043,190 || 144
| 1 || [[J.B. Lewis]] || 6,043,730 || 149
|-
|-
| 2 || [[Ruben Spaans]] || 6,042,110 || 134
| 2 || [[Ruben Spaans]] || 6,042,290 || 129
|-
|-
| 3 || [[Miika Toukola]] || 6,021,390 || 81
| 3 || [[Miika Toukola]] || 6,021,390 || 75
|-
|-
| 4 || [[Jeffrey Bardon]] || 6,015,940 || 61
| 4 || [[Jeffrey Bardon]] || 6,016,580 || 74
|-
|-
| 5 || [[Josh Lee]] || 6,000,390 || 15
| 5 || [[Josh Lee]] || 6,000,390 || 15
|-
|-
| 6 || [[Eddy Limb]] || 5,290,450 || 118
| 6 || [[chipster1059]] || 5,831,380 || 1
|-
|-
| 7 || Isaac D || 743,900 || 30
| 7 || [[Eddy Limb]] || 5,290,580 || 115
|-
|-
| 8 || Shane Climenhaga || 540,670 || 26
| 8 || [[Indyindeed]] || 2,921,520 || 82
|-
|-
| 9 || Michael Warner || 187,120 || 1
| 9 || [[Tyler Sontag]] || 2,395,000 || 80
|-
|-
| 10 || [[Sharpeye468]] || 89,940 || 9
| 10 || [[Razorflame]] || 747,150 || 7
|-
|-
|}
|}
== External links ==
*[http://cczone.invisionzone.com/index.php?/files/file/470-cclxp2dat/ Download CCLXP2]


== See also ==
== See also ==
* [[Chip's Challenge Level Pack 2]]
* [[Chip's Challenge Level Pack 2]]
== External links ==
*[https://forum.bitbusters.club/attachment.php?aid=783 Download CCLXP2]


[[Category:Levelsets]]
[[Category:Levelsets]]
trusted-editors
994

edits

Navigation menu