Chip's Challenge Level Pack 3: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 36: Line 36:
| 13 || [[Road Block]] || ZEVI || 150 || [[David Stolp]]  
| 13 || [[Road Block]] || ZEVI || 150 || [[David Stolp]]  
|-
|-
| 14 || [[Window Shopping (level)|Window Shopping]] || TOOH || 400 || [[Ida R.]]  
| 14 || [[Window Shopping (level)|Window Shopping]] || TOOH || 400 || [[Ida Roberthson]]  
|-
|-
| 15 || [[Bumper]] || FTID || 250 || [[Ida R.]]  
| 15 || [[Bumper]] || FTID || 250 || [[Ida Roberthson]]  
|-
|-
| 16 || [[Two Sets of Rules]] || UZXY || 300 || [[Mike Lask]]  
| 16 || [[Two Sets of Rules]] || UZXY || 300 || [[Mike Lask]]  
Line 46: Line 46:
| 18 || [[Replay]] || IGQD || 400 || [[Mike Lask]]  
| 18 || [[Replay]] || IGQD || 400 || [[Mike Lask]]  
|-
|-
| 19 || [[Super Chip]] || IHHJ || 200 || [[Ida R.]]  
| 19 || [[Super Chip]] || IHHJ || 200 || [[Ida Roberthson]]  
|-
|-
| 20 || [[Rock]] || GAQA || 250 || [[Craig Vilbig]]  
| 20 || [[Rock]] || GAQA || 250 || [[Craig Vilbig]]  
Line 96: Line 96:
| 43 || [[Who's Left?]] || KQKJ || 400 || [[David Knight]]  
| 43 || [[Who's Left?]] || KQKJ || 400 || [[David Knight]]  
|-
|-
| 44 || [[Tiny Spirals]] || BXNN || 300 || [[Ida R.]]  
| 44 || [[Tiny Spirals]] || BXNN || 300 || [[Ida Roberthson]]  
|-
|-
| 45 || [[Block Head]] || QLVW || 700 || [[Grant Fikes]]  
| 45 || [[Block Head]] || QLVW || 700 || [[Grant Fikes]]  
Line 142: Line 142:
| 66 || [[The Aftermath]] || RHZL || 450 || [[J.B. Lewis]]  
| 66 || [[The Aftermath]] || RHZL || 450 || [[J.B. Lewis]]  
|-
|-
| 67 || [[The Haunted House]] || YGAX || 250 || [[Ida R.]]  
| 67 || [[The Haunted House]] || YGAX || 250 || [[Ida Roberthson]]  
|-
|-
| 68 || [[Incident on a Bridge]] || TGDR || 500 || [[Tom Rowe]]  
| 68 || [[Incident on a Bridge]] || TGDR || 500 || [[Tom Rowe]]  
Line 168: Line 168:
| 79 || [[Clear the Way]] || EFII || 400 || [[Mike Lask]]  
| 79 || [[Clear the Way]] || EFII || 400 || [[Mike Lask]]  
|-
|-
| 80 || [[Checkers]] || JPGZ || 250 || [[Ida R.]]  
| 80 || [[Checkers]] || JPGZ || 250 || [[Ida Roberthson]]  
|-
|-
| 81 || [[Possible]] || CKHP || 150 || [[David Stolp]]  
| 81 || [[Possible]] || CKHP || 150 || [[David Stolp]]  
Line 186: Line 186:
| 88 || [[Which One Next?]] || OQVJ || 999 || [[Jimmy Vermeer]]  
| 88 || [[Which One Next?]] || OQVJ || 999 || [[Jimmy Vermeer]]  
|-
|-
| 89 || [[Replay II]] || MLJS || 500 || [[Ida R.]]  
| 89 || [[Replay II]] || MLJS || 500 || [[Ida Roberthson]]  
|-
|-
| 90 || [[Lichenstein]] || FFIY || 300 || [[Joshua Bone]]  
| 90 || [[Lichenstein]] || FFIY || 300 || [[Joshua Bone]]  
Line 240: Line 240:
| 115 || [[Triple Maze]] || GPVS || 999 || [[David Stolp]]  
| 115 || [[Triple Maze]] || GPVS || 999 || [[David Stolp]]  
|-
|-
| 116 || [[Mini Challenges]] || PJGM || 400 || [[Ida R.]]  
| 116 || [[Mini Challenges]] || PJGM || 400 || [[Ida Roberthson]]  
|-
|-
| 117 || [[Mice Are Good for Something]] || XUIP || 999 || [[David Stolp]]  
| 117 || [[Mice Are Good for Something]] || XUIP || 999 || [[David Stolp]]  
Line 256: Line 256:
| 123 || [[Investment]] || OYOJ || 999 || [[David Stolp]]  
| 123 || [[Investment]] || OYOJ || 999 || [[David Stolp]]  
|-
|-
| 124 || [[Jumble III]] || JVNX || 600 || [[Ida R.]]  
| 124 || [[Jumble III]] || JVNX || 600 || [[Ida Roberthson]]  
|-
|-
| 125 || [[Water Trap]] || QCAO || 900 || [[J.B. Lewis]]  
| 125 || [[Water Trap]] || QCAO || 900 || [[J.B. Lewis]]  
Line 272: Line 272:
| 131 || [[Mental Blocks]] || LTSC || 750 || [[Madhav Shanbhag]]  
| 131 || [[Mental Blocks]] || LTSC || 750 || [[Madhav Shanbhag]]  
|-
|-
| 132 || [[Commit Suicide?]] || BDCG || 400 || [[Ida R.]]  
| 132 || [[Commit Suicide?]] || BDCG || 400 || [[Ida Roberthson]]  
|-
|-
| 133 || [[Think Tank]] || JBBX || 999 || [[J.B. Lewis]]  
| 133 || [[Think Tank]] || JBBX || 999 || [[J.B. Lewis]]