Chip's Challenge Level Pack 3: Difference between revisions

m
→‎Top 10 CCLP3 players: Updating score for Chipster1059
m (→‎Top 10 CCLP3 players: Updating score for Chipster1059)
Line 504: Line 504:
| 4 || [[Shane Climenhaga]] || 6,085,920 || 88
| 4 || [[Shane Climenhaga]] || 6,085,920 || 88
|-
|-
| 5 || [[chipster1059]] || 6,085,070 || 88
| 5 || [[chipster1059]] || 6,085,120 || 88
|-
|-
| 6 || Andrew Gapic || 6,084,770 || 63
| 6 || Andrew Gapic || 6,084,770 || 63
trusted-editors
135

edits