Chip's Challenge Level Pack 5: Difference between revisions

Added worlds to level list
No edit summary
(Added worlds to level list)
 
Line 22: Line 22:


{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
! # !! Level Title !! Password !! Time Limit !! Level Designer  
! # !! World !! Level Title !! Password !! Time Limit !! Level Designer  
|-
|-
| 1 || [[Lesson Zero]] || ZZIK || 230 || [[Josh Lee]]
| 1 || rowspan="10" | Origin Outpost || [[Lesson Zero]] || ZZIK || 230 || [[Josh Lee]]
|-
|-
| 2 || [[Multipurpose Tool]] || PAVG || 350 || [[J.B. Lewis]]
| 2 || [[Multipurpose Tool]] || PAVG || 350 || [[J.B. Lewis]]
Line 44: Line 44:
| 10 || [[Ages Beyond]] || WRLH || 300 || [[Jeffrey Bardon]]
| 10 || [[Ages Beyond]] || WRLH || 300 || [[Jeffrey Bardon]]
|-
|-
| 11 || [[Pyramid Scheme]] || JWKY || 220 || [[Josh Lee]]
| 11 || rowspan="10" | Chip Grove City || [[Pyramid Scheme]] || JWKY || 220 || [[Josh Lee]]
|-
|-
| 12 || [[Vault Line]] || FILI || 250 || [[Jeffrey Bardon]]
| 12 || [[Vault Line]] || FILI || 250 || [[Jeffrey Bardon]]
Line 64: Line 64:
| 20 || [[Forbidden Island]] || VSHN || 450 || [[J.B. Lewis]]
| 20 || [[Forbidden Island]] || VSHN || 450 || [[J.B. Lewis]]
|-
|-
| 21 || [[Slime Sliding]] || CDAJ || 400 || [[Jeffrey Bardon]]
| 21 || rowspan="10" | Mountain Mayhem || [[Slime Sliding]] || CDAJ || 400 || [[Jeffrey Bardon]]
|-
|-
| 22 || [[Capim Town]] || XWAA || 470 || [[Josh Lee]]
| 22 || [[Capim Town]] || XWAA || 470 || [[Josh Lee]]
Line 84: Line 84:
| 30 || [[Ragged Mountain]] || XGHI || 650 || [[Josh Lee]]
| 30 || [[Ragged Mountain]] || XGHI || 650 || [[Josh Lee]]
|-
|-
| 31 || [[Sealed Chamber]] || YXJH || 300 || [[Josh Lee]]
| 31 || rowspan="10" | Treasure Temple || [[Sealed Chamber]] || YXJH || 300 || [[Josh Lee]]
|-
|-
| 32 || [[Socket Shrine]] || QEDV || 505 || [[Josh Lee]]
| 32 || [[Socket Shrine]] || QEDV || 505 || [[Josh Lee]]
Line 104: Line 104:
| 40 || [[Wealth and Corruption]] || TTXR || 550 || [[Jeffrey Bardon]]
| 40 || [[Wealth and Corruption]] || TTXR || 550 || [[Jeffrey Bardon]]
|-
|-
| 41 || [[The Dividing Line]] || XIRF || 370 || [[Indyindeed]]
| 41 || rowspan="10" | Caverns of Curiosity || [[The Dividing Line]] || XIRF || 370 || [[Indyindeed]]
|-
|-
| 42 || [[Instigate and Exfiltrate]] || GFUG || 700 || [[Andrew Menzies]]
| 42 || [[Instigate and Exfiltrate]] || GFUG || 700 || [[Andrew Menzies]]
Line 124: Line 124:
| 50 || [[The Unwinding]] || WQPX || 999 || [[Joshua Bone]]
| 50 || [[The Unwinding]] || WQPX || 999 || [[Joshua Bone]]
|-
|-
| 51 || [[Nitroglycerin Below 57F]] || RBIP || 700 || [[Andrew Menzies]]
| 51 || rowspan="10" | Factory Frolics || [[Nitroglycerin Below 57F]] || RBIP || 700 || [[Andrew Menzies]]
|-
|-
| 52 || [[Magma Cone]] || SVXV || 300 || [[Josh Lee]]
| 52 || [[Magma Cone]] || SVXV || 300 || [[Josh Lee]]
Line 144: Line 144:
| 60 || [[Fuego Ironworks]] || UDNX || 700 || [[Josh Lee]]
| 60 || [[Fuego Ironworks]] || UDNX || 700 || [[Josh Lee]]
|-
|-
| 61 || [[Snowbound]] || OXWF || 500 || [[Tyler Sontag]]
| 61 || rowspan="10" | Wonderous Wasteland || [[Snowbound]] || OXWF || 500 || [[Tyler Sontag]]
|-
|-
| 62 || [[Unlock Block]] || BTOR || 300 || [[J.B. Lewis]]
| 62 || [[Unlock Block]] || BTOR || 300 || [[J.B. Lewis]]
Line 164: Line 164:
| 70 || [[Ski Resort Town]] || HLBP || 780 || [[J.B. Lewis]]
| 70 || [[Ski Resort Town]] || HLBP || 780 || [[J.B. Lewis]]
|-
|-
| 71 || [[Amethyst Mine]] || PLVY || 550 || [[Josh Lee]]
| 71 || rowspan="10" | Painted Mines || [[Amethyst Mine]] || PLVY || 550 || [[Josh Lee]]
|-
|-
| 72 || [[Miner Setbacks]] || RTZY || 830 || [[J.B. Lewis]]
| 72 || [[Miner Setbacks]] || RTZY || 830 || [[J.B. Lewis]]
Line 184: Line 184:
| 80 || [[Indigo Lagoon]] || IIRW || 725 || [[Jeffrey Bardon]]
| 80 || [[Indigo Lagoon]] || IIRW || 725 || [[Jeffrey Bardon]]
|-
|-
| 81 || [[Numbskull]] || WHUX || --- || [[Tom Brown]]
| 81 || rowspan="10" | Bit Busters Mainframe || [[Numbskull]] || WHUX || --- || [[Tom Brown]]
|-
|-
| 82 || [[Encrypted Malware]] || OHAG || 450 || [[Josh Lee]]
| 82 || [[Encrypted Malware]] || OHAG || 450 || [[Josh Lee]]
Line 204: Line 204:
| 90 || [[Decrepit Crypt]] || KRKF || 600 || [[Jeffrey Bardon]]
| 90 || [[Decrepit Crypt]] || KRKF || 600 || [[Jeffrey Bardon]]
|-
|-
| 91 || [[Airletter Shop]] || XJLC || 600 || [[Josh Lee]]
| 91 || rowspan="10" | Colorful Compound || [[Airletter Shop]] || XJLC || 600 || [[Josh Lee]]
|-
|-
| 92 || [[Glamorous Diamond Downs]] || MQLJ || 750 || [[Josh Lee]]
| 92 || [[Glamorous Diamond Downs]] || MQLJ || 750 || [[Josh Lee]]
Line 224: Line 224:
| 100 || [[The Most Interesting Block in the World]] || OEPT || 720 || [[J.B. Lewis]]
| 100 || [[The Most Interesting Block in the World]] || OEPT || 720 || [[J.B. Lewis]]
|-
|-
| 101 || [[Barefoot Bandit]] || YFGX || 390 || [[J.B. Lewis]]
| 101 || rowspan="10" | Pattern Palace || [[Barefoot Bandit]] || YFGX || 390 || [[J.B. Lewis]]
|-
|-
| 102 || [[Minimalist Art Gallery]] || BUGV || 620 || [[J.B. Lewis]]
| 102 || [[Minimalist Art Gallery]] || BUGV || 620 || [[J.B. Lewis]]
Line 244: Line 244:
| 110 || [[Another Perspective]] || CDOC || 999 || [[Jeffrey Bardon]]
| 110 || [[Another Perspective]] || CDOC || 999 || [[Jeffrey Bardon]]
|-
|-
| 111 || [[Aquatica]] || SOMJ || 560 || [[J.B. Lewis]]
| 111 || rowspan="10" | Ambitious Archipelago || [[Aquatica]] || SOMJ || 560 || [[J.B. Lewis]]
|-
|-
| 112 || [[Melancholia]] || OTRI || 480 || [[Tyler Sontag]]
| 112 || [[Melancholia]] || OTRI || 480 || [[Tyler Sontag]]
Line 264: Line 264:
| 120 || [[Fray Manor Isle]] || QAMS || --- || [[Josh Lee]]
| 120 || [[Fray Manor Isle]] || QAMS || --- || [[Josh Lee]]
|-
|-
| 121 || [[Lockjaw]] || OBBZ || --- || [[Jeffrey Bardon]]
| 121 || rowspan="10" | Dusty Dry Ruins || [[Lockjaw]] || OBBZ || --- || [[Jeffrey Bardon]]
|-
|-
| 122 || [[Expanding Warehouse]] || VGAY || 700 || [[VT]]
| 122 || [[Expanding Warehouse]] || VGAY || 700 || [[VT]]
Line 284: Line 284:
| 130 || [[Apocalypse Wow]] || AGMB || 850 || [[Josh Lee]]
| 130 || [[Apocalypse Wow]] || AGMB || 850 || [[Josh Lee]]
|-
|-
| 131 || [[You Break It, You Buy It]] || VMZI || 500 || [[J.B. Lewis]]
| 131 || rowspan="10" | Puzzle Precipice || [[You Break It, You Buy It]] || VMZI || 500 || [[J.B. Lewis]]
|-
|-
| 132 || [[Prism Concerto]] || MBHT || --- || [[Jeffrey Bardon]]
| 132 || [[Prism Concerto]] || MBHT || --- || [[Jeffrey Bardon]]
Line 304: Line 304:
| 140 || [[Yet Another Perspective]] || RKFS || 999 || [[VT]]
| 140 || [[Yet Another Perspective]] || RKFS || 999 || [[VT]]
|-
|-
| 141 || [[World Revolution]] || CQOZ || 999 || [[Jeffrey Bardon]]
| 141 || rowspan="9" | Mental Marvel Maelstrom || [[World Revolution]] || CQOZ || 999 || [[Jeffrey Bardon]]
|-
|-
| 142 || [[Crown Jewels]] || EXFT || 400 || [[J.B. Lewis]]
| 142 || [[Crown Jewels]] || EXFT || 400 || [[J.B. Lewis]]