Chip's Challenge Level Pack 1: Difference between revisions

No edit summary
Line 655: Line 655:
''Current as of March 10, 2019''
''Current as of March 10, 2019''
===MS===
===MS===
*Melinda score - ''6,006,050''
*Melinda score - ''6,006,060''
*All bolds - ''6,006,010''
*All bolds - ''6,006,020''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! [[Bold time|Bold]] count
! # !! Player !! Score !! [[Bold time|Bold]] count
|-
|-
| 1 || [[Jeffrey Bardon]] || 6,006,010 || 147
| 1 || [[Jeffrey Bardon]] || 6,006,020 || 149
|-
|-
| 2 || [[J.B. Lewis]] || 6,006,000 || 145
| 2 || [[J.B. Lewis]] || 6,006,000 || 145
|-
|-
| 2 || [[James Anderson]] || 6,006,000 || 146
| 2 || [[James Anderson]] || 6,006,000 || 145
|-
|-
| 4 || Kacper Leszczyński || 6,005,290 || 115
| 4 || Kacper Leszczyński || 6,005,340 || 119
|-
|-
| 5 || [[Miika Toukola]] || 6,004,120 || 102
| 5 || [[Miika Toukola]] || 6,004,120 || 102
Anonymous user