Chip's Challenge 2 Level Pack 1: Difference between revisions

Added list of levels
(update)
(Added list of levels)
Line 10: Line 10:
From June 1 to July 12, there was a "fixing period" where designers could make slight modifications to their levels to fix busts or just to make small aesthetic improvements. Voting began on July 16 and ultimately closed on June 7, 2020. Voting was initially scheduled to end on May 2, 2020, but following unexpected downtime of the voting site, the deadline was extended to May 16. Following further issues, and lack of cooperation from voting administrator H2O, the voting site was transferred to bitbusters.club, and the deadline was extended again to June 7.
From June 1 to July 12, there was a "fixing period" where designers could make slight modifications to their levels to fix busts or just to make small aesthetic improvements. Voting began on July 16 and ultimately closed on June 7, 2020. Voting was initially scheduled to end on May 2, 2020, but following unexpected downtime of the voting site, the deadline was extended to May 16. Following further issues, and lack of cooperation from voting administrator H2O, the voting site was transferred to bitbusters.club, and the deadline was extended again to June 7.


On September 25, it was announced that the final set would be released on October 9, 2020. The trailer was released on September 27.
On September 25, it was announced that the final set would be released on October 9, 2020. The trailer was released on September 27 and the final set as planned on October 9, 2020.
 
== List of CC2LP1 levels ==
 
{| class="wikitable sortable" border="1"
! # !! Level Title !!data-sort-type=number|Time Limit !!  Level Designer
|-
| 1 || [[Island Beginnings]] || 200 || [[Joshua Bone]]
|-
| 2 || [[Wrong of Way]] || 400 || [[Andrew Menzies]]
|-
| 3 || [[A Little Help]] || 250 || [[Zane Kuecks]]
|-
| 4 || [[Cave Diving]] || 12 || [[Joshua Bone]]
|-
| 5 || [[Button Museum]] || 400 || [[Andrew Menzies]]
|-
| 6 || [[How to Item Drop Like a Champ]] || 600 || [[Joshua Bone]]
|-
| 7 || [[Tori]] || 300 || [[H2O]]
|-
| 8 || [[Brigand Land]] || 300 || [[Josh Lee]]
|-
| 9 || [[What's a Girl to Do?]] || 300 || [[Jeffrey Bardon]]
|-
| 10 || [[Blocksmith]] || 500 || [[Tyler Sontag]]
|-
| 11 || [[When One Door Closes]] || --- || [[mobius]]<br>[[Mueller]]
|-
| 12 || [[Spreading Like Wildfire]] || 450 || [[Jeffrey Bardon]]
|-
| 13 || [[Temporary Housing]] || 250 || [[Jeffrey Bardon]]
|-
| 14 || [[Getting Off Track]] || 400 || [[Jeffrey Bardon]]
|-
| 15 || [[Slip Up]] || 400 || [[mobius]]
|-
| 16 || [[A Simple Case of Mistaken Identity]] || 250 || [[Jeffrey Bardon]]
|-
| 17 || [[Key Keeper]] || 200 || [[mobius]]
|-
| 18 || [[Dialectic Materialism]] || 600 || [[Joshua Bone]]
|-
| 19 || [[Restricted Areas]] || 420 || [[Jeffrey Bardon]]
|-
| 20 || [[Tetromino Trek]] || 340 || [[Andrew Menzies]]
|-
| 21 || [[Stepping With Stones]] || 120 || [[ncrecc]]
|-
| 22 || [[Wire You Doing This]] || 500 || [[Jeffrey Bardon]]
|-
| 23 || [[Trans-Pachipic Partnership]] || 250 || [[Jeffrey Bardon]]
|-
| 24 || [[If Walls Could Speak]] || 250 || [[Joshua Bone]]
|-
| 25 || [[Solitary Alignment]] || 320 || [[Jeffrey Bardon]]
|-
| 26 || [[My Antisocial Friend]] || 300 || [[Josh Lee]]
|-
| 27 || [[Dropping In]] || 400 || [[Jeffrey Bardon]]
|-
| 28 || [[Bootiful]] || 120 || [[H2O]]
|-
| 29 || [[Secret Escape Tunnel]] || 300 || [[chipster1059]]
|-
| 30 || [[The Electric Company]] || 450 || [[Josh Lee]]
|-
| 31 || [[A Helping Hand]] || 230 || [[Jeffrey Bardon]]
|-
| 32 || [[Ball of Blocks]] || 120 || [[Vehudur]]
|-
| 33 || [[Trial by Fire]] || 500 || [[Jeffrey Bardon]]
|-
| 34 || [[Relics of a Lost Age]] || 555 || [[Joshua Bone]]
|-
| 35 || [[Bowling in the Sewer]] || 300 || [[Jeffrey Bardon]]
|-
| 36 || [[Metalhead]] || 150 || [[Tyler Sontag]]
|-
| 37 || [[Haunted Swamp]] || 400 || [[Jeffrey Bardon]]
|-
| 38 || [[Prism Prison]] || 250 || [[J.B. Lewis]]
|-
| 39 || [[Slime Minister]] || 300 || [[Tyler Sontag]]
|-
| 40 || [[A Real Thinker]] || 300 || [[Joshua Bone]]
|-
| 41 || [[Teeth on Edge]] || 250 || [[Tyler Sontag]]
|-
| 42 || [[Mellow Yellow, Hello]] || 380 || [[Jeffrey Bardon]]
|-
| 43 || [[Tulip Garden]] || 250 || [[Tyler Sontag]]
|-
| 44 || [[Caught Flatfooted]] || 300 || [[Jeffrey Bardon]]
|-
| 45 || [[Settlement of Arrakis]] || 350 || [[Jeffrey Bardon]]
|-
| 46 || [[Axis]] || 300 || [[J.B. Lewis]]
|-
| 47 || [[Lowlife]] || 300 || [[Josh Lee]]
|-
| 48 || [[Get Behind Me, Satan]] || 200 || [[mobius]]
|-
| 49 || [[Sokobomb]] || 300 || [[J.B. Lewis]]
|-
| 50 || [[Point Nemo]] || 250 || [[H2O]]
|-
| 51 || [[Faces in the Mirror]] || 500 || [[Joshua Bone]]
|-
| 52 || [[Stopgap Measure]] || 600 || [[Joshua Bone]]
|-
| 53 || [[In a Minefield]] || 120 || [[H2O]]
|-
| 54 || [[Green Wrangler]] || --- || [[Tyler Sontag]]
|-
| 55 || [[Warning: Oncoming Maze]] || 300 || [[Andrew Menzies]]
|-
| 56 || [[Asceticism]] || 330 || [[Jeffrey Bardon]]
|-
| 57 || [[Poison Backyard]] || 200 || [[Josh Lee]]
|-
| 58 || [[Caveat Emptor]] || 550 || [[Joshua Bone]]
|-
| 59 || [[Set in Motion]] || 120 || [[H2O]]
|-
| 60 || [[Green Thumb]] || 250 || [[Jeffrey Bardon]]
|-
| 61 || [[Broken Railyard]] || 399 || [[Indyindeed]]
|-
| 62 || [[Sosie]] || 500 || [[H2O]]
|-
| 63 || [[Swivel Tombs]] || 500 || [[mobius]]
|-
| 64 || [[Flowers of Power]] || 270 || [[J.B. Lewis]]
|-
| 65 || [[Left Behind Again]] || 400 || [[Jeffrey Bardon]]
|-
| 66 || [[Insane Asylum]] || 200 || [[chipster1059]]
|-
| 67 || [[Before My Very Eyes]] || 700 || [[Joshua Bone]]
|-
| 68 || [[Pipe Maze]] || 500 || [[Andrew Menzies]]
|-
| 69 || [[Nameplate Stamping Facility]] || 150 || [[Andrew Menzies]]
|-
| 70 || [[Multiplicare]] || 300 || [[H2O]]
|-
| 71 || [[Hyacinth]] || 350 || [[Jeffrey Bardon]]
|-
| 72 || [[Rage Rooms]] || 300 || [[Josh Lee]]
|-
| 73 || [[Foiled Again]] || 500 || [[Josh Lee]]
|-
| 74 || [[The Floodgates Open]] || 400 || [[mobius]]
|-
| 75 || [[Excavation Alley]] || 300 || [[Josh Lee]]
|-
| 76 || [[Three Mile Island]] || 400 || [[Jeffrey Bardon]]
|-
| 77 || [[Repeaters]] || 500 || [[Joshua Bone]]
|-
| 78 || [[Blocked In]] || 500 || [[Andrew Menzies]]
|-
| 79 || [[Marine Science Museum]] || 500 || [[Josh Lee]]
|-
| 80 || [[Forest Hub]] || 600 || [[Josh Lee]]
|-
| 81 || [[Bomb Blockade]] || 500 || [[Ruben Spaans]]
|-
| 82 || [[Bit Player]] || 200 || [[H2O]]
|-
| 83 || [[Electric Feel]] || 500 || [[Andrew Menzies]]
|-
| 84 || [[Avec des Reserves]] || 500 || [[H2O]]
|-
| 85 || [[Double Agent]] || 250 || [[Tyler Sontag]]
|-
| 86 || [[Hydrochloric Acid Factory Disaster]] || 650 || [[Andrew Menzies]]
|-
| 87 || [[Of the Roses]] || 600 || [[Joshua Bone]]
|-
| 88 || [[Highlighter]] || 350 || [[Josh Lee]]
|-
| 89 || [[Chip and Melinda Go Skating]] || 500 || [[Tyler Sontag]]
|-
| 90 || [[Time in a Bottle]] || --- || [[J.B. Lewis]]
|-
| 91 || [[chipdied.wmv]] || 400 || [[Andrew Menzies]]
|-
| 92 || [[Cosmic Dump]] || 600 || [[Josh Lee]]
|-
| 93 || [[Warp]] || 400 || [[H2O]]
|-
| 94 || [[Various Hues of Blue]] || 450 || [[Jeffrey Bardon]]
|-
| 95 || [[Strike!]] || 350 || [[Tyler Sontag]]
|-
| 96 || [[Sentinel Beach]] || 450 || [[Jeffrey Bardon]]
|-
| 97 || [[Around the Corner]] || 800 || [[Joshua Bone]]
|-
| 98 || [[Gentlemen's Club]] || 540 || [[Josh Lee]]
|-
| 99 || [[Delirium]] || 470 || [[Jeffrey Bardon]]
|-
| 100 || [[Treasure Collection]] || 550 || [[Joshua Bone]]
|-
| 101 || [[Ectoplasm]] || 400 || [[Josh Lee]]
|-
| 102 || [[Haystack]] || 350 || [[H2O]]
|-
| 103 || [[Powder Monkey]] || 600 || [[H2O]]
|-
| 104 || [[Filled Out in Triplicate]] || 450 || [[Jeffrey Bardon]]
|-
| 105 || [[Remote Detonator]] || 500 || [[Tyler Sontag]]
|-
| 106 || [[Cold Lazarus]] || 500 || [[mobius]]
|-
| 107 || [[Complex Complex]] || --- || [[Ruben Spaans]]
|-
| 108 || [[Virtue Is Its Own Reward]] || 360 || [[H2O]]
|-
| 109 || [[Present Push]] || --- || [[mobius]]
|-
| 110 || [[Hoopla]] || 600 || [[Joshua Bone]]
|-
| 111 || [[Ruin Rush]] || 125 || [[Jeffrey Bardon]]
|-
| 112 || [[The Amazing Vortex]] || 600 || [[Joshua Bone]]
|-
| 113 || [[Casper]] || 300 || [[Josh Lee]]
|-
| 114 || [[Pairing Off]] || 291 || [[Jeffrey Bardon]]
|-
| 115 || [[Cheese]] || 500 || [[H2O]]
|-
| 116 || [[Snail Simulator 2019]] || 300 || [[Tyler Sontag]]
|-
| 117 || [[Get Your Hands Dirty]] || 450 || [[Jeffrey Bardon]]
|-
| 118 || [[Phantoms]] || 5 || [[H2O]]
|-
| 119 || [[Confetti]] || 350 || [[Donnie B.]]
|-
| 120 || [[Ultimate Roller Priorities]] || 200 || [[chipster1059]]
|-
| 121 || [[Permutation]] || 400 || [[Tyler Sontag]]
|-
| 122 || [[Pushing Pull Doors]] || 450 || [[Josh Lee]]
|-
| 123 || [[Bar]] || 500 || [[H2O]]
|-
| 124 || [[Waterfall]] || 600 || [[Tyler Sontag]]
|-
| 125 || [[Touka]] || 5 || [[H2O]]
|-
| 126 || [[Be Optimal or Be Dead]] || 300 || [[Tyler Sontag]]
|-
| 127 || [[One Good Turn]] || 400 || [[Jeffrey Bardon]]
|-
| 128 || [[Line]] || 300 || [[H2O]]
|-
| 129 || [[Small Matters]] || 340 || [[Indyindeed]]
|-
| 130 || [[Northlands]] || 700 || [[Josh Lee]]
|-
| 131 || [[Wormhole in the Sun]] || 600 || [[chipster1059]]
|-
| 132 || [[Furi]] || 500 || [[H2O]]
|-
| 133 || [[Boiled in Blood]] || 550 || [[Josh Lee]]
|-
| 134 || [[The 34 Primroses]] || 500 || [[chipster1059]]
|-
| 135 || [[Military Intelligence]] || 400 || [[Eric Schmidt]]
|-
| 136 || [[Eastbound]] || 550 || [[Josh Lee]]
|-
| 137 || [[Meeting in the Aisle]] || 600 || [[Tyler Sontag]]
|-
| 138 || [[Greedy Twin]] || 300 || [[Eric Schmidt]]
|-
| 139 || [[Reverse Osmosis]] || --- || [[J.B. Lewis]]
|-
| 140 || [[Title Deferred]] || 550 || [[Joshua Bone]]
|-
| 141 || [[Thin Blue Line]] || 400 || [[Joshua Bone]]
|-
| 142 || [[Aten: Disk of the Sun]] || 600 || [[H2O]]
|-
| 143 || [[Wallcrawling]] || 600 || [[Tyler Sontag]]
|-
| 144 || [[Marktkanaal]] || --- || [[Joshua Bone]]
|-
| 145 || [[Lady in the Water]] || 500 || [[Josh Lee]]
|-
| 146 || [[Quadrathlon]] || 750 || [[Andrew Menzies]]
|-
| 147 || [[Fill in the Blanks]] || 500 || [[Tyler Sontag]]
|-
| 148 || [[Total Eclipse of the Port]] || 600 || [[Andrew Menzies]]
|-
| 149 || [[Bye Bye Bye]] || 100 || [[Andrew Menzies]]
|-
| 150 || [[Joint Effort]] || 650 || [[H2O]]
|-
| 151 || [[No Swap Zone]] || 400 || [[Josh Lee]]
|-
| 152 || [[Flamechanger]] || 650 || [[Tyler Sontag]]
|-
| 153 || [[Slow-Motion Hallway Fight Sequence]] || 600 || [[J.B. Lewis]]
|-
| 154 || [[Autopilot]] || 400 || [[Tyler Sontag]]
|-
| 155 || [[Number Field]] || 600 || [[H2O]]
|-
| 156 || [[Uptown Decisions]] || 700 || [[Joshua Bone]]
|-
| 157 || [[Archival Footage]] || 540 || [[Tyler Sontag]]
|-
| 158 || [[The Gift of Giving]] || 800 || [[chipster1059]]<br>[[Andrew Menzies]]
|-
| 159 || [[Cut the Ice]] || --- || [[H2O]]
|-
| 160 || [[Sneak Around]] || 600 || [[Joshua Bone]]
|-
| 161 || [[Chaos to Metastable]] || 600 || [[Tyler Sontag]]
|-
| 162 || [[Ode to a Tank Crossing the Road]] || 628 || [[David Stolp]]<br>[[Miika Toukola]]
|-
| 163 || [[Boot Warehouse]] || 350 || [[Josh Lee]]
|-
| 164 || [[Deadline Extension]] || 630 || [[Josh Lee]]<br>[[chipster1059]]
|-
| 165 || [[Cold Comfort]] || 333 || [[H2O]]
|-
| 166 || [[Triple-B Battery]] || 640 || [[Eric Schmidt]]
|-
| 167 || [[Wizard's Prison]] || --- || [[Vehudur]]
|-
| 168 || [[Aquatos Sewer System]] || 350 || [[Jeffrey Bardon]]
|-
| 169 || [[Love and Theft]] || 480 || [[mobius]]
|-
| 170 || [[Circuit City]] || 700 || [[Tyler Sontag]]
|-
| 171 || [[Fuse]] || --- || [[J.B. Lewis]]
|-
| 172 || [[Anarchaeology]] || 500 || [[Tyler Sontag]]
|-
| 173 || [[Tiny Isle Reshuffled]] || 500 || [[Jeffrey Bardon]]
|-
| 174 || [[Objectification]] || 450 || [[Tyler Sontag]]
|-
| 175 || [[Mobile Cannon Mr. McCallahan]] || 700 || [[Jeffrey Bardon]]
|-
| 176 || [[Double Stop]] || 600 || [[Andrew Menzies]]
|-
| 177 || [[The Wrong Direction]] || 670 || [[Jeffrey Bardon]]
|-
| 178 || [[Tank of Justice]] || 600 || [[Tyler Sontag]]<br>[[Josh Lee]]
|-
| 179 || [[Oversaturated Contrast]] || 650 || [[Jeffrey Bardon]]
|-
| 180 || [[Slither]] || 555 || [[Tyler Sontag]]
|-
| 181 || [[Bringin' Down the House]] || 140 || [[Andrew Menzies]]
|-
| 182 || [[Two Minds]] || 360 || [[H2O]]
|-
| 183 || [[Triple Threat]] || 666 || [[Jeffrey Bardon]]
|-
| 184 || [[Production Line]] || 999 || [[Andrew Menzies]]
|-
| 185 || [[Bigger Boulder Alley]] || 999 || [[Jeffrey Bardon]]
|-
| 186 || [[Pushing the Boundaries]] || 999 || [[Andrew Menzies]]
|-
| 187 || [[Return Strategies]] || --- || [[Joshua Bone]]
|-
| 188 || [[Noen Cheoc]] || 840 || [[Joshua Bone]]
|-
| 189 || [[Liquid Defense]] || 500 || [[Josh Lee]]
|-
| 190 || [[Blocko's Modern Life]] || 750 || [[Tyler Sontag]]
|-
| 191 || [[Leaving It All Behind]] || 500 || [[Tyler Sontag]]<br>[[random 8]]
|-
| 192 || [[Sequence]] || 900 || [[Andrew Menzies]]
|-
| 193 || [[Connected Component]] || 200 || [[Kacper Leszczyński]]
|-
| 194 || [[Give Up the Ghost]] || 600 || [[Tyler Sontag]]
|-
| 195 || [[Teleblast]] || --- || [[Joshua Bone]]
|-
| 196 || [[The Girl Who Was Left Behind]] || 750 || [[Jeffrey Bardon]]
|-
| 197 || [[Primed]] || --- || [[Zane Kuecks]]
|-
| 198 || [[Great Train Robbery]] || --- || [[Joshua Bone]]
|-
| 199 || [[Obfuscated and Interred]] || 750 || [[Joshua Bone]]
|-
| 200 || [[Swivel Castle]] || --- || [[Tyler Sontag]]
|-
|}


== Voting ==
== Voting ==