Please create an account or Login! Have fun!

Chip's Challenge 2: Difference between revisions

Jump to navigation Jump to search
7,665 bytes added ,  18 February 2019
Revamped opening and put levels into wikitable
No edit summary
(Revamped opening and put levels into wikitable)
Line 1: Line 1:
'''Chip's Challenge 2''', commonly abbreviated '''CC2''', is the sequel to [[Chip's Challenge]] made by [[Chuck Sommerville]]. It contains 200 new levels featuring CC1 tiles and new tiles. It  is also released along with a rerelease of the original 149 levels of [[Chip's Challenge 1]]. It is often confused with [[Chip's Challenge Level Pack 2]] or other custom level sets which claim to be CC2.
'''Chip's Challenge 2''', commonly abbreviated '''CC2''', is the official sequel game to [[Chip's Challenge]] made by [[Chuck Sommerville]]. Released on [http://store.steampowered.com/app/348300/ Steam] May 28, 2015, it contains 200 new levels featuring both original CC1 tiles and new tiles. CC2 was released together with a [http://store.steampowered.com/app/346850/ re-release of the original 149 levels] of [[Chip's Challenge 1]]. The re-released CC1 levels available through Steam run on the CC2 game engine and essentially use the [[Lynx ruleset]].  


Chip's Challenge 2 had been finished since at least 2002, but publishing issues halted its release. On 17 April 2015, it was announced that [http://store.steampowered.com/app/348300/ Chip's Challenge 2] would be released on Steam in conjunction with a [http://store.steampowered.com/app/346850/ Chip's Challenge 1 rerelease].
Chip's Challenge 2 had been finished since at least 2002, but publishing issues halted its release. On April 17, 2015, it was announced that Chip's Challenge 2 would be released on Steam in conjunction with a Chip's Challenge 1 re-release. CC2 is sometimes confused with [[Chip's Challenge Level Pack 2]] or other custom level sets which claim to be CC2.  


== Release problems ==
== Release problems ==
Line 15: Line 15:


On 17 April 2015, it was announced that Chip's Challenge 2 would be released on Steam on 28 May 2015.
On 17 April 2015, it was announced that Chip's Challenge 2 would be released on Steam on 28 May 2015.
== List of CC2 levels ==
{| class="wikitable sortable" border="1"
# !! Level Title !! Time Limit !!  Level Designer
|-
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || N/A || [[Chuck Sommerville]]
|-
| 2 || [[All Ice]] || N/A || [[Brad McCleary]]
|-
| 3 || [[Key Mania]] || N/A || [[Scott Feeney]]
|-
| 4 || [[All Shook Up]] || 20 || [[Brad McCleary]]
|-
| 5 || [[Down and Out]] || 200 || [[C. Scott Davis]]
|-
| 6 || [[Door Ways]] || 200 || [[C. Scott Davis]]
|-
| 7 || [[Turtle Blocks]] || 200 || [[Chuck Sommerville]]
|-
| 8 || [[Swivels]] || 200 || [[Bill Darrah]]
|-
| 9 || [[Lesson 2 (CC2 level)|Lesson 2]] || N/A || [[Chuck Sommerville]]
|-
| 10 || [[Alone]] || 150 || [[Nick Lauria]]
|-
| 11 || [[Tumblers]] || 33 || [[C. Scott Davis]]
|-
| 12 || [[Force Perimeter]] || 200 || [[Joshua Bone]]
|-
| 13 || [[Seven Up]] || 100 || [[C. Scott Davis]]
|-
| 14 || [[Run-Around]] || 32 || [[Joshua Bone]]
|-
| 15 || [[Watch Your Step]] || 99 || [[C. Scott Davis]]
|-
| 16 || [[Sea Turtles]] || 300 || [[Joshua Bone]]
|-
| 17 || [[Frozen]] || 300 || [[Ruben Spaans]]
|-
| 18 || [[No Turning Back]] || 100 || [[Joshua Bone]]
|-
| 19 || [[Lesson 3 (CC2 level)|Lesson 3]] || N/A || [[Chuck Sommerville]]
|-
| 20 || [[Cobbler]] || 110 || [[C. Scott Davis]]
|-
| 21 || [[Eight Ways]] || 300 || [[Brad McCleary]]
|-
| 22 || [[Mind Game]] || 250 || [[Brad McCleary]]
|-
| 23 || [[Tricked Ya!]] || 300 || [[Nick Lauria]]
|-
| 24 || [[Jay Walker]] || 80 || [[C. Scott Davis]]
|-
| 25 || [[Triathlon]] || 300 || [[C. Scott Davis]]
|-
| 26 || [[Chamber Bomb]] || 300 || [[Ruben Spaans]]
|-
| 27 || [[Climbing]] || 100 || [[Nick Lauria]]
|-
| 28 || [[Sapper Do]] || 200 || [[C. Scott Davis]]
|-
| 29 || [[Lesson 4 (CC2 level)|Lesson 4]] || N/A || [[Chuck Sommerville]]
|-
| 30 || [[Inlay]] || 100 || [[Chuck Sommerville]]
|-
| 31 || [[Ice Dancing]] || 100 || [[C. Scott Davis]]
|-
| 32 || [[Revelations]] || 200 || [[C. Scott Davis]]
|-
| 33 || [[Identity Crisis]] || 199 || [[C. Scott Davis]]
|-
| 34 || [[Globs]] || 150 || [[Scott Feeney]]
|-
| 35 || [[Chips?]] || 50 || [[Nick Lauria]]
|-
| 36 || [[Spring Mines]] || 110 || [[C. Scott Davis]]
|-
| 37 || [[Hotkeys]] || 202 || [[C. Scott Davis]]
|-
| 38 || [[Quick Time]] || 15 || [[Chuck Sommerville]]
|-
| 39 || [[Quick Time II]] || 17 || [[Chuck Sommerville]]
|-
| 40 || [[Quick Time III]] || 15 || [[Chuck Sommerville]]
|-
| 41 || [[Freeze Frame]] || 30 || [[C. Scott Davis]]
|-
| 42 || [[You Must Be Joking]] || 5 || [[C. Scott Davis]]
|-
| 43 || [[Reticulating Splines]] || 120 || [[C. Scott Davis]]
|-
| 44 || [[Silo Bomber]] || 350 || [[Ruben Spaans]]
|-
| 45 || [[Middle School]] || 150 || [[Rick Bellamy]]
|-
| 46 || [[Long Lost Friend]] || 500 || [[Richard Field]]
|-
| 47 || [[Desert Oasis]] || 200 || [[Joshua Bone]]
|-
| 48 || [[Trial of Elements]] || 300 || [[Ruben Spaans]]
|-
| 49 || [[Caitlyn's Maze]] || 200 || [[Caitlyn Field]]
|-
| 50 || [[Lesson 5 (CC2 level)|Lesson 5]] || N/A || [[Chuck Sommerville]]
|-
| 51 || [[Mazes]] || 300 || [[Åsa Ehinger Berling]]
|-
| 52 || [[Confusion]] || 200 || [[Scott Feeney]]
|-
| 53 || [[Quickchip]] || 25 || [[Nick Lauria]]
|-
| 54 || [[Sauce for the Goose]] || 111 || [[C. Scott Davis]]
|-
| 55 || [[T-N-T Time]] || 100 || [[C. Scott Davis]]
|-
| 56 || [[Quick Thinking]] || 15 || [[Scott Feeney]]
|-
| 57 || [[Monty Haul]] || 450 || [[C. Scott Davis]]
|-
| 58 || [[Gold Rush]] || 100 || [[Joshua Bone]]
|-
| 59 || [[Trial and Error?]] || 400 || [[Joshua Bone]]
|-
| 60 || [[Lesson 6 (CC2 level)|Lesson 6]] || N/A || [[Chuck Sommerville]]
|-
| 61 || [[Feeding Time]] || 100 || [[C. Scott Davis]]
|-
| 62 || [[Grab Bag]] || 50 || [[Nick Lauria]]
|-
| 63 || [[Disciple]] || 200 || [[Joshua Bone]]
|-
| 64 || [[Practice]] || 200 || [[Nick Lauria]]
|-
| 65 || [[Chip Himself]] || 200 || [[Nick Lauria]]
|-
| 66 || [[Electric Trap]] || 40 || [[Ruben Spaans]]
|-
| 67 || [[Ghost Trap]] || 250 || [[Ruben Spaans]]
|-
| 68 || [[Lights Out]] || 300 || [[Chuck Sommerville]]
|-
| 69 || [[Lookalike]] || 300 || [[Joshua Bone]]
|-
| 70 || [[Rail Bowling]] || 125 || [[Ruben Spaans]]
|-
| 71 || [[Lesson 7 (CC2 level)|Lesson 7]] || N/A || [[Chuck Sommerville]]
|-
| 72 || [[On and Off]] || 350 || [[Nick Lauria]]
|-
| 73 || [[Ghost Bridge]] || 100 || [[Anders Bager]]
|-
| 74 || [[Mush]] || 100 || [[Nick Lauria]]
|-
| 75 || [[Dress Code]] || 70 || [[C. Scott Davis]]
|-
| 76 || [[Thaw]] || 100 || [[Joshua Bone]]
|-
| 77 || [[The Rover Room]] || 200 || [[Nick Lauria]]
|-
| 78 || [[Strict Process]] || 50 || [[Ruben Spaans]]
|-
| 79 || [[Onion]] || 200 || [[Joshua Bone]]
|-
| 80 || [[Chip Palace]] || 250 || [[Nick Lauria]]
|-
| 81 || [[Campfires]] || 250 || [[Nick Lauria]]
|-
| 82 || [[Avalanche (CC2 level)|Avalanche]] || 50 || [[Nick Lauria]]
|-
| 83 || [[Double Dare]] || 300 || [[Nick Lauria]]
|-
| 84 || [[Off Key]] || 300 || [[C. Scott Davis]]
|-
| 85 || [[Scrambled Eggs]] || 20 || [[Nick Lauria]]
|-
| 86 || [[Tank Help]] || 50 || [[Anders Bager]]
|-
| 87 || [[X Marks the Spot]] || 400 || [[Nick Lauria]]
|-
| 88 || [[Escape]] || 500 || [[Brad McCleary]]
|-
| 89 || [[Closet]] || 30 || [[Nick Lauria]]
|-
| 90 || [[Evil Twin]] || 100 || [[Joshua Bone]]
|-
| 91 || [[Monster Race]] || 50 || [[Darren Loney]]
|-
| 92 || [[Tripwires]] || 300 || [[C. Scott Davis]]
|-
| 93 || [[Apartments]] || 50 || [[Darren Loney]]
|-
| 94 || [[Decisions]] || 350 || [[Nick Lauria]]
|-
| 95 || [[Ouroboros]] || 90 || [[C. Scott Davis]]
|-
| 96 || [[Easy?]] || 15 || [[Nick Lauria]]
|-
| 97 || [[Think Fast]] || 130 || [[Åsa Ehinger Berling]]
|-
| 98 || [[Sibling Rivalry]] || 250 || [[Nick Lauria]]
|-
| 99 || [[Binary]] || N/A || [[Chuck Sommerville]]
|-
| 100 || [[Crazy]] || N/A || [[Chuck Sommerville]]
|-
| 101 || [[Tank Blocker]] || 150 || [[Chuck Sommerville]]
|-
| 102 || [[Obstacles]] || 450 || [[C. Scott Davis]]
|-
| 103 || [[Runway]] || 75 || [[Nick Lauria]]
|-
| 104 || [[Pieces of Eight]] || 350 || [[Chuck Sommerville]]
|-
| 105 || [[All-in-One]] || 140 || [[Rick Bellamy]]
|-
| 106 || [[Maze of the Obeyor]] || 200 || [[Ruben Spaans]]
|-
| 107 || [[Wing and a Prayer]] || 50 || [[Bill Darrah]]
|-
| 108 || [[Repaer Mirg]] || 500 || [[Joshua Bone]]
|-
| 109 || [[Say "Cheese"]] || 150 || [[C. Scott Davis]]
|-
| 110 || [[Flea Market]] || 300 || [[LimoJohn]]
|-
| 111 || [[Sdrawkcab]] || 75 || [[C. Scott Davis]]
|-
| 112 || [[Bowl to Freedom]] || 15 || [[Anders Bager]]
|-
| 113 || [[Teeth Attack]] || 100 || [[Darren Loney]]
|-
| 114 || [[In the Long Run]] || 150 || [[Nick Lauria]]
|-
| 115 || [[Double Trouble (CC2 level)|Double Trouble]] || 700 || [[Ruben Spaans]]
|-
| 116 || [[Ghostbombs]] || 125 || [[Nick Lauria]]
|-
| 117 || [[Room 9|Room #9]] || 400 || [[Joshua Bone]]
|-
| 118 || [[Ship Ahoy]] || 250 || [[Brad McCleary]]
|-
| 119 || [[Ghost (CC2 level)|Ghost]] || 75 || [[Ruben Spaans]]
|-
| 120 || [[Foursome]] || 300 || [[Joshua Bone]]
|-
| 121 || [[Flip-Flop]] || 123 || [[Nick Lauria]]
|-
| 122 || [[Fire and Ice]] || 900 || [[Bill Darrah]]
|-
| 123 || [[Chaoslands]] || 50 || [[Ruben Spaans]]
|-
| 124 || [[Yellow Brick Road]] || 12 || [[Joshua Bone]]
|-
| 125 || [[Wolfpack]] || 50 || [[Joshua Bone]]
|-
| 126 || [[Ice Threat]] || 50 || [[Ruben Spaans]]
|-
| 127 || [[Bomber Maze]] || 555 || [[Bill Darrah]]
|-
| 128 || [[Winter in the Marsh]] || 200 || [[Joshua Bone]]
|-
| 129 || [[Firing Range]] || 100 || [[Joshua Bone]]
|-
| 130 || [[Nonsense]] || 100 || [[Joshua Bone]]
|-
| 131 || [[Jetline]] || 300 || [[Nick Lauria]]
|-
| 132 || [[Breaking In]] || 250 || [[Joshua Bone]]
|-
| 133 || [[Panic Chip]] || 210 || [[Scott Feeney]]
|-
| 134 || [[Re:Think]] || 100 || [[Joshua Bone]]
|-
| 135 || [[Clueless]] || 350 || [[Joshua Bone]]
|-
| 136 || [[Big House]] || 500 || [[Joshua Bone]]
|-
| 137 || [[On the Run]] || 80 || [[Darren Loney]]
|-
| 138 || [[Construction Zone]] || 400 || [[Joshua Bone]]
|-
| 139 || [[Re:Think II]] || 100 || [[Joshua Bone]]
|-
| 140 || [[Rebel]] || 350 || [[Joshua Bone]]
|-
| 141 || [[Logic Prison]] || 800 || [[Ruben Spaans]]
|-
| 142 || [[Fish and Chips]] || 50 || [[Joshua Bone]]
|-
| 143 || [[Caverns]] || 400 || [[Joshua Bone]]
|-
| 144 || [[The Village]] || 100 || [[C. Scott Davis]]
|-
| 145 || [[Turning Point]] || 400 || [[C. Scott Davis]]
|-
| 146 || [[Barricade Brigade]] || 75 || [[Darren Loney]]
|-
| 147 || [[Factory]] || 80 || [[Darren Loney]]
|-
| 148 || [[Tank Rush]] || 50 || [[Joshua Bone]]
|-
| 149 || [[Banquet Hall]] || 450 || [[Joshua Bone]]
|-
| 150 || [[Rush]] || 10 || [[Chuck Sommerville]]
|-
| 151 || [[Minefield]] || 100 || [[Joshua Bone]]
|-
| 152 || [[Pattern Buffers]] || 35 || [[Nick Lauria]]
|-
| 153 || [[Deathtrap]] || 100 || [[Joshua Bone]]
|-
| 154 || [[Pigeon Holes]] || 500 || [[Chuck Sommerville]]
|-
| 155 || [[Venice]] || 999 || [[Joshua Bone]]
|-
| 156 || [[In the Slime]] || 250 || [[Bill Darrah<br />Chuck Sommerville]]
|-
| 157 || [[Swivel Motel]] || 350 || [[Joshua Bone]]
|-
| 158 || [[No Easy Task]] || 300 || [[Joshua Bone]]
|-
| 159 || [[In & Out]] || 450 || [[Joshua Bone]]
|-
| 160 || [[Antarctica]] || 400 || [[Joshua Bone]]
|-
| 161 || [[Dodgeball]] || 30 || [[Joshua Bone]]
|-
| 162 || [[Ice Castle]] || 400 || [[Ruben Spaans]]
|-
| 163 || [[Blox]] || 450 || [[Nick Lauria]]
|-
| 164 || [[Cross-Circuit]] || 40 || [[Nick Lauria]]
|-
| 165 || [[Melinda 911]] || 500 || [[C. Scott Davis]]
|-
| 166 || [[Quadro]] || 200 || [[Nick Lauria]]
|-
| 167 || [[Prey]] || 500 || [[Joshua Bone]]
|-
| 168 || [[Phase Four]] || 350 || [[C. Scott Davis]]
|-
| 169 || [[Bombs Quad]] || 800 || [[C. Scott Davis]]
|-
| 170 || [[Practice to Perfect]] || 500 || [[Åsa Ehinger Berling]]
|-
| 171 || [[Haunted Castle]] || 800 || [[Joshua Bone]]
|-
| 172 || [[Campgrounds]] || 300 || [[Nick Lauria]]
|-
| 173 || [[Clear Out]] || 800 || [[Åsa Ehinger Berling]]
|-
| 174 || [[Blocky Trouble]] || 800 || [[Ruben Spaans]]
|-
| 175 || [[Thinktank]] || 400 || [[Joshua Bone]]
|-
| 176 || [[Line and Sinker]] || 500 || [[C. Scott Davis]]
|-
| 177 || [[Mine Challenge]] || 100 || [[Remi Spaans]]
|-
| 178 || [[Breaking the Ice]] || 500 || [[Åsa Ehinger Berling]]
|-
| 179 || [[In & Out II]] || 900 || [[Joshua Bone]]
|-
| 180 || [[Smuggler]] || 250 || [[Joshua Bone]]
|-
| 181 || [[Deadmeat]] || 150 || [[Joshua Bone]]
|-
| 182 || [[Sea Queue]] || 600 || [[C. Scott Davis]]
|-
| 183 || [[Hired Hand]] || 100 || [[Joshua Bone]]
|-
| 184 || [[Gears (CC2 level)|Gears]] || 100 || [[Chuck Sommerville]]
|-
| 185 || [[Slambam]] || 450 || [[LimoJohn]]
|-
| 186 || [[Da Bomb]] || 200 || [[Joshua Bone]]
|-
| 187 || [[Endangered Species]] || 600 || [[Joshua Bone]]
|-
| 188 || [[Clone]] || 400 || [[Joshua Bone]]
|-
| 189 || [[Island]] || 18 || [[Joshua Bone]]
|-
| 190 || [[Dysphoria]] || 222 || [[C. Scott Davis]]
|-
| 191 || [[Push Up Maze]] || 300 || [[Ruben Spaans]]
|-
| 192 || [[Boiler Room]] || 150 || [[Joshua Bone]]
|-
| 193 || [[Tank War]] || 200 || [[Joshua Bone]]
|-
| 194 || [[Memories]] || 400 || [[Nick Lauria]]
|-
| 195 || [[Spare Me]] || 123 || [[C. Scott Davis]]
|-
| 196 || [[Swamp]] || 400 || [[Bill Darrah]]
|-
| 197 || [[Blockcombo 4]] || 650 || [[Chuck Sommerville]]
|-
| 198 || [[Chip Off the Block]] || 100 || [[Bill Darrah]]
|-
| 199 || [[Room to Breathe]] || 800 || [[Nick Lauria]]
|-
| 200 || [[Crazy II]] || N/A || [[Chuck Sommerville]]
|-
|}


== List of designers ==
== List of designers ==
Line 52: Line 459:
| [[Ruben Spaans]] || 17
| [[Ruben Spaans]] || 17
|}
|}
== List of CC2 levels, in chronological order ==
# [[Lesson 1 (CC2 level)|Lesson 1]]
# [[All Ice]]
# [[Key Mania]]
# [[All Shook Up]]
# [[Down and Out]]
# [[Door Ways]]
# [[Turtle Blocks]]
# [[Swivels]]
# [[Lesson 2 (CC2 level)|Lesson 2]]
# [[Alone]]
# [[Tumblers]]
# [[Force Perimeter]]
# [[Seven Up]]
# [[Run-Around]]
# [[Watch Your Step]]
# [[Sea Turtles]]
# [[Frozen]]
# [[No Turning Back]]
# [[Lesson 3 (CC2 level)|Lesson 3]]
# [[Cobbler]]
# [[Eight Ways]]
# [[Mind Game]]
# [[Tricked Ya!]]
# [[Jay Walker]]
# [[Triathlon]]
# [[Chamber Bomb]]
# [[Climbing]]
# [[Sapper Do]]
# [[Lesson 4 (CC2 level)|Lesson 4]]
# [[Inlay]]
# [[Ice Dancing]]
# [[Revelations]]
# [[Identity Crisis]]
# [[Globs]]
# [[Chips?]]
# [[Spring Mines]]
# [[Hotkeys]]
# [[Quick Time]]
# [[Quick Time II]]
# [[Quick Time III]]
# [[Freeze Frame]]
# [[You Must Be Joking]]
# [[Reticulating Splines]]
# [[Silo Bomber]]
# [[Middle School]]
# [[Long Lost Friend]]
# [[Desert Oasis]]
# [[Trial of Elements]]
# [[Caitlyn's Maze]]
# [[Lesson 5 (CC2 level)|Lesson 5]]
# [[Mazes]]
# [[Confusion]]
# [[Quickchip]]
# [[Sauce for the Goose]]
# [[T-N-T Time]]
# [[Quick Thinking]]
# [[Monty Haul]]
# [[Gold Rush]]
# [[Trial and Error?]]
# [[Lesson 6 (CC2 level)|Lesson 6]]
# [[Feeding Time]]
# [[Grab Bag]]
# [[Disciple]]
# [[Practice]]
# [[Chip Himself]]
# [[Electric Trap]]
# [[Ghost Trap]]
# [[Lights Out]]
# [[Lookalike]]
# [[Rail Bowling]]
# [[Lesson 7 (CC2 level)|Lesson 7]]
# [[On and Off]]
# [[Ghost Bridge]]
# [[Mush]]
# [[Dress Code]]
# [[Thaw]]
# [[The Rover Room]]
# [[Strict Process]]
# [[Onion]]
# [[Chip Palace]]
# [[Campfires]]
# [[Avalanche (CC2 level)|Avalanche]]
# [[Double Dare]]
# [[Off Key]]
# [[Scrambled Eggs]]
# [[Tank Help]]
# [[X Marks the Spot]]
# [[Escape]]
# [[Closet]]
# [[Evil Twin]]
# [[Monster Race]]
# [[Tripwires]]
# [[Apartments]]
# [[Decisions]]
# [[Ouroboros]]
# [[Easy?]]
# [[Think Fast]]
# [[Sibling Rivalry]]
# [[Binary]]
# [[Crazy]]
# [[Tank Blocker]]
# [[Obstacles]]
# [[Runway]]
# [[Pieces of Eight]]
# [[All-in-One]]
# [[Maze of the Obeyor]]
# [[Wing and a Prayer]]
# [[Repaer Mirg]]
# [[Say "Cheese"]]
# [[Flea Market]]
# [[Sdrawkcab]]
# [[Bowl to Freedom]]
# [[Teeth Attack]]
# [[In the Long Run]]
# [[Double Trouble (CC2 level)|Double Trouble]]
# [[Ghostbombs]]
# [[Room 9|Room #9]]
# [[Ship Ahoy]]
# [[Ghost (CC2 level)|Ghost]]
# [[Foursome]]
# [[Flip-Flop]]
# [[Fire and Ice]]
# [[Chaoslands]]
# [[Yellow Brick Road]]
# [[Wolfpack]]
# [[Ice Threat]]
# [[Bomber Maze]]
# [[Winter in the Marsh]]
# [[Firing Range]]
# [[Nonsense]]
# [[Jetline]]
# [[Breaking In]]
# [[Panic Chip]]
# [[Re:Think]]
# [[Clueless]]
# [[Big House]]
# [[On the Run]]
# [[Construction Zone]]
# [[Re:Think II]]
# [[Rebel]]
# [[Logic Prison]]
# [[Fish and Chips]]
# [[Caverns]]
# [[The Village]]
# [[Turning Point]]
# [[Barricade Brigade]]
# [[Factory]]
# [[Tank Rush]]
# [[Banquet Hall]]
# [[Rush]]
# [[Minefield]]
# [[Pattern Buffers]]
# [[Deathtrap]]
# [[Pigeon Holes]]
# [[Venice]]
# [[In the Slime]]
# [[Swivel Motel]]
# [[No Easy Task]]
# [[In & Out]]
# [[Antarctica]]
# [[Dodgeball]]
# [[Ice Castle]]
# [[Blox]]
# [[Cross-Circuit]]
# [[Melinda 911]]
# [[Quadro]]
# [[Prey]]
# [[Phase Four]]
# [[Bombs Quad]]
# [[Practice to Perfect]]
# [[Haunted Castle]]
# [[Campgrounds]]
# [[Clear Out]]
# [[Blocky Trouble]]
# [[Thinktank]]
# [[Line and Sinker]]
# [[Mine Challenge]]
# [[Breaking the Ice]]
# [[In & Out II]]
# [[Smuggler]]
# [[Deadmeat]]
# [[Sea Queue]]
# [[Hired Hand]]
# [[Gears (CC2 level)|Gears]]
# [[Slambam]]
# [[Da Bomb]]
# [[Endangered Species]]
# [[Clone]]
# [[Island]]
# [[Dysphoria]]
# [[Push Up Maze]]
# [[Boiler Room]]
# [[Tank War]]
# [[Memories]]
# [[Spare Me]]
# [[Swamp]]
# [[Blockcombo 4]]
# [[Chip Off the Block]]
# [[Room to Breathe]]
# [[Crazy II]]


== See also ==
== See also ==

Navigation menu