Please create an account or Login! Have fun!

Chip's Challenge Level Pack 2: Difference between revisions

Jump to navigation Jump to search
Cleaned up intro, put levels into table
No edit summary
(Cleaned up intro, put levels into table)
Line 1: Line 1:
'''Chip's Challenge Level Pack 2''', commonly called '''CCLP2''', is the first official expansion [[Level set|pack]] (not sequel) for [[Chip's Challenge]]. It contains 149 more levels and was assembled by Anders Kaseorg and Dale Bryan, with the levels being taken from the many [[custom level set]]s available. It was released on February 9, 2002, and was followed by [[CCLP3]] 8 years later. A [[Lynx]]-compatible version of the set, titled [[CCLXP2]], was released June 2, 2015.
{{Distinguish|Chip's Challenge 2}}
 
'''Chip's Challenge Level Pack 2''', often abbreviated as '''CCLP2''', is the first community [[Level set|level pack]] for [[Chip's Challenge]] released on February 9, 2002. It contains 149 levels taken from many [[custom level set]]s available and was assembled by [[Anders Kaseorg]] and [[Dale Bryan]]. CCLP2 was followed by [[CCLP3]] 8 years later. A [[Lynx]]-compatible version of the set, titled [[CCLXP2]], was released June 2, 2015.


== History ==
== History ==
After [[Chip's Challenge 1]] was released, its creator, [[Chuck Sommerville]], sought to make a true sequel, known as [[Chip's Challenge 2]] (CC2). The game was completed; however, due to copyright issues unveiled in 2002{{fact}}, it was believed that it could never be released. (The game would finally see a release in May 2015.)
After [[Chip's Challenge 1]] was released, its creator, [[Chuck Sommerville]], sought to make a true sequel, known as [[Chip's Challenge 2]] (CC2). The game was completed however, due to copyright issues unveiled in 2002{{fact}}, it was believed that it could never be released. The official sequel was finally released in May 2015.


This set was effectively created as a 'replacement' for CC2 at the time, using CC1's engine and mechanics. Due to the complex circumstances surrounding it, CC2 and CCLP2 are often mistaken for each other.
Given the copyright issues surrounding CC2, CCLP2 was assembled by the community to effectively serve as a replacement for CC2 using CC1's engine and mechanics.


== Characteristics ==
== Characteristics ==
Among all of Chip's Challenge's level packs, CCLP2 is above all known for its use of [[invalid tile]]s, often related to very crude [[cook]]s. For example, [[Block Away!]] uses a [[lock]] pyramid in front of the [[exit]] with only one safe path through it, which is complicated even further because one of the [[key]]s is not used in the correct path.
Among all the Chip's Challenge community level packs, CCLP2 is above all known for its use of [[invalid tile]]s, often related to very crude [[cook]]s. For example, [[Block Away!]] uses a [[lock]] pyramid in front of the [[exit]] with only one safe path through it, which is complicated even further because one of the [[key]]s is not used in the correct path.


Solving similar puzzles such as [[Blocked Trap]] will reveal that the default for most CCLP2 invalid tile puzzles, and indeed ''any'' such puzzle in order to adhere to the "rule of 90/10", is that the resources given to Chip will hint as to the solution and that the first vestiges of the solution will hint as to the remainder of it. Discovering one safe lock in Blocked Trap will logically lead to a continuous trek north through ''all'' the remaining safe locks; such devices are the reasoning why, even with such devious puzzles, CCLP2 remains an easier set than [[CCLP3]].{{fact}}
Solving similar puzzles such as [[Blocked Trap]] will reveal that the default for most CCLP2 invalid tile puzzles, and indeed ''any'' such puzzle in order to adhere to the "rule of 90/10", is that the resources given to Chip will hint as to the solution and that the first vestiges of the solution will hint as to the remainder of it. Discovering one safe lock in Blocked Trap will logically lead to a continuous trek north through ''all'' the remaining safe locks; such devices are the reasoning why, even with such devious puzzles, CCLP2 remains an easier set than [[CCLP3]].{{fact}}
Line 17: Line 19:


Frequent complaints included the use of invalid tiles, with [[Mike Lask]] thereby downgrading the levelset to a 4/5, and occasional advanced tricks such as [[After the Rainstorm]] and its [[ram]] that John branded as "just a bit mean for some players." Zero.prophet also observed that there are "many levels in CCLP2 that shouldn't have made the cut," which major CCLP3 staff and community leaders such as [[Tyler Sontag]] also agreed to. [[rockdet|Rock Généreux]], while in obvious assent with this reasoning, noted that the set contained only "10 really bad levels max" and should be respected for its "extremely good" compositions such as [[Cloner's Maze]].
Frequent complaints included the use of invalid tiles, with [[Mike Lask]] thereby downgrading the levelset to a 4/5, and occasional advanced tricks such as [[After the Rainstorm]] and its [[ram]] that John branded as "just a bit mean for some players." Zero.prophet also observed that there are "many levels in CCLP2 that shouldn't have made the cut," which major CCLP3 staff and community leaders such as [[Tyler Sontag]] also agreed to. [[rockdet|Rock Généreux]], while in obvious assent with this reasoning, noted that the set contained only "10 really bad levels max" and should be respected for its "extremely good" compositions such as [[Cloner's Maze]].
== List of CCLP2 levels ==
{| class="wikitable sortable" border="1"
! # !! Level Title !! Password !! Time Limit !! Level Designer
|-
| 1 || [[A Fleeting Memory]] || JNMD || 360 || [[Drew Thomas]]
|-
| 2 || [[Naomi's Bug Collection]] || CAGR || 300 || [[Paul Hobden]]
|-
| 3 || [[Bea's Den]] || HYGJ || 150 || [[Paul Hobden]]
|-
| 4 || [[Force World]] || CUSU || 250 || [[Dave Borgman]]
|-
| 5 || [[Suction Ride]] || LTFX || 400 || [[Mike Lask]]
|-
| 6 || [[Fixing the Toggle Switch]] || COGB || 180 || [[Drew Thomas]]
|-
| 7 || [[Slightly Mad]] || MIKY || 300 || [[Tyrethali Ansrath]]
|-
| 8 || [[Use the Fish]] || KUSA || 350 || [[Tyrethali Ansrath]]
|-
| 9 || [[Maze of One Way]] || GLIK || 200 || [[Eric Schmidt]]
|-
| 10 || [[Who Needs a Flipper?]] || KOAG || 399 || [[Mike Lask]]
|-
| 11 || [[Deconstruction]] || DPDC || 500 || [[Tyrethali Ansrath]]
|-
| 12 || [[Mazed In]] || NPQF || 600 || [[Tyrethali Ansrath]]
|-
| 13 || [[The Serial Port]] || KNIN || 360 || [[Drake Wilson]]
|-
| 14 || [[The Parallel Port]] || QVVG || 280 || [[Drake Wilson]]
|-
| 15 || [[Debug File]] || YONE || 250 || [[Dave Borgman]]
|-
| 16 || [[Paw-Print Isle]] || YUNK || 350 || [[Tyrethali Ansrath]]
|-
| 17 || [[Double Trouble]] || OPCD || 300 || [[Dave Borgman]]
|-
| 18 || [[Elemental]] || HFGW || 350 || [[Tyrethali Ansrath]]
|-
| 19 || [[A Sample of Things to Come]] || ZDNH || 400 || [[Dave Borgman]]
|-
| 20 || [[Ranger Denmark]] || AIQF || 300 || [[Anne Olsen]]
|-
| 21 || [[Block Away!]] || MGCF || 300 || [[Dave Borgman]]
|-
| 22 || [[How Goes?]] || FHSV || 90 || [[Anne Olsen]]
|-
| 23 || [[Traps I]] || EJLC || 350 || [[Dave Borgman]]
|-
| 24 || [[Sudden Death]] || HKHA || 350 || [[Dave Borgman]]
|-
| 25 || [[Race for the Chips]] || XKWK || 350 || [[Kyle Wightman]]
|-
| 26 || [[Work Fast]] || GGMF || 150 || [[Anne Olsen]]
|-
| 27 || [[Frozen Floors]] || IHSJ || 300 || [[Dave Borgman]]
|-
| 28 || [[Madness I]] || ULJD || 300 || [[Dave Borgman]]
|-
| 29 || [[Fire and Water]] || GZFS || 200 || [[David Stanley]]
|-
| 30 || [[Chase Race]] || KYQX || 350 || [[Kyle Wightman]]
|-
| 31 || [[Well of Wishes]] || WWYK || 450 || [[Tyrethali Ansrath]]
|-
| 32 || [[Tele-Portion]] || IWSA || 400 || [[Rolf Redford]]
|-
| 33 || [[The Big Button Quest]] || HZUR || 150 || [[Christian Ståhl]]
|-
| 34 || [[Cypher II]] || EZKA || 500 || [[Dale Bryan]]<br />[[Sarah Canale]]
|-
| 35 || [[Mirror]] || QRTB || 500 || [[Paul Hobden]]
|-
| 36 || [[Spy]] || WFPP || 500 || [[Tyrethali Ansrath]]
|-
| 37 || [[The Mystery of the Seven Chips]] || PNQM || 400 || [[Christian Ståhl]]
|-
| 38 || [[Mads' Rush I]] || GTTZ || 30 || [[Anne Olsen]]
|-
| 39 || [[Yike-O-Matic]] || KIPE || 300 || [[Eric Schmidt]]
|-
| 40 || [[Traps II]] || SMIP || 300 || [[Dave Borgman]]
|-
| 41 || [[Ladder Needs a Wash]] || NBXA || 240 || [[Drew Thomas]]
|-
| 42 || [[Hmmm!]] || EVFC || 350 || [[Eric Schmidt]]
|-
| 43 || [[Ray of Light]] || KLZS || 50 || [[Tyrethali Ansrath]]
|-
| 44 || [[Fun House Rink]] || RIOA || 250 || [[Eric Schmidt]]
|-
| 45 || [[Breaking the Rules]] || EPYR || 150 || [[Eric Schmidt]]
|-
| 46 || [[Hurry Up, Chip!]] || MHPQ || 95 || [[Christian Ståhl]]
|-
| 47 || [[Tele-Rooms]] || AKBI || 350 || [[Dave Borgman]]
|-
| 48 || [[And Then There Were... Four?]] || EMSN || 159 || [[Eric Schmidt]]
|-
| 49 || [[Just a Minute!!]] || DHXH || 60 || [[Eric Schmidt]]
|-
| 50 || [[Smorgasbord]] || ICYY || 600 || [[Christian Ståhl]]
|-
| 51 || [[The Lake in Winter]] || LOJM || 450 || [[Eric Schmidt]]
|-
| 52 || [[Oracle I]] || BDRT || 500 || [[Dale Bryan]]
|-
| 53 || [[Security Breach]] || XYZK || 75 || [[John Matthews]]
|-
| 54 || [[Killer Rooms]] || BFMW || 350 || [[Dave Borgman]]
|-
| 55 || [[Dangers of Fire and Beasts]] || DLBU || 150 || [[Rolf Redford]]
|-
| 56 || [[Planet of the Teeth]] || WLVR || 250 || [[Dave Borgman]]
|-
| 57 || [[Quad-Boot]] || YUAV || 300 || [[Dave Borgman]]
|-
| 58 || [[Reversi]] || NQQS || 400 || [[Kyle Wightman]]
|-
| 59 || [[Lot of Danger]] || WMNM || 400 || [[Rolf Redford]]
|-
| 60 || [[Internal Clock]] || JRJQ || 700 || [[Eric Schmidt]]
|-
| 61 || [[Icy Moat]] || RHYK || 500 || [[Tyrethali Ansrath]]
|-
| 62 || [[Chips on the Blocks]] || HMOH || 400 || [[Christian Ståhl]]
|-
| 63 || [[Jungle]] || FGNF || 200 || [[David Stanley]]
|-
| 64 || [[Loop Holes]] || POKM || 400 || [[Dale Bryan]]
|-
| 65 || [[Beware of the Teeth!]] || WPZI || 100 || [[Christian Ståhl]]
|-
| 66 || [[Hobgoblins and Chimera]] || ERJB || 250 || [[Tyrethali Ansrath]]
|-
| 67 || [[The One Sensible Chip]] || DVSN || 400 || [[Christian Ståhl]]
|-
| 68 || [[Madness II]] || HINH || 350 || [[Dave Borgman]]
|-
| 69 || [[So Many Chips!]] || XUVJ || 300 || [[Dale Bryan]]
|-
| 70 || [[Killer Spiral]] || RXQR || 300 || [[Tyrethali Ansrath]]
|-
| 71 || [[Mads' Rush II]] || DLSN || 60 || [[Anne Olsen]]
|-
| 72 || [[Checkerboard I]] || IXWO || 999 || [[Dale Bryan]]
|-
| 73 || [[Bumble Boy]] || UWHY || 279 || [[Eric Schmidt]]
|-
| 74 || [[Chip Search]] || DJTP || 300 || [[Dave Borgman]]
|-
| 75 || [[BuggyWall]] || LPXZ || 150 || [[Paul Hobden]]
|-
| 76 || [[Fire Bugs]] || UMXP || 300 || [[Dave Borgman]]
|-
| 77 || [[Madd Maze]] || FHQW || 300 || [[Paul Hobden]]
|-
| 78 || [[The Search for the Exit]] || MGGX || 350 || [[Dave Borgman]]
|-
| 79 || [[Cra-zy]] || UEIF || 120 || [[Drew Thomas]]
|-
| 80 || [[Frost Swirl]] || MEWB || 400 || [[Tyrethali Ansrath]]
|-
| 81 || [[Just Enough]] || OSFN || 500 || [[Dale Bryan]]
|-
| 82 || [[The Block Stops Here]] || LIXA || 300 || [[Dave Borgman]]
|-
| 83 || [[Warehouse I]] || EDLH || 600 || [[Tyrethali Ansrath]]
|-
| 84 || [[Crypts of Aganorak]] || LXYA || 500 || [[Tyrethali Ansrath]]
|-
| 85 || [[Follow the Glacier Brick Road]] || TNMK || 350 || [[Tyrethali Ansrath]]
|-
| 86 || [[Creative One-Ways]] || IMOL || 350 || [[Eric Schmidt]]
|-
| 87 || [[The Walker Machine]] || CBYD || 50 || [[Hank Lin]]
|-
| 88 || [[Don't Get Lost]] || SLXW || 400 || [[Eric Schmidt]]
|-
| 89 || [[The Ghetto Defender]] || WGON || 450 || [[Christian Ståhl]]
|-
| 90 || [[Marjolaine's Maze]] || TDGB || 280 || [[Christian Ståhl]]
|-
| 91 || [[Tutti-Frutti]] || WKUD || 750 || [[Christian Ståhl]]
|-
| 92 || [[Abandoned Mines]] || NNDI || 500 || [[Tyrethali Ansrath]]
|-
| 93 || [[Exit Chip]] || WJNL || 500 || [[Eric Schmidt]]
|-
| 94 || [[Checkerboard II]] || HQTG || 999 || [[Dale Bryan]]
|-
| 95 || [[Learn]] || UCNC || 350 || [[Tyrethali Ansrath]]
|-
| 96 || [[Glider and Fire]] || OZLU || 500 || [[Rolf Redford]]
|-
| 97 || [[Roller Coaster]] || DCOR || 470 || [[Eric Schmidt]]
|-
| 98 || [[Loop]] || GKUP || 120 || [[Anne Olsen]]
|-
| 99 || [[One-Block Sokoban]] || MYTU || 372 || [[Eric Schmidt]]
|-
| 100 || [[Torch]] || RNDG || 400 || [[Tyrethali Ansrath]]
|-
| 101 || [[Hard as Rock]] || DAYI || 999 || [[Christian Ståhl]]
|-
| 102 || [[Chip's Fight]] || UYXS || 450 || [[Christian Ståhl]]
|-
| 103 || [[Island Hopping]] || SWKX || 500 || [[Paul Hobden]]
|-
| 104 || [[Pyramid]] || EDCX || 400 || [[Tyrethali Ansrath]]
|-
| 105 || [[Yet Another Puzzle]] || SDMU || 500 || [[Eric Schmidt]]
|-
| 106 || [[Bounce]] || ROIR || 350 || [[Tyrethali Ansrath]]
|-
| 107 || [[Joyride I]] || JNYS || 26 || [[Christian Ståhl]]
|-
| 108 || [[Tricks]] || ZYIT || 400 || [[Dave Borgman]]
|-
| 109 || [[Blocked Trap]] || OSCZ || 600 || [[Dave Borgman]]
|-
| 110 || [[It's a Kind of Magic]] || TJWI || 500 || [[Tyrethali Ansrath]]
|-
| 111 || [[Monster Factory]] || LXZP || 450 || [[Eric Schmidt]]
|-
| 112 || [[After the Rainstorm]] || QOHJ || 300 || [[Eric Schmidt]]
|-
| 113 || [[Oorto Geld II]] || EFWS || 720 || [[Drew Thomas]]
|-
| 114 || [[Joyride II]] || NPCP || 100 || [[Christian Ståhl]]
|-
| 115 || [[Counter Clockwise]] || EQOF || 400 || [[Tyrethali Ansrath]]
|-
| 116 || [[Turn Turn Turn]] || BSUK || 500 || [[Dale Bryan]]
|-
| 117 || [[CircleMaze]] || XCNR || 500 || [[David Stanley]]
|-
| 118 || [[High Security]] || QGBZ || 250 || [[Paul Hobden]]
|-
| 119 || [[Teeth (CCLP2 level)|Teeth]] || NLMM || 350 || [[Eric Schmidt]]
|-
| 120 || [[Frost Rings]] || IKKU || 350 || [[Tyrethali Ansrath]]
|-
| 121 || [[Flame Boy]] || FBOZ || 300 || [[Eric Schmidt]]
|-
| 122 || [[Warehouse II]] || WSPI || 999 || [[Eric Schmidt]]
|-
| 123 || [[BlockSlide]] || LYZC || 800 || [[Anders Kaseorg]]
|-
| 124 || [[Paramecia]] || NOEW || 340 || [[Eric Schmidt]]
|-
| 125 || [[Blocks 'n Bombs]] || YOAP || 300 || [[Paul Hobden]]
|-
| 126 || [[Dodge!]] || HYDL || 200 || [[Eric Schmidt]]
|-
| 127 || [[Escape from Chipkatraz]] || VFTY || 200 || [[John Matthews]]
|-
| 128 || [[Fantasy Island]] || ZJKJ || 400 || [[Drew Thomas]]
|-
| 129 || [[Miscellaneous]] || CNVO || 600 || [[Tyrethali Ansrath]]
|-
| 130 || [[Frozen Birdbath]] || FTRA || 400 || [[Drew Thomas]]
|-
| 131 || [[Time Bomb (CCLP2 level)|Time Bomb]] || WAAO || 300 || [[Eric Schmidt]]
|-
| 132 || [[Captured]] || EIHS || 300 || [[Eric Schmidt]]
|-
| 133 || [[Block Maze]] || KBIA || 999 || [[Tyrethali Ansrath]]
|-
| 134 || [[Microcosm]] || HWTD || 400 || [[Tyrethali Ansrath]]
|-
| 135 || [[Zartacla]] || FJZR || 500 || [[Tyrethali Ansrath]]
|-
| 136 || [[Switch Hit]] || UURS || 600 || [[David Stanley]]
|-
| 137 || [[Iron Mysticus]] || VFYY || 500 || [[Tyrethali Ansrath]]
|-
| 138 || [[Patrolled]] || VJRI || 600 || [[Tyrethali Ansrath]]
|-
| 139 || [[Frostbite]] || FKES || 400 || [[Tyrethali Ansrath]]
|-
| 140 || [[Keep Trying]] || PIIR || 600 || [[Eric Schmidt]]
|-
| 141 || [[Oracle II]] || GVAM || 999 || [[Dale Bryan]]
|-
| 142 || [[Chomper Romp]] || WAYT || 600 || [[Dale Bryan]]
|-
| 143 || [[Trapped]] || MZFU || 500 || [[Tyrethali Ansrath]]
|-
| 144 || [[Wormwood]] || FXIX || 600 || [[Eric Schmidt]]
|-
| 145 || [[Gauntlet]] || MAER || 500 || [[Dale Bryan]]
|-
| 146 || [[Run-a-Muck]] || HBSF || 500 || [[John Matthews]]
|-
| 147 || [[Cloner's Maze]] || IAQO || 999 || [[Eric Schmidt]]
|-
| 148 || [[Neptune]] || XDXW || 600 || [[Luc Longpré]]
|-
| 149 || [[Key Color]] || FJMS || 600 || [[David Stanley]]
|-
|}


== List of designers ==
== List of designers ==
Line 79: Line 386:
|}
|}


== List of CCLP2 levels, in chronological order ==
== Top 10 CCLP2 players ==
 
''Current as of February 18, 2019''
<ol>
<li>[[A Fleeting Memory]]</li>
<li>[[Naomi's Bug Collection]]</li>
<li>[[Bea's Den]]</li>
<li>[[Force World]]</li>
<li>[[Suction Ride]]</li>
<li>[[Fixing the Toggle Switch]]</li>
<li>[[Slightly Mad]]</li>
<li>[[Use the Fish]]</li>
<li>[[Maze of One Way]]</li>
<li>[[Who Needs a Flipper?]]</li>
<li>[[Deconstruction]]</li>
<li>[[Mazed In]]</li>
<li>[[The Serial Port]]</li>
<li>[[The Parallel Port]]</li>
<li>[[Debug File]]</li>
<li>[[Paw-Print Isle]]</li>
<li>[[Double Trouble]]</li>
<li>[[Elemental]]</li>
<li>[[A Sample of Things to Come]]</li>
<li>[[Ranger Denmark]]</li>
<li>[[Block Away!]]</li>
<li>[[How Goes?]]</li>
<li>[[Traps I]]</li>
<li>[[Sudden Death]]</li>
<li>[[Race for the Chips]]</li>
<li>[[Work Fast]]</li>
<li>[[Frozen Floors]]</li>
<li>[[Madness I]]</li>
<li>[[Fire and Water]]</li>
<li>[[Chase Race]]</li>
<li>[[Well of Wishes]]</li>
<li>[[Tele-Portion]]</li>
<li>[[The Big Button Quest]]</li>
<li>[[Cypher II]]</li>
<li>[[Mirror]]</li>
<li>[[Spy]]</li>
<li>[[The Mystery of the Seven Chips]]</li>
<li>[[Mads' Rush I]]</li>
<li>[[Yike-O-Matic]]</li>
<li>[[Traps II]]</li>
<li>[[Ladder Needs a Wash]]</li>
<li>[[Hmmm!]]</li>
<li>[[Ray of Light]]</li>
<li>[[Fun House Rink]]</li>
<li>[[Breaking the Rules]]</li>
<li>[[Hurry Up, Chip!]]</li>
<li>[[Tele-Rooms]]</li>
<li>[[And Then There Were... Four?]]</li>
<li>[[Just a Minute!!]]</li>
<li>[[Smorgasbord]]</li>
<li>[[The Lake in Winter]]</li>
<li>[[Oracle I]]</li>
<li>[[Security Breach]]</li>
<li>[[Killer Rooms]]</li>
<li>[[Dangers of Fire and Beasts]]</li>
<li>[[Planet of the Teeth]]</li>
<li>[[Quad-Boot]]</li>
<li>[[Reversi]]</li>
<li>[[Lot of Danger]]</li>
<li>[[Internal Clock]]</li>
<li>[[Icy Moat]]</li>
<li>[[Chips on the Blocks]]</li>
<li>[[Jungle]]</li>
<li>[[Loop Holes]]</li>
<li>[[Beware of the Teeth!]]</li>
<li>[[Hobgoblins and Chimera]]</li>
<li>[[The One Sensible Chip]]</li>
<li>[[Madness II]]</li>
<li>[[So Many Chips!]]</li>
<li>[[Killer Spiral]]</li>
<li>[[Mads' Rush II]]</li>
<li>[[Checkerboard I]]</li>
<li>[[Bumble Boy]]</li>
<li>[[Chip Search]]</li>
<li>[[BuggyWall]]</li>
<li>[[Fire Bugs]]</li>
<li>[[Madd Maze]]</li>
<li>[[The Search for the Exit]]</li>
<li>[[Cra-zy]]</li>
<li>[[Frost Swirl]]</li>
<li>[[Just Enough]]</li>
<li>[[The Block Stops Here]]</li>
<li>[[Warehouse I]]</li>
<li>[[Crypts of Aganorak]]</li>
<li>[[Follow the Glacier Brick Road]]</li>
<li>[[Creative One-Ways]]</li>
<li>[[The Walker Machine]]</li>
<li>[[Don't Get Lost]]</li>
<li>[[The Ghetto Defender]]</li>
<li>[[Marjolaine's Maze]]</li>
<li>[[Tutti-Frutti]]</li>
<li>[[Abandoned Mines]]</li>
<li>[[Exit Chip]]</li>
<li>[[Checkerboard II]]</li>
<li>[[Learn]]</li>
<li>[[Glider and Fire]]</li>
<li>[[Roller Coaster]]</li>
<li>[[Loop]]</li>
<li>[[One-Block Sokoban]]</li>
<li>[[Torch]]</li>
<li>[[Hard as Rock]]</li>
<li>[[Chip's Fight]]</li>
<li>[[Island Hopping]]</li>
<li>[[Pyramid]]</li>
<li>[[Yet Another Puzzle]]</li>
<li>[[Bounce]]</li>
<li>[[Joyride I]]</li>
<li>[[Tricks]]</li>
<li>[[Blocked Trap]]</li>
<li>[[It's a Kind of Magic]]</li>
<li>[[Monster Factory]]</li>
<li>[[After the Rainstorm]]</li>
<li>[[Oorto Geld II]]</li>
<li>[[Joyride II]]</li>
<li>[[Counter Clockwise]]</li>
<li>[[Turn Turn Turn]]</li>
<li>[[CircleMaze]]</li>
<li>[[High Security]]</li>
<li>[[Teeth (CCLP2 level)|Teeth]]</li>
<li>[[Frost Rings]]</li>
<li>[[Flame Boy]]</li>
<li>[[Warehouse II]]</li>
<li>[[BlockSlide]]</li>
<li>[[Paramecia]]</li>
<li>[[Blocks 'n Bombs]]</li>
<li>[[Dodge!]]</li>
<li>[[Escape from Chipkatraz]]</li>
<li>[[Fantasy Island]]</li>
<li>[[Miscellaneous]]</li>
<li>[[Frozen Birdbath]]</li>
<li>[[Time Bomb (CCLP2 level)|Time Bomb]]</li>
<li>[[Captured]]</li>
<li>[[Block Maze]]</li>
<li>[[Microcosm]]</li>
<li>[[Zartacla]]</li>
<li>[[Switch Hit]]</li>
<li>[[Iron Mysticus]]</li>
<li>[[Patrolled]]</li>
<li>[[Frostbite]]</li>
<li>[[Keep Trying]]</li>
<li>[[Oracle II]]</li>
<li>[[Chomper Romp]]</li>
<li>[[Trapped]]</li>
<li>[[Wormwood]]</li>
<li>[[Gauntlet]]</li>
<li>[[Run-a-Muck]]</li>
<li>[[Cloner's Maze]]</li>
<li>[[Neptune]]</li>
<li>[[Key Color]]</li>
</ol>


== Top 10 CCLP2 players ==
* [[Melinda]]'s score - At least ''6,051,070''; +1 is possible on each of [[Loop]], and [[Teeth (CCLP2 level)|Teeth]], plus an unknown quantity on [[Keep Trying]].
* [[Melinda]]'s score - At least ''6,051,070''; +1 is possible on each of [[Loop]], and [[Teeth (CCLP2 level)|Teeth]], plus an unknown quantity on [[Keep Trying]].
* Highest known bold score - ''6,050,980''
* Highest known bold score - ''6,050,980''


<ol>
<ol>
<li>[[David Stolp]] - ''6,050,910''</li>
<li>[[David Stolp]] - ''6,051,140''</li>
<li>[[J.B. Lewis]] - ''6,050,700''</li>
<li>[[J.B. Lewis]] - ''6,050,900''</li>
<li>[[James Anderson]] - ''6,050,690''</li>
<li>[[James Anderson]] - ''6,050,760''</li>
<li>[[Andrew Bennett]] - ''6,050,660''</li>
<li>[[Andrew Bennett]] - ''6,050,660''</li>
<li>[[Evan Dummit]] - ''6,049,870''</li>
<li>[[Evan Dummit]] - ''6,049,870''</li>

Navigation menu