Please create an account or Login! Have fun!

Chip's Challenge Level Pack 3: Difference between revisions

Jump to navigation Jump to search
m
Line 288: Line 288:
| 139 || [[Rotation]] || XAHL || 750 || [[J.B. Lewis]]  
| 139 || [[Rotation]] || XAHL || 750 || [[J.B. Lewis]]  
|-
|-
| 140 || [[Yet Another Yet Another Puzzle]] || BBDF || 0 || [[Eric Schmidt]]  
| 140 || [[Yet Another Yet Another Puzzle]] || BBDF || --- || [[Eric Schmidt]]  
|-
|-
| 141 || [[Bug Arranging]] || NYVZ || 450 || [[Mike Lask]]  
| 141 || [[Bug Arranging]] || NYVZ || 450 || [[Mike Lask]]  
Line 296: Line 296:
| 143 || [[Same Game]] || LHLP || 800 || [[David Stolp]]  
| 143 || [[Same Game]] || LHLP || 800 || [[David Stolp]]  
|-
|-
| 144 || [[You Can't Teach an Old Frog New Tricks]] || TMET || 0 || [[Madhav Shanbhag]]  
| 144 || [[You Can't Teach an Old Frog New Tricks]] || TMET || --- || [[Madhav Shanbhag]]  
|-
|-
| 145 || [[Recurring Dream]] || LMPL || 999 || [[Madhav Shanbhag]]  
| 145 || [[Recurring Dream]] || LMPL || 999 || [[Madhav Shanbhag]]  
|-
|-
| 146 || [[Suspended Animation]] || HQPK || 0 || [[Madhav Shanbhag]]  
| 146 || [[Suspended Animation]] || HQPK || --- || [[Madhav Shanbhag]]  
|-
|-
| 147 || [[Avalanche (CCLP3 level)|Avalanche]] || UDQN || 999 || [[David Stolp]]  
| 147 || [[Avalanche (CCLP3 level)|Avalanche]] || UDQN || 999 || [[David Stolp]]  

Navigation menu