Please create an account or Login! Have fun!

Chip's Challenge: Difference between revisions

Jump to navigation Jump to search
609 bytes added ,  17 March 2020
→‎Top 10 CC1 players: update (i wonder if the Steam section should just be top 5, given the lack of people on that scoreboard)
m (links, spacing)
(→‎Top 10 CC1 players: update (i wonder if the Steam section should just be top 5, given the lack of people on that scoreboard))
Line 349: Line 349:


== Top 10 CC1 players ==
== Top 10 CC1 players ==
''Current as of June 27, 2019''
''Current as of March 16, 2020''


=== MS ===
=== MS ===
* [[Melinda#Melinda in scoring|Melinda score]] - ''5,977,830''; +8 is possible on [[Blobnet]].
* [[Melinda#Melinda in scoring|Melinda score]] - ''5,977,960''; +8 is possible on [[Blobnet]] and +5 is possible on [[Cake Walk]].
* Highest possible bold score - ''5,977,750''
* Highest possible bold score - ''5,977,830''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[David Stolp]] || 5,977,710 || 140
| 1 || [[David Stolp]] || 5,977,790 || 140
|-
|-
| 2 || [[J.B. Lewis]] || 5,977,670 || 147
| 2 || [[James Anderson]] || 5,977,700 || 140
|-
|-
| 3 || [[James Anderson]] || 5,977,590 || 141
| 2 || [[Jeffrey Bardon]] || 5,977,700 || 141
|-
|-
| 3 || [[Jeffrey Bardon]] || 5,977,590 || 142
| 4 || [[J.B. Lewis]] || 5,977,670 || 146
|-
|-
| 5 || [[Kacper Leszczyński]] || 5,977,530 || 128
| 5 || [[Kacper Leszczyński]] || 5,977,530 || 127
|-
|-
| 6 || [[Andrew Bennett]] || 5,977,510 || 126
| 6 || [[Ruben Spaans]] || 5,977,520 || 134
|-
|-
| 7 || Andrew Gapic || 5,977,480 || 112
| 7 || [[Andrew Bennett]] || 5,977,510 || 125
|-
|-
| 8 || [[Evan Dummit]] || 5,977,400 || 125
| 8 || Andrew Gapic || 5,977,480 || 111
|-
|-
| 9 || Pekka Lassila || 5,977,160 || 104
| 9 || Patrik Nilsson || 5,977,420 || 139
|-
|-
| 10 || [[Larry Jackson]] || 5,977,120 || 121
| 10 || [[Evan Dummit]] || 5,977,400 || 126
|}
 
=== Lynx ===
* Melinda score - ''5,898,160''.
* Highest possible bold score - ''5,898,080''
 
{| class="wikitable"
! # !! Player !! Score !! Bold count
|-
| 1 || [[J.B. Lewis]] || 5,898,050 || 145
|-
| 2 || [[Eddy Limb]] || 5,897,990 || 140
|-
| 3 || [[Ruben Spaans]] || 5,897,890 || 132
|-
| 4 || [[Paul Gilbert]] || 5,894,960 || 75
|-
| 5 || [[Miika Toukola]] || 5,892,980 || 104
|-
| 6 || Reynaldi Judianto || 5,875,400 || 1
|-
| 7 || [[Jeffrey Bardon]] || 5,871,190 || 38
|-
| 8 || RB3ProKeys || 5,858,380 || 12
|-
| 9 || [[Tyler Sontag]] || 5,855,110 || 110
|-
| 10 || Steven Jones || 5,851,940 || 18
|-
|-
| 10 || [[Ruben Spaans]] || 5,977,120 || 118
|}
|}


=== Lynx ===
=== Steam ===
* Highest possible bold score - ''5,898,030''
* Highest possible bold score - ''5,972,130''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[J.B. Lewis]] || 5,897,990 || 144
| 1 || [[J.B. Lewis]] || 5,972,080 || 147
|-
|-
| 2 || [[Eddy Limb]] || 5,897,930 || 126
| 2 || [[Ruben Spaans]] || 5,971,650 || 138
|-
|-
| 3 || [[Ruben Spaans]] || 5,897,880 || 136
| 3 || [[random 8]] || 5,951,290 || 98
|-
|-
| 4 || [[Paul Gilbert]] || 5,894,960 || 6
| 4 || [[Jeffrey Bardon]] || 5,944,130 || 50
|-
|-
| 5 || [[Miika Toukola]] || 5,892,980 || 107
| 5 || [[James Anderson]] || 5,927,700 || 40
|-
|-
| 6 || Reynaldi Judianto || 5,875,400 || 0
| 6 || Naemuti || 5,921,320 || 38
|-
|-
| 7 || [[Jeffrey Bardon]] || 5,871,180 || 37
| 7 || [[Dave Varberg]] || 5,907,930 || 34
|-
|-
| 8 || [[Tyler Sontag]] || 5,855,110 || 0
| 8 || [[Cowman_133|Cowman]] || 5,817,550 || 39
|-
|-
| 9 || Steven Jones || 5,851,940 || 18
| 9 || [[Sharpeye468]] || 2,916,710 || 77
|-
|-
| 10 || random 8 || 5,843,960 || 24
| 10 || [[chipster1059]] || 2,803,310 || 56
|-
|-
|}
|}
trusted-editors
994

edits

Navigation menu