Please create an account or Login! Have fun!

Chip's Challenge Level Pack 2 (Lynx): Difference between revisions

Jump to navigation Jump to search
m (Text replacement - "MS" to "MS")
Line 182: Line 182:


== Top 10 CCLXP2 players ==
== Top 10 CCLXP2 players ==
''Current as of March 13, 2019''
''Current as of March 16, 2020''


* Highest known bold score - ''6,043,400''
* Highest known bold score - ''6,043,730''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[J.B. Lewis]] || 6,043,190 || 144
| 1 || [[J.B. Lewis]] || 6,043,730 || 149
|-
|-
| 2 || [[Ruben Spaans]] || 6,042,110 || 134
| 2 || [[Ruben Spaans]] || 6,042,290 || 129
|-
|-
| 3 || [[Miika Toukola]] || 6,021,390 || 81
| 3 || [[Miika Toukola]] || 6,021,390 || 75
|-
|-
| 4 || [[Jeffrey Bardon]] || 6,015,940 || 61
| 4 || [[Jeffrey Bardon]] || 6,016,580 || 74
|-
|-
| 5 || [[Josh Lee]] || 6,000,390 || 15
| 5 || [[Josh Lee]] || 6,000,390 || 15
|-
|-
| 6 || [[Eddy Limb]] || 5,290,450 || 118
| 6 || [[chipster1059]] || 5,831,380 || 1
|-
|-
| 7 || Isaac D || 743,900 || 30
| 7 || [[Eddy Limb]] || 5,290,580 || 115
|-
|-
| 8 || Shane Climenhaga || 540,670 || 26
| 8 || [[Indyindeed]] || 2,921,520 || 82
|-
|-
| 9 || Michael Warner || 187,120 || 1
| 9 || [[Tyler Sontag]] || 2,395,000 || 80
|-
|-
| 10 || [[Sharpeye468]] || 89,940 || 9
| 10 || Razorflame || 621,650 || 7
|-
|-
|}
|}
trusted-editors
994

edits

Navigation menu