Please create an account or Login! Have fun!

Chip's Challenge Level Pack 1: Difference between revisions

Jump to navigation Jump to search
(Replaced dropbox url)
Line 627: Line 627:


==Top 10 CCLP1 players==
==Top 10 CCLP1 players==
''Current as of May 30, 2019''
''Current as of March 16, 2020''
===MS===
===MS===
*Melinda score - ''6,006,070''
*Melinda score - ''6,006,100''
*All bolds - ''6,006,030''
*All bolds - ''6,006,050''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! [[Bold time|Bold]] count
! # !! Player !! Score !! [[Bold time|Bold]] count
|-
|-
| 1 || [[Jeffrey Bardon]] || 6,006,030 || 149
| 1 || [[Jeffrey Bardon]] || 6,006,050 || 149
|-
|-
| 2 || [[J.B. Lewis]] || 6,006,010 || 145
| 2 || [[J.B. Lewis]] || 6,006,040 || 148
|-
|-
| 2 || [[James Anderson]] || 6,006,010 || 143
| 2 || [[James Anderson]] || 6,006,020 || 143
|-
|-
| 4 || [[Kacper Leszczyński]] || 6,005,370 || 119
| 4 || [[Kacper Leszczyński]] || 6,005,370 || 117
|-
|-
| 5 || [[Miika Toukola]] || 6,004,120 || 100
| 5 || [[chipster1059]] || 6,004,520 || 110
|-
|-
| 6 || [[chipster1059]] || 6,003,520 || 102
| 6 || [[Miika Toukola]] || 6,004,120 || 98
|-
|-
| 7 || [[Tyler Sontag]] || 6,003,500 || 104
| 7 || [[Tyler Sontag]] || 6,003,550 || 106
|-
|-
| 8 || [[Ruben Spaans]] || 6,001,010 || 67
| 8 || [[Ruben Spaans]] || 6,002,800 || 106
|-
|-
| 9 || [[Josh Lee]] || 6,000,050 || 77
| 9 || [[Josh Lee]] || 6,000,050 || 77
|-
|-
| 10 || [[Shane Climenhaga]] || 5,996,820 || 83
| 10 || [[Shane Climenhaga]] || 5,998,430 || 90
|}
|}


===Lynx===
===Lynx===
*Melinda score - ''6,000,360''
*Melinda score - ''6,000,400''
*All bolds - ''6,000,360''
*All bolds - ''6,000,370''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[J.B. Lewis]] || 6,000,350 || 147
| 1 || [[J.B. Lewis]] || 6,000,360 || 148
|-
|-
| 2 || [[Eddy Limb]] || 6,000,200 || 137
| 2 || [[Eddy Limb]] || 6,000,250 || 136
|-
|-
| 3 || [[Ruben Spaans]] || 6,000,090 || 136
| 3 || [[Ruben Spaans]] || 6,000,110 || 138
|-
|-
| 4 || [[Miika Toukola]] || 5,998,690 || 110
| 4 || [[Miika Toukola]] || 5,998,690 || 109
|-
|-
| 5 || [[Steven Jones]] || 5,988,960 || 47
| 5 || [[Steven Jones]] || 5,988,960 || 47
Line 675: Line 675:
| 6 || [[Jeffrey Bardon]] || 5,986,760 || 109
| 6 || [[Jeffrey Bardon]] || 5,986,760 || 109
|-
|-
| 7 || [[Tyler Sontag]] || 5,967,810 || 7
| 7 || [[Tyler Sontag]] || 5,967,810 || 80
|-
|-
| 8 || [[random 8]] || 5,960,230 || 68
| 8 || [[random 8]] || 5,960,230 || 68
trusted-editors
994

edits

Navigation menu