Please create an account or Login! Have fun!

Chip's Challenge Level Pack 1: Difference between revisions

Jump to navigation Jump to search
m
→‎Top 10 CCLP1 players: Updating MS, updating Lynx next, and then date.
m (→‎Top 10 CCLP1 players: link to Melinda score)
m (→‎Top 10 CCLP1 players: Updating MS, updating Lynx next, and then date.)
Line 630: Line 630:
===MS===
===MS===
*[[Melinda#Melinda_in_scoring|Melinda score]] - ''6,006,100''
*[[Melinda#Melinda_in_scoring|Melinda score]] - ''6,006,100''
*All bolds - ''6,006,050''
*All bolds - ''6,006,060''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! [[Bold time|Bold]] count
! # !! Player !! Score !! [[Bold time|Bold]] count
|-
|-
| 1 || [[Jeffrey Bardon]] || 6,006,050 || 149
| 1 || [[Jeffrey Bardon]] || 6,006,060 || 149
|-
|-
| 2 || [[J.B. Lewis]] || 6,006,040 || 148
| 1 || [[J.B. Lewis]] || 6,006,060 || 149
|-
|-
| 2 || [[James Anderson]] || 6,006,020 || 143
| 3 || [[James Anderson]] || 6,006,040 || 144
|-
|-
| 4 || [[Kacper Leszczyński]] || 6,005,370 || 117
| 4 || [[Kacper Leszczyński]] || 6,005,380 || 117
|-
|-
| 5 || [[chipster1059]] || 6,004,520 || 110
| 5 || [[chipster1059]] || 6,004,550 || 110
|-
|-
| 6 || [[Miika Toukola]] || 6,004,120 || 98
| 6 || [[Miika Toukola]] || 6,004,120 || 98
|-
|-
| 7 || [[Tyler Sontag]] || 6,003,550 || 106
| 7 || [[Tyler Sontag]] || 6,003,610 || 107
|-
|-
| 8 || [[Ruben Spaans]] || 6,002,800 || 106
| 8 || [[Ruben Spaans]] || 6,002,800 || 106
|-
|-
| 9 || [[Josh Lee]] || 6,000,050 || 77
| 9 || [[Josh Lee]] || 6,000,110 || 78
|-
|-
| 10 || [[Shane Climenhaga]] || 5,998,430 || 90
| 10 || [[Shane Climenhaga]] || 5,998,620 || 94
|}
|}


===Lynx===
===Lynx===
*Melinda score - ''6,000,400''
*Melinda score - ''6,000,400''
*All bolds - ''6,000,370''
*All bolds - ''6,000,380''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[J.B. Lewis]] || 6,000,360 || 148
| 1 || [[J.B. Lewis]] || 6,000,370 || 148
|-
|-
| 2 || [[Eddy Limb]] || 6,000,250 || 136
| 2 || [[Eddy Limb]] || 6,000,250 || 136
trusted-editors
135

edits

Navigation menu