Please create an account or Login! Have fun!
Alice Voith: Difference between revisions
imported>Random 8 (lost in renovation) |
Chipster1059 (talk | contribs) (levelset) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:Alice Voith.png|right]] | ||
'''Alice Voith''' is one of the original [[Charter Chipsters]], often known as the leader of the group. Her score for [[CC1]], at 5,969,670, is currently only 38th place on the leaderboard, as she is not known to be very active currently. No score for [[CCLP2]] has been recorded from Alice. | '''Alice Voith''' is one of the original [[Charter Chipsters]], often known as the leader of the group. Her score for [[Chip's Challenge 1|CC1]], at 5,969,670, is currently only 38th place on the leaderboard, as she is not known to be very active currently. No score for [[Chip's Challenge Level Pack 2|CCLP2]] has been recorded from Alice. | ||
However, during the first generation of [[Chip's Challenge]], Alice's scores were consistently high and she would set many new [[bold time]]s. These old score reports, dating from 1999 and earlier, can still be read at [http://www.mywingsbooks.com/chips/index.shtml her website: the Chip's Plus site]. | However, during the first generation of [[Chip's Challenge]], Alice's scores were consistently high and she would set many new [[bold time]]s. These old score reports, dating from 1999 and earlier, can still be read at [https://web.archive.org/web/20210119225118/http://www.mywingsbooks.com/chips/index.shtml her website: the Chip's Plus site]. | ||
Tips and maps can also be found here, though it is warned that they are from the 20th century, and there are also notes on the then known [[glitch]]es and interesting trivia such as the lowest score possible. | Tips and maps can also be found here, though it is warned that they are from the 20th century, and there are also notes on the then known [[glitch]]es and interesting trivia such as the lowest score possible. | ||
Alice created a single levelset, [https://bitbusters.club/yahoo/AliceV1.dat AliceV1], consisting of seven levels, most of which were inspired by other games. Four of these levels were included in [[CCLP3]]. | |||
== Levels in official packs == | == Levels in official packs == | ||
===[[CCLP3]]=== | === [[Chip's Challenge Level Pack 3|CCLP3]] === | ||
* [[Get a Clue]] | * [[Get a Clue]] | ||
* [[Pocket Puzzle]] | * [[Pocket Puzzle]] | ||
* [[Billiards]] | * [[Billiards]] | ||
* [[Olly Olly Oxen]] | * [[Olly Olly Oxen]] | ||
[[Category:People]] | [[Category:People]] |
Latest revision as of 19:56, 30 October 2024
Alice Voith is one of the original Charter Chipsters, often known as the leader of the group. Her score for CC1, at 5,969,670, is currently only 38th place on the leaderboard, as she is not known to be very active currently. No score for CCLP2 has been recorded from Alice.
However, during the first generation of Chip's Challenge, Alice's scores were consistently high and she would set many new bold times. These old score reports, dating from 1999 and earlier, can still be read at her website: the Chip's Plus site.
Tips and maps can also be found here, though it is warned that they are from the 20th century, and there are also notes on the then known glitches and interesting trivia such as the lowest score possible.
Alice created a single levelset, AliceV1, consisting of seven levels, most of which were inspired by other games. Four of these levels were included in CCLP3.