Chip's Challenge 2: Difference between revisions

1,289 bytes added ,  17 March 2020
No edit summary
(13 intermediate revisions by 6 users not shown)
Line 21: Line 21:


{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
! # !! Level Title !! Time Limit !!  Level Designer  
! # !! Level Title !!data-sort-type=number|Time Limit !!  Level Designer  
|-
|-
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || 0 || [[Chuck Sommerville]]
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || --- || [[Chuck Sommerville]]
|-
|-
| 2 || [[All Ice]] || --- || [[Brad McCleary]]
| 2 || [[All Ice]] || --- || [[Brad McCleary]]
Line 460: Line 460:
|-
|-
| [[Ruben Spaans]] || 17
| [[Ruben Spaans]] || 17
|}
== Top 10 CC2 players ==
''Current as of March 16, 2020''
===CC2 Scores===
*Highest known bold score - ''14,538,451''
{| class="wikitable"
! # !! Player !! Score !! [[Bold_time|Bold]] count
|-
| 1 || [[J.B. Lewis]] || 14,537,751 || 186
|-
| 2 || [[Ruben Spaans]] || 14,536,271 || 159
|-
| 3 || [[random 8]] || 14,534,841 || 180
|-
| 4 || [[Jeffrey Bardon]] || 14,359,324 || 98
|-
| 5 || [[Indyindeed]] || 10,658,352 || 104
|-
| 6 || [[Kacper Leszczyński]] || 10,601,191 || 86
|-
| 7 || [[Reynaldi Judianto]] || 10,577,816 || 159
|-
| 8 || [[Miika Toukola]] || 10,556,756 || 20
|-
| 9 || [[Tyler Sontag]] || 10,511,451 || 70
|-
| 10 || Naemuti || 10,476,107 || 21
|}
===CC2 Times===
*Highest known bold time - ''37,780''
{| class="wikitable"
! # !! Player !! Score !! [[Bold_time|Bold]] count
|-
| 1 || [[J.B. Lewis]] || 37,725 || 184
|-
| 2 || [[Ruben Spaans]] || 37,623 || 160
|-
| 3 || [[random 8]] || 37,514 || 184
|-
| 4 || [[Reynaldi Judianto]] || 37,100 || 162
|-
| 5 || [[Indyindeed]] || 33,345 || 111
|-
| 6 || [[Tyler Sontag]] || 31,210 || 81
|-
| 7 || [[Kacper Leszczyński]] || 30,965 || 91
|-
| 8 || [[Jeffrey Bardon]] || 30,756 || 99
|-
| 9 || Naemuti || 28,803 || 23
|-
| 10 || [[James Anderson]] || 28,618 || 76
|}
|}


Line 467: Line 524:
* [[C2M]]
* [[C2M]]
* [[C2H]]
* [[C2H]]
* [[CC2 Rejects]]


[[Category:Chip's Challenge]]
[[Category:Games]]
[[Category:Levelsets]]
trusted-editors
994

edits