Chip's Challenge 2: Difference between revisions

(Revamped opening and put levels into wikitable)
 
(19 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Infobox Levelset
|image      =  [[File:CC2 Level 1.png|link=Lesson 1 (CC2 level)]]
|creator    =  N/A
|num levels  =  200
|release    =  28 May 2015
|location    =  N/A
|difficulty  =  3
}}
{{Distinguish|Chip's Challenge Level Pack 2}}
'''Chip's Challenge 2''', commonly abbreviated '''CC2''', is the official sequel game to [[Chip's Challenge]] made by [[Chuck Sommerville]]. Released on [http://store.steampowered.com/app/348300/ Steam] May 28, 2015, it contains 200 new levels featuring both original CC1 tiles and new tiles. CC2 was released together with a [http://store.steampowered.com/app/346850/ re-release of the original 149 levels] of [[Chip's Challenge 1]]. The re-released CC1 levels available through Steam run on the CC2 game engine and essentially use the [[Lynx ruleset]].  
'''Chip's Challenge 2''', commonly abbreviated '''CC2''', is the official sequel game to [[Chip's Challenge]] made by [[Chuck Sommerville]]. Released on [http://store.steampowered.com/app/348300/ Steam] May 28, 2015, it contains 200 new levels featuring both original CC1 tiles and new tiles. CC2 was released together with a [http://store.steampowered.com/app/346850/ re-release of the original 149 levels] of [[Chip's Challenge 1]]. The re-released CC1 levels available through Steam run on the CC2 game engine and essentially use the [[Lynx ruleset]].  


Line 6: Line 15:
Chip's Challenge 2 remained unreleased for over a decade. This is because the rights to the game were sold to Bridgestone Media after the original publisher of Chip's Challenge, Epyx Inc., declared bankruptcy. Bridgestone Media refused to release the game unless a large, unspecified amount of money was paid. Due to this, the Chip's Challenge community put together [[Chip's Challenge Level Pack 2]] (CCLP2), a collection of 149 fan made levels.
Chip's Challenge 2 remained unreleased for over a decade. This is because the rights to the game were sold to Bridgestone Media after the original publisher of Chip's Challenge, Epyx Inc., declared bankruptcy. Bridgestone Media refused to release the game unless a large, unspecified amount of money was paid. Due to this, the Chip's Challenge community put together [[Chip's Challenge Level Pack 2]] (CCLP2), a collection of 149 fan made levels.


Chuck initially tried to avoid this situation by adapting the game's tiles and graphics into a different format, called [[Puzzle Studio]]. Since the graphics, sounds and source-code are different, as with [[Tile World]] compared to the original Chip's Challenge, it would have be a legal copy of the game had it been completed.
Chuck initially tried to avoid this situation by adapting the game's tiles and graphics into a different format, called [[Puzzle Studio]]. Since the graphics, sounds and source-code are different, as with [[Tile World]] compared to the original Chip's Challenge, it would have been a legal copy of the game had it been completed.


[[Chuck's Challenge 3D]] was released in early 2014 and served as a spiritual successor of Chip's Challenge, in lieu of Chip's Challenge 2. The game includes 150 original levels and some tiles not seen in Chip's Challenge 2.
[[Chuck's Challenge 3D]] was released in early 2014 and served as a spiritual successor of Chip's Challenge, in lieu of Chip's Challenge 2. The game includes 150 original levels and some tiles not seen in Chip's Challenge 2.
Line 19: Line 28:


{| class="wikitable sortable" border="1"
{| class="wikitable sortable" border="1"
# !! Level Title !! Time Limit !!  Level Designer  
! # !! Level Title !!data-sort-type=number|Time Limit !!  Level Designer  
|-
|-
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || N/A || [[Chuck Sommerville]]
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || --- || [[Chuck Sommerville]]
|-
|-
| 2 || [[All Ice]] || N/A || [[Brad McCleary]]
| 2 || [[All Ice]] || --- || [[Brad McCleary]]
|-
|-
| 3 || [[Key Mania]] || N/A || [[Scott Feeney]]
| 3 || [[Key Mania]] || --- || [[Scott Feeney]]
|-
|-
| 4 || [[All Shook Up]] || 20 || [[Brad McCleary]]
| 4 || [[All Shook Up]] || 20 || [[Brad McCleary]]
Line 37: Line 46:
| 8 || [[Swivels]] || 200 || [[Bill Darrah]]
| 8 || [[Swivels]] || 200 || [[Bill Darrah]]
|-
|-
| 9 || [[Lesson 2 (CC2 level)|Lesson 2]] || N/A || [[Chuck Sommerville]]
| 9 || [[Lesson 2 (CC2 level)|Lesson 2]] || --- || [[Chuck Sommerville]]
|-
|-
| 10 || [[Alone]] || 150 || [[Nick Lauria]]
| 10 || [[Alone]] || 150 || [[Nick Lauria]]
Line 57: Line 66:
| 18 || [[No Turning Back]] || 100 || [[Joshua Bone]]
| 18 || [[No Turning Back]] || 100 || [[Joshua Bone]]
|-
|-
| 19 || [[Lesson 3 (CC2 level)|Lesson 3]] || N/A || [[Chuck Sommerville]]
| 19 || [[Lesson 3 (CC2 level)|Lesson 3]] || --- || [[Chuck Sommerville]]
|-
|-
| 20 || [[Cobbler]] || 110 || [[C. Scott Davis]]
| 20 || [[Cobbler]] || 110 || [[C. Scott Davis]]
Line 77: Line 86:
| 28 || [[Sapper Do]] || 200 || [[C. Scott Davis]]
| 28 || [[Sapper Do]] || 200 || [[C. Scott Davis]]
|-
|-
| 29 || [[Lesson 4 (CC2 level)|Lesson 4]] || N/A || [[Chuck Sommerville]]
| 29 || [[Lesson 4 (CC2 level)|Lesson 4]] || --- || [[Chuck Sommerville]]
|-
|-
| 30 || [[Inlay]] || 100 || [[Chuck Sommerville]]
| 30 || [[Inlay]] || 100 || [[Chuck Sommerville]]
Line 119: Line 128:
| 49 || [[Caitlyn's Maze]] || 200 || [[Caitlyn Field]]
| 49 || [[Caitlyn's Maze]] || 200 || [[Caitlyn Field]]
|-
|-
| 50 || [[Lesson 5 (CC2 level)|Lesson 5]] || N/A || [[Chuck Sommerville]]
| 50 || [[Lesson 5 (CC2 level)|Lesson 5]] || --- || [[Chuck Sommerville]]
|-
|-
| 51 || [[Mazes]] || 300 || [[Åsa Ehinger Berling]]
| 51 || [[Mazes]] || 300 || [[Åsa Ehinger Berling]]
Line 139: Line 148:
| 59 || [[Trial and Error?]] || 400 || [[Joshua Bone]]
| 59 || [[Trial and Error?]] || 400 || [[Joshua Bone]]
|-
|-
| 60 || [[Lesson 6 (CC2 level)|Lesson 6]] || N/A || [[Chuck Sommerville]]
| 60 || [[Lesson 6 (CC2 level)|Lesson 6]] || --- || [[Chuck Sommerville]]
|-
|-
| 61 || [[Feeding Time]] || 100 || [[C. Scott Davis]]
| 61 || [[Feeding Time]] || 100 || [[C. Scott Davis]]
Line 161: Line 170:
| 70 || [[Rail Bowling]] || 125 || [[Ruben Spaans]]
| 70 || [[Rail Bowling]] || 125 || [[Ruben Spaans]]
|-
|-
| 71 || [[Lesson 7 (CC2 level)|Lesson 7]] || N/A || [[Chuck Sommerville]]
| 71 || [[Lesson 7 (CC2 level)|Lesson 7]] || --- || [[Chuck Sommerville]]
|-
|-
| 72 || [[On and Off]] || 350 || [[Nick Lauria]]
| 72 || [[On and Off]] || 350 || [[Nick Lauria]]
Line 217: Line 226:
| 98 || [[Sibling Rivalry]] || 250 || [[Nick Lauria]]
| 98 || [[Sibling Rivalry]] || 250 || [[Nick Lauria]]
|-
|-
| 99 || [[Binary]] || N/A || [[Chuck Sommerville]]
| 99 || [[Binary]] || --- || [[Chuck Sommerville]]
|-
|-
| 100 || [[Crazy]] || N/A || [[Chuck Sommerville]]
| 100 || [[Crazy]] || --- || [[Chuck Sommerville]]
|-
|-
| 101 || [[Tank Blocker]] || 150 || [[Chuck Sommerville]]
| 101 || [[Tank Blocker]] || 150 || [[Chuck Sommerville]]
Line 331: Line 340:
| 155 || [[Venice]] || 999 || [[Joshua Bone]]
| 155 || [[Venice]] || 999 || [[Joshua Bone]]
|-
|-
| 156 || [[In the Slime]] || 250 || [[Bill Darrah<br />Chuck Sommerville]]
| 156 || [[In the Slime]] || 250 || [[Bill Darrah]]<br />[[Chuck Sommerville]]
|-
|-
| 157 || [[Swivel Motel]] || 350 || [[Joshua Bone]]
| 157 || [[Swivel Motel]] || 350 || [[Joshua Bone]]
Line 419: Line 428:
| 199 || [[Room to Breathe]] || 800 || [[Nick Lauria]]
| 199 || [[Room to Breathe]] || 800 || [[Nick Lauria]]
|-
|-
| 200 || [[Crazy II]] || N/A || [[Chuck Sommerville]]
| 200 || [[Crazy II]] || --- || [[Chuck Sommerville]]
|-
|-
|}
|}
Line 458: Line 467:
|-
|-
| [[Ruben Spaans]] || 17
| [[Ruben Spaans]] || 17
|}
== Top 10 CC2 players ==
''Current as of March 16, 2020''
===CC2 Scores===
*Highest known bold score - ''14,538,451''
{| class="wikitable"
! # !! Player !! Score !! [[Bold_time|Bold]] count
|-
| 1 || [[J.B. Lewis]] || 14,537,751 || 186
|-
| 2 || [[Ruben Spaans]] || 14,536,271 || 159
|-
| 3 || [[random 8]] || 14,534,841 || 180
|-
| 4 || [[Jeffrey Bardon]] || 14,359,324 || 98
|-
| 5 || [[Indyindeed]] || 10,658,352 || 104
|-
| 6 || [[Kacper Leszczyński]] || 10,601,191 || 86
|-
| 7 || [[Reynaldi Judianto]] || 10,577,816 || 159
|-
| 8 || [[Miika Toukola]] || 10,556,756 || 20
|-
| 9 || [[Tyler Sontag]] || 10,511,451 || 70
|-
| 10 || Naemuti || 10,476,107 || 21
|}
===CC2 Times===
*Highest known bold time - ''37,780''
{| class="wikitable"
! # !! Player !! Score !! [[Bold_time|Bold]] count
|-
| 1 || [[J.B. Lewis]] || 37,725 || 184
|-
| 2 || [[Ruben Spaans]] || 37,623 || 160
|-
| 3 || [[random 8]] || 37,514 || 184
|-
| 4 || [[Reynaldi Judianto]] || 37,100 || 162
|-
| 5 || [[Indyindeed]] || 33,345 || 111
|-
| 6 || [[Tyler Sontag]] || 31,210 || 81
|-
| 7 || [[Kacper Leszczyński]] || 30,965 || 91
|-
| 8 || [[Jeffrey Bardon]] || 30,756 || 99
|-
| 9 || Naemuti || 28,803 || 23
|-
| 10 || [[James Anderson]] || 28,618 || 76
|}
|}


Line 465: Line 531:
* [[C2M]]
* [[C2M]]
* [[C2H]]
* [[C2H]]
* [[C2S]]
* [[CC2 Rejects]]


[[Category:Chip's Challenge]]
[[Category:Games]]
[[Category:Levelsets]]