Please create an account or Login! Have fun!

Chip's Challenge Level Pack 1: Difference between revisions

Jump to navigation Jump to search
m
phale
m (Text replacement - "Lynx" to "Lynx")
m (phale)
(2 intermediate revisions by the same user not shown)
Line 629: Line 629:
''Current as of May 30, 2019''
''Current as of May 30, 2019''
===MS===
===MS===
*Melinda score - ''6,006,060''
*Melinda score - ''6,006,070''
*All bolds - ''6,006,020''
*All bolds - ''6,006,030''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! [[Bold time|Bold]] count
! # !! Player !! Score !! [[Bold time|Bold]] count
|-
|-
| 1 || [[Jeffrey Bardon]] || 6,006,020 || 149
| 1 || [[Jeffrey Bardon]] || 6,006,030 || 149
|-
|-
| 2 || [[J.B. Lewis]] || 6,006,000 || 145
| 2 || [[J.B. Lewis]] || 6,006,010 || 145
|-
|-
| 2 || [[James Anderson]] || 6,006,000 || 145
| 2 || [[James Anderson]] || 6,006,010 || 143
|-
|-
| 4 || [[Kacper Leszczyński]] || 6,005,340 || 119
| 4 || [[Kacper Leszczyński]] || 6,005,370 || 119
|-
|-
| 5 || [[Miika Toukola]] || 6,004,120 || 102
| 5 || [[Miika Toukola]] || 6,004,120 || 100
|-
|-
| 6 || [[Tyler Sontag]] || 6,003,500 || 105
| 6 || [[chipster1059]] || 6,003,520 || 102
|-
|-
| 7 || [[Ruben Spaans]] || 6,001,010 || 69
| 7 || [[Tyler Sontag]] || 6,003,500 || 104
|-
|-
| 8 || [[Josh Lee]] || 6,000,050 || 77
| 8 || [[Ruben Spaans]] || 6,001,010 || 67
|-
|-
| 9 || [[Shane Climenhaga]] || 5,996,820 || 84
| 9 || [[Josh Lee]] || 6,000,050 || 77
|-
|-
| 10 || [[Steven Jones]] || 5,995,040 || 38
| 10 || [[Shane Climenhaga]] || 5,996,820 || 83
|}
|}


===Lynx===
===Lynx===
*Melinda score - ''6,000,350''
*Melinda score - ''6,000,360''
*All bolds - ''6,000,350''
*All bolds - ''6,000,360''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[J.B. Lewis]] || 6,000,340 || 147
| 1 || [[J.B. Lewis]] || 6,000,350 || 147
|-
|-
| 2 || [[Eddy Limb]] || 6,000,200 || 136
| 2 || [[Eddy Limb]] || 6,000,200 || 137
|-
|-
| 3 || [[Ruben Spaans]] || 6,000,090 || 139
| 3 || [[Ruben Spaans]] || 6,000,090 || 136
|-
|-
| 4 || [[Miika Toukola]] || 5,998,690 || 111
| 4 || [[Miika Toukola]] || 5,998,690 || 110
|-
|-
| 5 || [[Steven Jones]] || 5,988,960 || 48
| 5 || [[Steven Jones]] || 5,988,960 || 47
|-
|-
| 6 || [[Jeffrey Bardon]] || 5,986,720 || 109
| 6 || [[Jeffrey Bardon]] || 5,986,760 || 109
|-
|-
| 7 || [[Tyler Sontag]] || 5,967,810 || 7
| 7 || [[Tyler Sontag]] || 5,967,810 || 7
Administrators, trusted-editors
984

edits

Navigation menu