Melinda time: Difference between revisions

44 bytes removed ,  26 September 2021
no edit summary
mNo edit summary
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 8: Line 8:
| 23 || [[Blobnet]] || style="text-align:center;" | 436 || style="text-align:center;" | 444 || Requires no interference from the [[blob]]s <!---TW RNG is known to only allow 443--->
| 23 || [[Blobnet]] || style="text-align:center;" | 436 || style="text-align:center;" | 444 || Requires no interference from the [[blob]]s <!---TW RNG is known to only allow 443--->
|-
|-
| 133 || [[Blobdance]] || style="text-align:center;" | 949 || style="text-align:center;" | 951 || Requires no interference from the blobs
| 127 || [[Skelzie]] || style="text-align:center;" | 454 || style="text-align:center;" | 455 || Requires a blob to walk on a [[green button]], as well as blob intervention for more usage of the [[Twice Step Glitch]]
|}
 
''Note: Blobdance is naturally untimed. For how to optimize untimed levels, see [[T-Chip]].''
 
=== Undetermined ===
 
There are some special cases in Chip's Challenge 1 where it is unknown if a higher Melinda time even exists in the first place. They are as such:
 
{| class="wikitable" border="1"
! # !! Name !! Bold !! Theory !! Reason for Melinda !! Reason why undetermined
|-
|-
| 127 || [[Skelzie]] || style="text-align:center;" | 454 || style="text-align:center;" | 455 || Requires a blob to walk on a [[green button]] || Unknown if later cycles will allow for [[Twice Step Glitch|TSG]]
| 133 || [[Blobdance]] || style="text-align:center;" | 950 || style="text-align:center;" | 951 || Requires no interference from the blobs
|-
|-
| 146 || [[Cake Walk]] || style="text-align:center;" | 717 || style="text-align:center;" | 722 || Requires [[random force floor]]s to delay a block for 5 seconds || Unknown if 717 route allows for 722 <!---If the 717 is a .0, only a 721.8 is possible with perfect luck--->
| 146 || [[Cake Walk]] || style="text-align:center;" | 724 || style="text-align:center;" | 729 || Requires [[random force floor]]s to delay a block for 5 seconds
|}
|}


''Note: Blobdance is naturally untimed. For how to optimize untimed levels, see [[T-Chip]].''


== [[Chip's Challenge Level Pack 1|CCLP1]] Melinda times ==
== [[Chip's Challenge Level Pack 1|CCLP1]] Melinda times ==
Line 33: Line 24:
| 20 || [[Chip Suey]] || style="text-align:center;" | 380 || style="text-align:center;" | 381 || Requires a [[walker]] to get all the way to a [[blue button]] and manipulate it
| 20 || [[Chip Suey]] || style="text-align:center;" | 380 || style="text-align:center;" | 381 || Requires a [[walker]] to get all the way to a [[blue button]] and manipulate it
|-
|-
| 28 || [[The Last Starfighter]] || style="text-align:center;" | 276 || style="text-align:center;" | 279 || Requires a blob to backtrack to a grid of [[brown button]]s
| 28 || [[The Last Starfighter]] || style="text-align:center;" | 276 || style="text-align:center;" | 282 || Requires a blob to backtrack to a grid of [[brown button]]s
|-
| 76 || [[Funfair]] || style="text-align:center;" | 426 || style="text-align:center;" | 431 || Requires a walker to interact with slide delay in an optimal way to disrupt the ending mechanic
|}
|}


== [[Chip's Challenge Level Pack 2|CCLP2]] Melinda times ==
== [[Chip's Challenge Level Pack 2|CCLP2]] Melinda times ==
Line 48: Line 40:
| 140 || [[Keep Trying]] || style="text-align:center;" | 484 || style="text-align:center;" | 491 || Requires insane luck on a long chain of random force floors
| 140 || [[Keep Trying]] || style="text-align:center;" | 484 || style="text-align:center;" | 491 || Requires insane luck on a long chain of random force floors
|}
|}


== [[Chip's Challenge Level Pack 4|CCLP4]] Melinda times ==
== [[Chip's Challenge Level Pack 4|CCLP4]] Melinda times ==
Line 56: Line 47:
|-
|-
| 58 || [[Ruinous Plaza]] || style="text-align:center;" | 346 || style="text-align:center;" | 348 || Requires lots of luck on random force floors
| 58 || [[Ruinous Plaza]] || style="text-align:center;" | 346 || style="text-align:center;" | 348 || Requires lots of luck on random force floors
|-
| 96 || [[Lean Thinking]] || style="text-align:center;" | 889 || style="text-align:center;" | 894 || Requires walkers to cause no/minimal interference
|-
|-
| 117 || [[Greenian Motion]] || style="text-align:center;" | 269 || style="text-align:center;" | 270 || Requires perfect luck with blobs; only [1] to spare
| 117 || [[Greenian Motion]] || style="text-align:center;" | 269 || style="text-align:center;" | 270 || Requires perfect luck with blobs; only [1] to spare
Administrators, trusted-editors
987

edits