Please create an account or Login! Have fun!

Chip's Challenge Level Pack 2: Difference between revisions

Jump to navigation Jump to search
m (Minor spelling fix and a lmao fix)
Line 411: Line 411:


== Top 10 CCLP2 players ==
== Top 10 CCLP2 players ==
''Current as of June 30, 2019''
''Current as of March 16, 2020''


* [[Melinda]]'s score - At least ''6,051,330''; +1 each is possible on [[Well of Wishes]] and [[Teeth (CCLP2 level)|Teeth]], as well as at least +7 on [[Keep Trying]].
* [[Melinda#Melinda_in_scoring|Melinda score]] - At least ''6,051,350''; +1 each is possible on [[Well of Wishes]] and [[Teeth (CCLP2 level)|Teeth]], as well as at least +7 on [[Keep Trying]].
* Highest known bold score - ''6,051,240''
* Highest known bold score - ''6,051,260''


{| class="wikitable"
{| class="wikitable"
! # !! Player !! Score !! Bold count
! # !! Player !! Score !! Bold count
|-
|-
| 1 || [[David Stolp]] || 6,051,140 || 144
| 1 || [[David Stolp]] || 6,051,180 || 145
|-
|-
| 2 || [[J.B. Lewis]] || 6,050,900 || 144
| 2 || [[J.B. Lewis]] || 6,050,970 || 146
|-
|-
| 3 || [[James Anderson]] || 6,050,810 || 144
| 2 || [[Jeffrey Bardon]] || 6,050,970 || 145
|-
|-
| 4 || [[Andrew Bennett]] || 6,050,660 || 134
| 4 || [[James Anderson]] || 6,050,830 || 144
|-
|-
| 5 || [[Evan Dummit]] || 6,049,870 || 120
| 5 || [[Andrew Bennett]] || 6,050,660 || 132
|-
|-
| 6 || [[Larry Jackson]] || 6,049,440 || 119
| 6 || [[chipster1059]] || 6,050,090 || 129
|-
|-
| 7 || [[Paul Gilbert]] || 6,049,220 || 120
| 7 || [[Evan Dummit]] || 6,049,870 || 119
|-
|-
| 8 || [[Warwick Anderson]] || 6,049,010 || 98
| 8 || [[Larry Jackson]] || 6,049,440 || 117
|-
|-
| 9 || [[Tom Rowe]] || 6,048,940 || 89
| 9 || [[Paul Gilbert]] || 6,049,220 || 118
|-
|-
| 10 || Paul Jackson || 6,048,000 || 85
| 10 || [[Warwick Anderson]] || 6,049,010 || 98
|}
|}


trusted-editors
994

edits

Navigation menu