Please create an account or Login! Have fun!

Chip's Challenge Level Pack 4: Difference between revisions

Jump to navigation Jump to search
added section Top 10 CCLP4 players
(added section Top 10 CCLP4 players)
Line 578: Line 578:
|'''2017-07-14
|'''2017-07-14
|'''CCLP4 released at 8pm EDT
|'''CCLP4 released at 8pm EDT
|}
== Top 10 CCLP4 players ==
''Current as of March 16, 2020''
===MS===
*[[Melinda#Melinda_in_scoring|Melinda score]] - ''6,111,420''
*All bolds - ''6,111,390''
{| class="wikitable"
! # !! Player !! Score !! [[Bold time|Bold]] count
|-
| 1 || [[J.B. Lewis]] || 6,111,380 || 148
|-
| 1 || [[Jeffrey Bardon]] || 6,111,380 || 147
|-
| 3 || [[Kacper Leszczyński]] || 6,107,310 || 81
|-
| 4 || [[Shane Climenhaga]] || 6,103,620 || 99
|-
| 5 || [[chipster1059]] || 6,097,840 || 41
|-
| 6 || [[Tyler Sontag]] || 6,087,070 || 57
|-
| 7 || [[Josh Lee]] || 6,075,890 || 19
|-
| 8 || [[Steven Jones]] || 6,072,550 || 8
|-
| 9 || [[random 8]] || 6,048,200 || 3
|-
| 10 || Red Slash || 6,003,400 || 0
|}
===Lynx===
*Melinda score - ''6,100,940''
*All bolds - ''6,100,930''
{| class="wikitable"
! # !! Player !! Score !! Bold count
|-
| 1 || [[J.B. Lewis]] || 6,100,930 || 149
|-
| 2 || [[Ruben Spaans]] || 6,098,210 || 97
|-
| 3 || [[Reynaldi Judianto]] || 6,088,200 || 39
|-
| 4 || [[Jeffrey Bardon]] || 6,079,500 || 26
|-
| 5 || [[Steven Jones]] || 6,073,420 || 11
|-
| 6 || [[Josh Lee]] || 6,060,240 || 9
|-
| 7 || [[chipster1059]] || 6,056,480 || 1
|-
| 8 || [[random 8]] || 6,029,890 || 3
|-
| 9 || [[Miika Toukola]] || 5,978,280 || 16
|-
| 10 || [[The Architect]] || 5,948,040 || 0
|}
|}


trusted-editors
994

edits

Navigation menu