Please create an account or Login! Have fun!
Chip's Challenge 2: Difference between revisions
No edit summary |
Tylersontag (talk | contribs) |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''Chip's Challenge 2''', commonly abbreviated '''CC2''', is the sequel to [[Chip's Challenge]] made by [[Chuck Sommerville]]. | {{Infobox Levelset | ||
|image = [[File:CC2 Level 1.png|link=Lesson 1 (CC2 level)]] | |||
|creator = N/A | |||
|num levels = 200 | |||
|release = 28 May 2015 | |||
|location = N/A | |||
|difficulty = 3 | |||
}} | |||
{{Distinguish|Chip's Challenge Level Pack 2}} | |||
'''Chip's Challenge 2''', commonly abbreviated '''CC2''', is the official sequel game to [[Chip's Challenge]] made by [[Chuck Sommerville]]. Released on [http://store.steampowered.com/app/348300/ Steam] May 28, 2015, it contains 200 new levels featuring both original CC1 tiles and new tiles. CC2 was released together with a [http://store.steampowered.com/app/346850/ re-release of the original 149 levels] of [[Chip's Challenge 1]]. The re-released CC1 levels available through Steam run on the CC2 game engine and essentially use the [[Lynx ruleset]]. | |||
Chip's Challenge 2 had been finished since at least 2002, but publishing issues halted its release. On 17 | Chip's Challenge 2 had been finished since at least 2002, but publishing issues halted its release. On April 17, 2015, it was announced that Chip's Challenge 2 would be released on Steam in conjunction with a Chip's Challenge 1 re-release. CC2 is sometimes confused with [[Chip's Challenge Level Pack 2]] or other custom level sets which claim to be CC2. | ||
==Release problems== | == Release problems == | ||
Chip's Challenge 2 remained unreleased for over a decade. This is because the rights to the game were sold to Bridgestone Media after the original publisher of Chip's Challenge, Epyx Inc., declared bankruptcy. Bridgestone Media refused to release the game unless a large, unspecified amount of money was paid. Due to this, the Chip's Challenge community put together [[Chip's Challenge Level Pack 2]] (CCLP2), a collection of 149 fan made levels. | Chip's Challenge 2 remained unreleased for over a decade. This is because the rights to the game were sold to Bridgestone Media after the original publisher of Chip's Challenge, Epyx Inc., declared bankruptcy. Bridgestone Media refused to release the game unless a large, unspecified amount of money was paid. Due to this, the Chip's Challenge community put together [[Chip's Challenge Level Pack 2]] (CCLP2), a collection of 149 fan made levels. | ||
Chuck initially tried to avoid this situation by adapting the game's tiles and graphics into a different format, called [[Puzzle Studio]]. Since the graphics, sounds and source-code are different, as with [[Tile World]] compared to the original Chip's Challenge, it would have | Chuck initially tried to avoid this situation by adapting the game's tiles and graphics into a different format, called [[Puzzle Studio]]. Since the graphics, sounds and source-code are different, as with [[Tile World]] compared to the original Chip's Challenge, it would have been a legal copy of the game had it been completed. | ||
[[Chuck's Challenge 3D]] was released in early 2014 and served as a spiritual successor of Chip's Challenge, in lieu of Chip's Challenge 2. The game includes 150 original levels and some tiles not seen in Chip's Challenge 2. | [[Chuck's Challenge 3D]] was released in early 2014 and served as a spiritual successor of Chip's Challenge, in lieu of Chip's Challenge 2. The game includes 150 original levels and some tiles not seen in Chip's Challenge 2. | ||
Line 15: | Line 24: | ||
On 17 April 2015, it was announced that Chip's Challenge 2 would be released on Steam on 28 May 2015. | On 17 April 2015, it was announced that Chip's Challenge 2 would be released on Steam on 28 May 2015. | ||
== List of CC2 levels == | |||
{| class="wikitable sortable" border="1" | |||
! # !! Level Title !!data-sort-type=number|Time Limit !! Level Designer | |||
|- | |||
| 1 || [[Lesson 1 (CC2 level)|Lesson 1]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 2 || [[All Ice]] || --- || [[Brad McCleary]] | |||
|- | |||
| 3 || [[Key Mania]] || --- || [[Scott Feeney]] | |||
|- | |||
| 4 || [[All Shook Up]] || 20 || [[Brad McCleary]] | |||
|- | |||
| 5 || [[Down and Out]] || 200 || [[C. Scott Davis]] | |||
|- | |||
| 6 || [[Door Ways]] || 200 || [[C. Scott Davis]] | |||
|- | |||
| 7 || [[Turtle Blocks]] || 200 || [[Chuck Sommerville]] | |||
|- | |||
| 8 || [[Swivels]] || 200 || [[Bill Darrah]] | |||
|- | |||
| 9 || [[Lesson 2 (CC2 level)|Lesson 2]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 10 || [[Alone]] || 150 || [[Nick Lauria]] | |||
|- | |||
| 11 || [[Tumblers]] || 33 || [[C. Scott Davis]] | |||
|- | |||
| 12 || [[Force Perimeter]] || 200 || [[Joshua Bone]] | |||
|- | |||
| 13 || [[Seven Up]] || 100 || [[C. Scott Davis]] | |||
|- | |||
| 14 || [[Run-Around]] || 32 || [[Joshua Bone]] | |||
|- | |||
| 15 || [[Watch Your Step]] || 99 || [[C. Scott Davis]] | |||
|- | |||
| 16 || [[Sea Turtles]] || 300 || [[Joshua Bone]] | |||
|- | |||
| 17 || [[Frozen]] || 300 || [[Ruben Spaans]] | |||
|- | |||
| 18 || [[No Turning Back]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 19 || [[Lesson 3 (CC2 level)|Lesson 3]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 20 || [[Cobbler]] || 110 || [[C. Scott Davis]] | |||
|- | |||
| 21 || [[Eight Ways]] || 300 || [[Brad McCleary]] | |||
|- | |||
| 22 || [[Mind Game]] || 250 || [[Brad McCleary]] | |||
|- | |||
| 23 || [[Tricked Ya!]] || 300 || [[Nick Lauria]] | |||
|- | |||
| 24 || [[Jay Walker]] || 80 || [[C. Scott Davis]] | |||
|- | |||
| 25 || [[Triathlon]] || 300 || [[C. Scott Davis]] | |||
|- | |||
| 26 || [[Chamber Bomb]] || 300 || [[Ruben Spaans]] | |||
|- | |||
| 27 || [[Climbing]] || 100 || [[Nick Lauria]] | |||
|- | |||
| 28 || [[Sapper Do]] || 200 || [[C. Scott Davis]] | |||
|- | |||
| 29 || [[Lesson 4 (CC2 level)|Lesson 4]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 30 || [[Inlay]] || 100 || [[Chuck Sommerville]] | |||
|- | |||
| 31 || [[Ice Dancing]] || 100 || [[C. Scott Davis]] | |||
|- | |||
| 32 || [[Revelations]] || 200 || [[C. Scott Davis]] | |||
|- | |||
| 33 || [[Identity Crisis]] || 199 || [[C. Scott Davis]] | |||
|- | |||
| 34 || [[Globs]] || 150 || [[Scott Feeney]] | |||
|- | |||
| 35 || [[Chips?]] || 50 || [[Nick Lauria]] | |||
|- | |||
| 36 || [[Spring Mines]] || 110 || [[C. Scott Davis]] | |||
|- | |||
| 37 || [[Hotkeys]] || 202 || [[C. Scott Davis]] | |||
|- | |||
| 38 || [[Quick Time]] || 15 || [[Chuck Sommerville]] | |||
|- | |||
| 39 || [[Quick Time II]] || 17 || [[Chuck Sommerville]] | |||
|- | |||
| 40 || [[Quick Time III]] || 15 || [[Chuck Sommerville]] | |||
|- | |||
| 41 || [[Freeze Frame]] || 30 || [[C. Scott Davis]] | |||
|- | |||
| 42 || [[You Must Be Joking]] || 5 || [[C. Scott Davis]] | |||
|- | |||
| 43 || [[Reticulating Splines]] || 120 || [[C. Scott Davis]] | |||
|- | |||
| 44 || [[Silo Bomber]] || 350 || [[Ruben Spaans]] | |||
|- | |||
| 45 || [[Middle School]] || 150 || [[Rick Bellamy]] | |||
|- | |||
| 46 || [[Long Lost Friend]] || 500 || [[Richard Field]] | |||
|- | |||
| 47 || [[Desert Oasis]] || 200 || [[Joshua Bone]] | |||
|- | |||
| 48 || [[Trial of Elements]] || 300 || [[Ruben Spaans]] | |||
|- | |||
| 49 || [[Caitlyn's Maze]] || 200 || [[Caitlyn Field]] | |||
|- | |||
| 50 || [[Lesson 5 (CC2 level)|Lesson 5]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 51 || [[Mazes]] || 300 || [[Åsa Ehinger Berling]] | |||
|- | |||
| 52 || [[Confusion]] || 200 || [[Scott Feeney]] | |||
|- | |||
| 53 || [[Quickchip]] || 25 || [[Nick Lauria]] | |||
|- | |||
| 54 || [[Sauce for the Goose]] || 111 || [[C. Scott Davis]] | |||
|- | |||
| 55 || [[T-N-T Time]] || 100 || [[C. Scott Davis]] | |||
|- | |||
| 56 || [[Quick Thinking]] || 15 || [[Scott Feeney]] | |||
|- | |||
| 57 || [[Monty Haul]] || 450 || [[C. Scott Davis]] | |||
|- | |||
| 58 || [[Gold Rush]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 59 || [[Trial and Error?]] || 400 || [[Joshua Bone]] | |||
|- | |||
| 60 || [[Lesson 6 (CC2 level)|Lesson 6]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 61 || [[Feeding Time]] || 100 || [[C. Scott Davis]] | |||
|- | |||
| 62 || [[Grab Bag]] || 50 || [[Nick Lauria]] | |||
|- | |||
| 63 || [[Disciple]] || 200 || [[Joshua Bone]] | |||
|- | |||
| 64 || [[Practice]] || 200 || [[Nick Lauria]] | |||
|- | |||
| 65 || [[Chip Himself]] || 200 || [[Nick Lauria]] | |||
|- | |||
| 66 || [[Electric Trap]] || 40 || [[Ruben Spaans]] | |||
|- | |||
| 67 || [[Ghost Trap]] || 250 || [[Ruben Spaans]] | |||
|- | |||
| 68 || [[Lights Out]] || 300 || [[Chuck Sommerville]] | |||
|- | |||
| 69 || [[Lookalike]] || 300 || [[Joshua Bone]] | |||
|- | |||
| 70 || [[Rail Bowling]] || 125 || [[Ruben Spaans]] | |||
|- | |||
| 71 || [[Lesson 7 (CC2 level)|Lesson 7]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 72 || [[On and Off]] || 350 || [[Nick Lauria]] | |||
|- | |||
| 73 || [[Ghost Bridge]] || 100 || [[Anders Bager]] | |||
|- | |||
| 74 || [[Mush]] || 100 || [[Nick Lauria]] | |||
|- | |||
| 75 || [[Dress Code]] || 70 || [[C. Scott Davis]] | |||
|- | |||
| 76 || [[Thaw]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 77 || [[The Rover Room]] || 200 || [[Nick Lauria]] | |||
|- | |||
| 78 || [[Strict Process]] || 50 || [[Ruben Spaans]] | |||
|- | |||
| 79 || [[Onion]] || 200 || [[Joshua Bone]] | |||
|- | |||
| 80 || [[Chip Palace]] || 250 || [[Nick Lauria]] | |||
|- | |||
| 81 || [[Campfires]] || 250 || [[Nick Lauria]] | |||
|- | |||
| 82 || [[Avalanche (CC2 level)|Avalanche]] || 50 || [[Nick Lauria]] | |||
|- | |||
| 83 || [[Double Dare]] || 300 || [[Nick Lauria]] | |||
|- | |||
| 84 || [[Off Key]] || 300 || [[C. Scott Davis]] | |||
|- | |||
| 85 || [[Scrambled Eggs]] || 20 || [[Nick Lauria]] | |||
|- | |||
| 86 || [[Tank Help]] || 50 || [[Anders Bager]] | |||
|- | |||
| 87 || [[X Marks the Spot]] || 400 || [[Nick Lauria]] | |||
|- | |||
| 88 || [[Escape]] || 500 || [[Brad McCleary]] | |||
|- | |||
| 89 || [[Closet]] || 30 || [[Nick Lauria]] | |||
|- | |||
| 90 || [[Evil Twin]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 91 || [[Monster Race]] || 50 || [[Darren Loney]] | |||
|- | |||
| 92 || [[Tripwires]] || 300 || [[C. Scott Davis]] | |||
|- | |||
| 93 || [[Apartments]] || 50 || [[Darren Loney]] | |||
|- | |||
| 94 || [[Decisions]] || 350 || [[Nick Lauria]] | |||
|- | |||
| 95 || [[Ouroboros]] || 90 || [[C. Scott Davis]] | |||
|- | |||
| 96 || [[Easy?]] || 15 || [[Nick Lauria]] | |||
|- | |||
| 97 || [[Think Fast]] || 130 || [[Åsa Ehinger Berling]] | |||
|- | |||
| 98 || [[Sibling Rivalry]] || 250 || [[Nick Lauria]] | |||
|- | |||
| 99 || [[Binary]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 100 || [[Crazy]] || --- || [[Chuck Sommerville]] | |||
|- | |||
| 101 || [[Tank Blocker]] || 150 || [[Chuck Sommerville]] | |||
|- | |||
| 102 || [[Obstacles]] || 450 || [[C. Scott Davis]] | |||
|- | |||
| 103 || [[Runway]] || 75 || [[Nick Lauria]] | |||
|- | |||
| 104 || [[Pieces of Eight]] || 350 || [[Chuck Sommerville]] | |||
|- | |||
| 105 || [[All-in-One]] || 140 || [[Rick Bellamy]] | |||
|- | |||
| 106 || [[Maze of the Obeyor]] || 200 || [[Ruben Spaans]] | |||
|- | |||
| 107 || [[Wing and a Prayer]] || 50 || [[Bill Darrah]] | |||
|- | |||
| 108 || [[Repaer Mirg]] || 500 || [[Joshua Bone]] | |||
|- | |||
| 109 || [[Say "Cheese"]] || 150 || [[C. Scott Davis]] | |||
|- | |||
| 110 || [[Flea Market]] || 300 || [[LimoJohn]] | |||
|- | |||
| 111 || [[Sdrawkcab]] || 75 || [[C. Scott Davis]] | |||
|- | |||
| 112 || [[Bowl to Freedom]] || 15 || [[Anders Bager]] | |||
|- | |||
| 113 || [[Teeth Attack]] || 100 || [[Darren Loney]] | |||
|- | |||
| 114 || [[In the Long Run]] || 150 || [[Nick Lauria]] | |||
|- | |||
| 115 || [[Double Trouble (CC2 level)|Double Trouble]] || 700 || [[Ruben Spaans]] | |||
|- | |||
| 116 || [[Ghostbombs]] || 125 || [[Nick Lauria]] | |||
|- | |||
| 117 || [[Room 9|Room #9]] || 400 || [[Joshua Bone]] | |||
|- | |||
| 118 || [[Ship Ahoy]] || 250 || [[Brad McCleary]] | |||
|- | |||
| 119 || [[Ghost (CC2 level)|Ghost]] || 75 || [[Ruben Spaans]] | |||
|- | |||
| 120 || [[Foursome]] || 300 || [[Joshua Bone]] | |||
|- | |||
| 121 || [[Flip-Flop]] || 123 || [[Nick Lauria]] | |||
|- | |||
| 122 || [[Fire and Ice]] || 900 || [[Bill Darrah]] | |||
|- | |||
| 123 || [[Chaoslands]] || 50 || [[Ruben Spaans]] | |||
|- | |||
| 124 || [[Yellow Brick Road]] || 12 || [[Joshua Bone]] | |||
|- | |||
| 125 || [[Wolfpack]] || 50 || [[Joshua Bone]] | |||
|- | |||
| 126 || [[Ice Threat]] || 50 || [[Ruben Spaans]] | |||
|- | |||
| 127 || [[Bomber Maze]] || 555 || [[Bill Darrah]] | |||
|- | |||
| 128 || [[Winter in the Marsh]] || 200 || [[Joshua Bone]] | |||
|- | |||
| 129 || [[Firing Range]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 130 || [[Nonsense]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 131 || [[Jetline]] || 300 || [[Nick Lauria]] | |||
|- | |||
| 132 || [[Breaking In]] || 250 || [[Joshua Bone]] | |||
|- | |||
| 133 || [[Panic Chip]] || 210 || [[Scott Feeney]] | |||
|- | |||
| 134 || [[Re:Think]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 135 || [[Clueless]] || 350 || [[Joshua Bone]] | |||
|- | |||
| 136 || [[Big House]] || 500 || [[Joshua Bone]] | |||
|- | |||
| 137 || [[On the Run]] || 80 || [[Darren Loney]] | |||
|- | |||
| 138 || [[Construction Zone]] || 400 || [[Joshua Bone]] | |||
|- | |||
| 139 || [[Re:Think II]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 140 || [[Rebel]] || 350 || [[Joshua Bone]] | |||
|- | |||
| 141 || [[Logic Prison]] || 800 || [[Ruben Spaans]] | |||
|- | |||
| 142 || [[Fish and Chips]] || 50 || [[Joshua Bone]] | |||
|- | |||
| 143 || [[Caverns]] || 400 || [[Joshua Bone]] | |||
|- | |||
| 144 || [[The Village]] || 100 || [[C. Scott Davis]] | |||
|- | |||
| 145 || [[Turning Point]] || 400 || [[C. Scott Davis]] | |||
|- | |||
| 146 || [[Barricade Brigade]] || 75 || [[Darren Loney]] | |||
|- | |||
| 147 || [[Factory]] || 80 || [[Darren Loney]] | |||
|- | |||
| 148 || [[Tank Rush]] || 50 || [[Joshua Bone]] | |||
|- | |||
| 149 || [[Banquet Hall]] || 450 || [[Joshua Bone]] | |||
|- | |||
| 150 || [[Rush]] || 10 || [[Chuck Sommerville]] | |||
|- | |||
| 151 || [[Minefield]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 152 || [[Pattern Buffers]] || 35 || [[Nick Lauria]] | |||
|- | |||
| 153 || [[Deathtrap]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 154 || [[Pigeon Holes]] || 500 || [[Chuck Sommerville]] | |||
|- | |||
| 155 || [[Venice]] || 999 || [[Joshua Bone]] | |||
|- | |||
| 156 || [[In the Slime]] || 250 || [[Bill Darrah]]<br />[[Chuck Sommerville]] | |||
|- | |||
| 157 || [[Swivel Motel]] || 350 || [[Joshua Bone]] | |||
|- | |||
| 158 || [[No Easy Task]] || 300 || [[Joshua Bone]] | |||
|- | |||
| 159 || [[In & Out]] || 450 || [[Joshua Bone]] | |||
|- | |||
| 160 || [[Antarctica]] || 400 || [[Joshua Bone]] | |||
|- | |||
| 161 || [[Dodgeball]] || 30 || [[Joshua Bone]] | |||
|- | |||
| 162 || [[Ice Castle]] || 400 || [[Ruben Spaans]] | |||
|- | |||
| 163 || [[Blox]] || 450 || [[Nick Lauria]] | |||
|- | |||
| 164 || [[Cross-Circuit]] || 40 || [[Nick Lauria]] | |||
|- | |||
| 165 || [[Melinda 911]] || 500 || [[C. Scott Davis]] | |||
|- | |||
| 166 || [[Quadro]] || 200 || [[Nick Lauria]] | |||
|- | |||
| 167 || [[Prey]] || 500 || [[Joshua Bone]] | |||
|- | |||
| 168 || [[Phase Four]] || 350 || [[C. Scott Davis]] | |||
|- | |||
| 169 || [[Bombs Quad]] || 800 || [[C. Scott Davis]] | |||
|- | |||
| 170 || [[Practice to Perfect]] || 500 || [[Åsa Ehinger Berling]] | |||
|- | |||
| 171 || [[Haunted Castle]] || 800 || [[Joshua Bone]] | |||
|- | |||
| 172 || [[Campgrounds]] || 300 || [[Nick Lauria]] | |||
|- | |||
| 173 || [[Clear Out]] || 800 || [[Åsa Ehinger Berling]] | |||
|- | |||
| 174 || [[Blocky Trouble]] || 800 || [[Ruben Spaans]] | |||
|- | |||
| 175 || [[Thinktank]] || 400 || [[Joshua Bone]] | |||
|- | |||
| 176 || [[Line and Sinker]] || 500 || [[C. Scott Davis]] | |||
|- | |||
| 177 || [[Mine Challenge]] || 100 || [[Remi Spaans]] | |||
|- | |||
| 178 || [[Breaking the Ice]] || 500 || [[Åsa Ehinger Berling]] | |||
|- | |||
| 179 || [[In & Out II]] || 900 || [[Joshua Bone]] | |||
|- | |||
| 180 || [[Smuggler]] || 250 || [[Joshua Bone]] | |||
|- | |||
| 181 || [[Deadmeat]] || 150 || [[Joshua Bone]] | |||
|- | |||
| 182 || [[Sea Queue]] || 600 || [[C. Scott Davis]] | |||
|- | |||
| 183 || [[Hired Hand]] || 100 || [[Joshua Bone]] | |||
|- | |||
| 184 || [[Gears (CC2 level)|Gears]] || 100 || [[Chuck Sommerville]] | |||
|- | |||
| 185 || [[Slambam]] || 450 || [[LimoJohn]] | |||
|- | |||
| 186 || [[Da Bomb]] || 200 || [[Joshua Bone]] | |||
|- | |||
| 187 || [[Endangered Species]] || 600 || [[Joshua Bone]] | |||
|- | |||
| 188 || [[Clone]] || 400 || [[Joshua Bone]] | |||
|- | |||
| 189 || [[Island]] || 18 || [[Joshua Bone]] | |||
|- | |||
| 190 || [[Dysphoria]] || 222 || [[C. Scott Davis]] | |||
|- | |||
| 191 || [[Push Up Maze]] || 300 || [[Ruben Spaans]] | |||
|- | |||
| 192 || [[Boiler Room]] || 150 || [[Joshua Bone]] | |||
|- | |||
| 193 || [[Tank War]] || 200 || [[Joshua Bone]] | |||
|- | |||
| 194 || [[Memories]] || 400 || [[Nick Lauria]] | |||
|- | |||
| 195 || [[Spare Me]] || 123 || [[C. Scott Davis]] | |||
|- | |||
| 196 || [[Swamp]] || 400 || [[Bill Darrah]] | |||
|- | |||
| 197 || [[Blockcombo 4]] || 650 || [[Chuck Sommerville]] | |||
|- | |||
| 198 || [[Chip Off the Block]] || 100 || [[Bill Darrah]] | |||
|- | |||
| 199 || [[Room to Breathe]] || 800 || [[Nick Lauria]] | |||
|- | |||
| 200 || [[Crazy II]] || --- || [[Chuck Sommerville]] | |||
|- | |||
|} | |||
== List of designers == | == List of designers == | ||
Line 53: | Line 469: | ||
|} | |} | ||
== | == Top 10 CC2 players == | ||
''Current as of March 16, 2020'' | |||
===CC2 Scores=== | |||
*Highest known bold score - ''14,538,451'' | |||
# [[ | |||
{| class="wikitable" | |||
! # !! Player !! Score !! [[Bold_time|Bold]] count | |||
|- | |||
| 1 || [[J.B. Lewis]] || 14,537,751 || 186 | |||
|- | |||
| 2 || [[Ruben Spaans]] || 14,536,271 || 159 | |||
|- | |||
| 3 || [[random 8]] || 14,534,841 || 180 | |||
|- | |||
| 4 || [[Jeffrey Bardon]] || 14,359,324 || 98 | |||
|- | |||
| 5 || [[Indyindeed]] || 10,658,352 || 104 | |||
|- | |||
| 6 || [[Kacper Leszczyński]] || 10,601,191 || 86 | |||
|- | |||
| 7 || [[Reynaldi Judianto]] || 10,577,816 || 159 | |||
|- | |||
| 8 || [[Miika Toukola]] || 10,556,756 || 20 | |||
|- | |||
| 9 || [[Tyler Sontag]] || 10,511,451 || 70 | |||
|- | |||
| 10 || Naemuti || 10,476,107 || 21 | |||
|} | |||
===CC2 Times=== | |||
*Highest known bold time - ''37,780'' | |||
{| class="wikitable" | |||
! # !! Player !! Score !! [[Bold_time|Bold]] count | |||
|- | |||
| 1 || [[J.B. Lewis]] || 37,725 || 184 | |||
|- | |||
| 2 || [[Ruben Spaans]] || 37,623 || 160 | |||
|- | |||
| 3 || [[random 8]] || 37,514 || 184 | |||
|- | |||
| 4 || [[Reynaldi Judianto]] || 37,100 || 162 | |||
|- | |||
| 5 || [[Indyindeed]] || 33,345 || 111 | |||
|- | |||
| 6 || [[Tyler Sontag]] || 31,210 || 81 | |||
|- | |||
| 7 || [[Kacper Leszczyński]] || 30,965 || 91 | |||
|- | |||
| 8 || [[Jeffrey Bardon]] || 30,756 || 99 | |||
|- | |||
| 9 || Naemuti || 28,803 || 23 | |||
|- | |||
| 10 || [[James Anderson]] || 28,618 || 76 | |||
|} | |||
== See also == | |||
* [[Steam Workshop]] | |||
* [[C2G]] | |||
* [[C2M]] | |||
* [[C2H]] | |||
* [[C2S]] | |||
* [[CC2 Rejects]] | |||
[[Category:Games]] | |||
[[Category:Levelsets]] | |||
# [[ | |||
[[Category: |
Latest revision as of 01:42, 7 May 2021
Number of levels | 200 |
---|---|
Release | 28 May 2015 |
Difficulty | ***** |
CC1 • CCLP1 • CCLP2 • CCLP3 • CCLP4 • CCLP5 CC2 • CC2LP1 |
Chip's Challenge 2, commonly abbreviated CC2, is the official sequel game to Chip's Challenge made by Chuck Sommerville. Released on Steam May 28, 2015, it contains 200 new levels featuring both original CC1 tiles and new tiles. CC2 was released together with a re-release of the original 149 levels of Chip's Challenge 1. The re-released CC1 levels available through Steam run on the CC2 game engine and essentially use the Lynx ruleset.
Chip's Challenge 2 had been finished since at least 2002, but publishing issues halted its release. On April 17, 2015, it was announced that Chip's Challenge 2 would be released on Steam in conjunction with a Chip's Challenge 1 re-release. CC2 is sometimes confused with Chip's Challenge Level Pack 2 or other custom level sets which claim to be CC2.
Release problems[edit]
Chip's Challenge 2 remained unreleased for over a decade. This is because the rights to the game were sold to Bridgestone Media after the original publisher of Chip's Challenge, Epyx Inc., declared bankruptcy. Bridgestone Media refused to release the game unless a large, unspecified amount of money was paid. Due to this, the Chip's Challenge community put together Chip's Challenge Level Pack 2 (CCLP2), a collection of 149 fan made levels.
Chuck initially tried to avoid this situation by adapting the game's tiles and graphics into a different format, called Puzzle Studio. Since the graphics, sounds and source-code are different, as with Tile World compared to the original Chip's Challenge, it would have been a legal copy of the game had it been completed.
Chuck's Challenge 3D was released in early 2014 and served as a spiritual successor of Chip's Challenge, in lieu of Chip's Challenge 2. The game includes 150 original levels and some tiles not seen in Chip's Challenge 2.
One AVI of a specific CC2 level, named Pigeon Holes, was released in 2002, and is downloadable at Anders Kaseorg's web site, and also viewable as the second video below.
On 26 March 2015, Chuck Sommerville released a video of CC2 running on the Steam gaming platform, showing the first level of the game.
On 17 April 2015, it was announced that Chip's Challenge 2 would be released on Steam on 28 May 2015.
List of CC2 levels[edit]
List of designers[edit]
Name | Number of Levels |
---|---|
Anders Bager | 3 |
Rick Bellamy | 2 |
Åsa Ehinger Berling | 5 |
Joshua Bone | 52 |
Bill Darrah | 7 |
C. Scott Davis | 36 |
Scott Feeney | 5 |
Caitlyn Field | 1 |
Richard Field | 1 |
Nick Lauria | 34 |
LimoJohn | 2 |
Darren Loney | 6 |
Brad McCleary | 6 |
Chuck Sommerville | 23 |
Remi Spaans | 1 |
Ruben Spaans | 17 |
Top 10 CC2 players[edit]
Current as of March 16, 2020
CC2 Scores[edit]
- Highest known bold score - 14,538,451
# | Player | Score | Bold count |
---|---|---|---|
1 | J.B. Lewis | 14,537,751 | 186 |
2 | Ruben Spaans | 14,536,271 | 159 |
3 | random 8 | 14,534,841 | 180 |
4 | Jeffrey Bardon | 14,359,324 | 98 |
5 | Indyindeed | 10,658,352 | 104 |
6 | Kacper Leszczyński | 10,601,191 | 86 |
7 | Reynaldi Judianto | 10,577,816 | 159 |
8 | Miika Toukola | 10,556,756 | 20 |
9 | Tyler Sontag | 10,511,451 | 70 |
10 | Naemuti | 10,476,107 | 21 |
CC2 Times[edit]
- Highest known bold time - 37,780
# | Player | Score | Bold count |
---|---|---|---|
1 | J.B. Lewis | 37,725 | 184 |
2 | Ruben Spaans | 37,623 | 160 |
3 | random 8 | 37,514 | 184 |
4 | Reynaldi Judianto | 37,100 | 162 |
5 | Indyindeed | 33,345 | 111 |
6 | Tyler Sontag | 31,210 | 81 |
7 | Kacper Leszczyński | 30,965 | 91 |
8 | Jeffrey Bardon | 30,756 | 99 |
9 | Naemuti | 28,803 | 23 |
10 | James Anderson | 28,618 | 76 |