Please create an account or Login! Have fun!
Chip's Challenge 1: Difference between revisions
(Put the levels into a table, updated scores) |
m (→List of CC1 levels: Fixed links) |
||
Line 10: | Line 10: | ||
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
! # !! Level Title !! Password !! Time Limit | ! # !! Level Title !! Password !! Time Limit | ||
|- | |- | ||
| 1 || Lesson 1 || BDHP || 100 | | 1 || [[Lesson 1]] || BDHP || 100 | ||
|- | |- | ||
| 2 || Lesson 2 || JXMJ || 100 | | 2 || [[Lesson 2]] || JXMJ || 100 | ||
|- | |- | ||
| 3 || Lesson 3 || ECBQ || 100 | | 3 || [[Lesson 3]] || ECBQ || 100 | ||
|- | |- | ||
| 4 || Lesson 4 || YMCJ || 150 | | 4 || [[Lesson 4]] || YMCJ || 150 | ||
|- | |- | ||
| 5 || Lesson 5 || TQKB || 100 | | 5 || [[Lesson 5]] || TQKB || 100 | ||
|- | |- | ||
| 6 || Lesson 6 || WNLD (MS)<br />WNLP (Lynx) || 100 | | 6 || [[Lesson 6]] || WNLD (MS)<br />WNLP (Lynx) || 100 | ||
|- | |- | ||
| 7 || Lesson 7 || FXQO || 150 | | 7 || [[Lesson 7]] || FXQO || 150 | ||
|- | |- | ||
| 8 || Lesson 8 || NHAG || 100 | | 8 || [[Lesson 8]] || NHAG || 100 | ||
|- | |- | ||
| 9 || Nuts and Bolts || KCRE || 400 | | 9 || [[Nuts and Bolts]] || KCRE || 400 | ||
|- | |- | ||
| 10 || Brushfire || UVWS (MS)<br />VUWS (Lynx) || 80 | | 10 || [[Brushfire]] || UVWS (MS)<br />VUWS (Lynx) || 80 | ||
|- | |- | ||
| 11 || Trinity || CNPE || 300 | | 11 || [[Trinity]] || CNPE || 300 | ||
|- | |- | ||
| 12 || Hunt || WVHI || 400 | | 12 || [[Hunt]] || WVHI || 400 | ||
|- | |- | ||
| 13 || Southpole || OCKS || --- | | 13 || [[Southpole]] || OCKS || --- | ||
|- | |- | ||
| 14 || Teleblock || BTDY || 250 | | 14 || [[Teleblock]] || BTDY || 250 | ||
|- | |- | ||
| 15 || Elementary || COZQ || 250 | | 15 || [[Elementary]] || COZQ || 250 | ||
|- | |- | ||
| 16 || Cellblocked || SKKK || --- | | 16 || [[Cellblocked]] || SKKK || --- | ||
|- | |- | ||
| 17 || Nice Day || AJMG || 100 | | 17 || [[Nice Day]] || AJMG || 100 | ||
|- | |- | ||
| 18 || Castle Moat || HMJL || 600 | | 18 || [[Castle Moat]] || HMJL || 600 | ||
|- | |- | ||
| 19 || Digger || MRHR || 171 | | 19 || [[Digger]] || MRHR || 171 | ||
|- | |- | ||
| 20 || Tossed Salad || KGFP || 400 | | 20 || [[Tossed Salad]] || KGFP || 400 | ||
|- | |- | ||
| 21 || Iceberg || UGRW || 150 | | 21 || [[Iceberg]] || UGRW || 150 | ||
|- | |- | ||
| 22 || Forced Entry || WZIN || 300 | | 22 || [[Forced Entry]] || WZIN || 300 | ||
|- | |- | ||
| 23 || Blobnet || HUVE || 500 | | 23 || [[Blobnet]] || HUVE || 500 | ||
|- | |- | ||
| 24 || Oorto Geld || UNIZ || 550 | | 24 || [[Oorto Geld]] || UNIZ || 550 | ||
|- | |- | ||
| 25 || Blink || PQGV || 600 | | 25 || [[Blink]] || PQGV || 600 | ||
|- | |- | ||
| 26 || Chchchips || YVYJ || 300 | | 26 || [[Chchchips]] || YVYJ || 300 | ||
|- | |- | ||
| 27 || Go with the Flow || IGGZ || 200 | | 27 || [[Go with the Flow]] || IGGZ || 200 | ||
|- | |- | ||
| 28 || Ping Pong || UJDO (MS)<br />UJDD (Lynx) || 300 | | 28 || [[Ping Pong]] || UJDO (MS)<br />UJDD (Lynx) || 300 | ||
|- | |- | ||
| 29 || Arcticflow || QGOL || 400 | | 29 || [[Arcticflow]] || QGOL || 400 | ||
|- | |- | ||
| 30 || Mishmesh || BQZP || 600 | | 30 || [[Mishmesh]] || BQZP || 600 | ||
|- | |- | ||
| 31 || Knot || RYMS || 29 | | 31 || [[Knot]] || RYMS || 29 | ||
|- | |- | ||
| 32 || Scavenger Hunt || PEFS || 600 | | 32 || [[Scavenger Hunt]] || PEFS || 600 | ||
|- | |- | ||
| 33 || On the Rocks || BQSN || --- | | 33 || [[On the Rocks]] || BQSN || --- | ||
|- | |- | ||
| 34 || Cypher || NQFI || 350 | | 34 || [[Cypher]] || NQFI || 350 | ||
|- | |- | ||
| 35 || Lemmings || VDTM || 600 | | 35 || [[Lemmings]] || VDTM || 600 | ||
|- | |- | ||
| 36 || Ladder || NXIS || 350 | | 36 || [[Ladder]] || NXIS || 350 | ||
|- | |- | ||
| 37 || Seeing Stars || VQNK || 800 | | 37 || [[Seeing Stars]] || VQNK || 800 | ||
|- | |- | ||
| 38 || Sampler || BIFA || 500 | | 38 || [[Sampler]] || BIFA || 500 | ||
|- | |- | ||
| 39 || Glut || ICXY || 20 | | 39 || [[Glut]] || ICXY || 20 | ||
|- | |- | ||
| 40 || Floorgasborg || YWFH || 200 | | 40 || [[Floorgasborg]] || YWFH || 200 | ||
|- | |- | ||
| 41 || I.C. You || GKWD || 250 | | 41 || [[I.C. You]] || GKWD || 250 | ||
|- | |- | ||
| 42 || Beware of Bug || LMFU || 300 | | 42 || [[Beware of Bug]] || LMFU || 300 | ||
|- | |- | ||
| 43 || Lock Block || UJDP || 200 | | 43 || [[Lock Block]] || UJDP || 200 | ||
|- | |- | ||
| 44 || Refraction || TXHL || 300 | | 44 || [[Refraction]] || TXHL || 300 | ||
|- | |- | ||
| 45 || Monster Lab || OVPZ || 300 | | 45 || [[Monster Lab]] || OVPZ || 300 | ||
|- | |- | ||
| 46 || Three Doors || HDQJ || 250 | | 46 || [[Three Doors]] || HDQJ || 250 | ||
|- | |- | ||
| 47 || Pier Seven || LXPP || 300 | | 47 || [[Pier Seven]] || LXPP || 300 | ||
|- | |- | ||
| 48 || Mugger Square || JYSF || 300 | | 48 || [[Mugger Square]] || JYSF || 300 | ||
|- | |- | ||
| 49 || Problems || PPXI || 200 | | 49 || [[Problems]] || PPXI || 200 | ||
|- | |- | ||
| 50 || Digdirt || QBDH || 350 | | 50 || [[Digdirt]] || QBDH || 350 | ||
|- | |- | ||
| 51 || I Slide || IGGJ || 750 | | 51 || [[I Slide]] || IGGJ || 750 | ||
|- | |- | ||
| 52 || The Last Laugh || PPHT || 400 | | 52 || [[The Last Laugh]] || PPHT || 400 | ||
|- | |- | ||
| 53 || Traffic Cop || CGNX || 500 | | 53 || [[Traffic Cop]] || CGNX || 500 | ||
|- | |- | ||
| 54 || Grail || ZMGC || 350 | | 54 || [[Grail]] || ZMGC || 350 | ||
|- | |- | ||
| 55 || Potpourri || SJES || 100 | | 55 || [[Potpourri]] || SJES || 100 | ||
|- | |- | ||
| 56 || Deepfreeze || FCJE || 250 | | 56 || [[Deepfreeze]] || FCJE || 250 | ||
|- | |- | ||
| 57 || Strange Maze || UBXU || 400 | | 57 || [[Strange Maze]] || UBXU || 400 | ||
|- | |- | ||
| 58 || Loop Around || YBLT || 600 | | 58 || [[Loop Around]] || YBLT || 600 | ||
|- | |- | ||
| 59 || Hidden Danger || BLDM || 400 | | 59 || [[Hidden Danger]] || BLDM || 400 | ||
|- | |- | ||
| 60 || Scoundrel || ZYVI || 294 | | 60 || [[Scoundrel]] || ZYVI || 294 | ||
|- | |- | ||
| 61 || Rink || RMOW || --- | | 61 || [[Rink]] || RMOW || --- | ||
|- | |- | ||
| 62 || Slo Mo || TIGW || 300 | | 62 || [[Slo Mo]] || TIGW || 300 | ||
|- | |- | ||
| 63 || Block Factory || GOHX || 500 | | 63 || [[Block Factory]] || GOHX || 500 | ||
|- | |- | ||
| 64 || Spooks || IJPQ || 600 | | 64 || [[Spooks]] || IJPQ || 600 | ||
|- | |- | ||
| 65 || Amsterdam || UPUN || 500 | | 65 || [[Amsterdam]] || UPUN || 500 | ||
|- | |- | ||
| 66 || Victim || ZIKZ || 300 | | 66 || [[Victim]] || ZIKZ || 300 | ||
|- | |- | ||
| 67 || Chipmine || GGJA || 700 | | 67 || [[Chipmine]] || GGJA || 700 | ||
|- | |- | ||
| 68 || Eeny Miny Moe || RTDI || 650 | | 68 || [[Eeny Miny Moe]] || RTDI || 650 | ||
|- | |- | ||
| 69 || Bounce City || NLLY || 300 | | 69 || [[Bounce City]] || NLLY || 300 | ||
|- | |- | ||
| 70 || Nightmare || GCCG || 199 | | 70 || [[Nightmare]] || GCCG || 199 | ||
|- | |- | ||
| 71 || Corridor || LAJM || 500 | | 71 || [[Corridor]] || LAJM || 500 | ||
|- | |- | ||
| 72 || Reverse Alley || EKFT || --- | | 72 || [[Reverse Alley]] || EKFT || --- | ||
|- | |- | ||
| 73 || Morton || QCCR || 600 | | 73 || [[Morton]] || QCCR || 600 | ||
|- | |- | ||
| 74 || Playtime || MKNH || 400 | | 74 || [[Playtime]] || MKNH || 400 | ||
|- | |- | ||
| 75 || Steam || MJDV || 500 | | 75 || [[Steam]] || MJDV || 500 | ||
|- | |- | ||
| 76 || Four Plex || NMRH || 550 | | 76 || [[Four Plex]] || NMRH || 550 | ||
|- | |- | ||
| 77 || Invincible Champion || FHIC || 500 | | 77 || [[Invincible Champion]] || FHIC || 500 | ||
|- | |- | ||
| 78 || Force Square || GRMO || 500 | | 78 || [[Force Square]] || GRMO || 500 | ||
|- | |- | ||
| 79 || Drawn and Quartered || JINU || 300 | | 79 || [[Drawn and Quartered]] || JINU || 300 | ||
|- | |- | ||
| 80 || Vanishing Act || EVUG || 800 | | 80 || [[Vanishing Act]] || EVUG || 800 | ||
|- | |- | ||
| 81 || Writers Block || SCWF || --- | | 81 || [[Writers Block]] || SCWF || --- | ||
|- | |- | ||
| 82 || Socialist Action || LLIO || 999 | | 82 || [[Socialist Action]] || LLIO || 999 | ||
|- | |- | ||
| 83 || Up the Block || OVPJ || 400 | | 83 || [[Up the Block]] || OVPJ || 400 | ||
|- | |- | ||
| 84 || Wars || UVEO || 600 | | 84 || [[Wars]] || UVEO || 600 | ||
|- | |- | ||
| 85 || Telenet || LEBX || 300 | | 85 || [[Telenet]] || LEBX || 300 | ||
|- | |- | ||
| 86 || Suicide || FLHH || 400 | | 86 || [[Suicide]] || FLHH || 400 | ||
|- | |- | ||
| 87 || Cityblock || YJYS || --- | | 87 || [[Cityblock]] || YJYS || --- | ||
|- | |- | ||
| 88 || Spirals || WZYV || 400 | | 88 || [[Spirals]] || WZYV || 400 | ||
|- | |- | ||
| 89 || Block Buster || VCZO || 450 | | 89 || [[Block Buster]] || VCZO || 450 | ||
|- | |- | ||
| 90 || Playhouse || OLLM || 400 | | 90 || [[Playhouse]] || OLLM || 400 | ||
|- | |- | ||
| 91 || Jumping Swarm || JPQG || 400 | | 91 || [[Jumping Swarm]] || JPQG || 400 | ||
|- | |- | ||
| 92 || Vortex || DTMI || 500 | | 92 || [[Vortex]] || DTMI || 500 | ||
|- | |- | ||
| 93 || Roadsign || REKF || 800 | | 93 || [[Roadsign]] || REKF || 800 | ||
|- | |- | ||
| 94 || Now You See It || EWCS || --- | | 94 || [[Now You See It]] || EWCS || --- | ||
|- | |- | ||
| 95 || Four Square || BIFQ || 350 | | 95 || [[Four Square]] || BIFQ || 350 | ||
|- | |- | ||
| 96 || Paranoia || BIFQ (MS)<br />WVHY (Lynx) || 399 | | 96 || [[Paranoia]] || BIFQ (MS)<br />WVHY (Lynx) || 399 | ||
|- | |- | ||
| 97 || Metastable to Chaos || IOCS || 300 | | 97 || [[Metastable to Chaos]] || IOCS || 300 | ||
|- | |- | ||
| 98 || Shrinking || TKWD || 350 | | 98 || [[Shrinking]] || TKWD || 350 | ||
|- | |- | ||
| 99 || Catacombs || XUVU || 399 | | 99 || [[Catacombs]] || XUVU || 399 | ||
|- | |- | ||
| 100 || Colony || QJXR || --- | | 100 || [[Colony]] || QJXR || --- | ||
|- | |- | ||
| 101 || Apartment || RPIR || 300 | | 101 || [[Apartment]] || RPIR || 300 | ||
|- | |- | ||
| 102 || Icehouse || VDDU || 200 | | 102 || [[Icehouse]] || VDDU || 200 | ||
|- | |- | ||
| 103 || Memory || PTAC || 600 | | 103 || [[Memory]] || PTAC || 600 | ||
|- | |- | ||
| 104 || Jailer || KWNL || 300 | | 104 || [[Jailer]] || KWNL || 300 | ||
|- | |- | ||
| 105 || Short Circuit || YNEG || 350 | | 105 || [[Short Circuit]] || YNEG || 350 | ||
|- | |- | ||
| 106 || Kablam || NXYB || --- | | 106 || [[Kablam]] || NXYB || --- | ||
|- | |- | ||
| 107 || Balls O Fire || ECRE || 300 | | 107 || [[Balls O Fire]] || ECRE || 300 | ||
|- | |- | ||
| 108 || Block Out || LIOC || 350 | | 108 || [[Block Out]] || LIOC || 350 | ||
|- | |- | ||
| 109 || Torturechamber || KZQR || 150 | | 109 || [[Torturechamber]] || KZQR || 150 | ||
|- | |- | ||
| 110 || Chiller || XBAO || 399 | | 110 || [[Chiller]] || XBAO || 399 | ||
|- | |- | ||
| 111 || Time Lapse || KRQJ || --- | | 111 || [[Time Lapse]] || KRQJ || --- | ||
|- | |- | ||
| 112 || Fortune Favours The || NJLA || --- | | 112 || [[Fortune Favours The]] || NJLA || --- | ||
|- | |- | ||
| 113 || Open Question || PTAS || 500 | | 113 || [[Open Question]] || PTAS || 500 | ||
|- | |- | ||
| 114 || Deception || JWNL || 200 | | 114 || [[Deception]] || JWNL || 200 | ||
|- | |- | ||
| 115 || Oversea Delivery || EGRW || --- | | 115 || [[Oversea Delivery]] || EGRW || --- | ||
|- | |- | ||
| 116 || Block Buster II || HXMF || 750 | | 116 || [[Block Buster II]] || HXMF || 750 | ||
|- | |- | ||
| 117 || The Marsh || FPZT || --- | | 117 || [[The Marsh]] || FPZT || --- | ||
|- | |- | ||
| 118 || Miss Direction || OSCW || 300 | | 118 || [[Miss Direction]] || OSCW || 300 | ||
|- | |- | ||
| 119 || Slide Step || PHTY || 250 | | 119 || [[Slide Step]] || PHTY || 250 | ||
|- | |- | ||
| 120 || Alphabet Soup || FLXP || --- | | 120 || [[Alphabet Soup]] || FLXP || --- | ||
|- | |- | ||
| 121 || Perfect Match || BPYS || --- | | 121 || [[Perfect Match]] || BPYS || --- | ||
|- | |- | ||
| 122 || Totally Fair || SJUM || 300 | | 122 || [[Totally Fair]] || SJUM || 300 | ||
|- | |- | ||
| 123 || The Prisoner || YKZE || 299 | | 123 || [[The Prisoner]] || YKZE || 299 | ||
|- | |- | ||
| 124 || Firetrap || TASX || 800 | | 124 || [[Firetrap]] || TASX || 800 | ||
|- | |- | ||
| 125 || Mixed Nuts || MYRT || --- | | 125 || [[Mixed Nuts]] || MYRT || --- | ||
|- | |- | ||
| 126 || Block N Roll || QRLD || 600 | | 126 || [[Block N Roll]] || QRLD || 600 | ||
|- | |- | ||
| 127 || Skelzie || JMWZ || 500 | | 127 || [[Skelzie]] || JMWZ || 500 | ||
|- | |- | ||
| 128 || All Full || FTLA || 400 | | 128 || [[All Full]] || FTLA || 400 | ||
|- | |- | ||
| 129 || Lobster Trap || HEAN || 300 | | 129 || [[Lobster Trap]] || HEAN || 300 | ||
|- | |- | ||
| 130 || Ice Cube || XHIZ || --- | | 130 || [[Ice Cube]] || XHIZ || --- | ||
|- | |- | ||
| 131 || Totally Unfair || FIRD || 60 | | 131 || [[Totally Unfair]] || FIRD || 60 | ||
|- | |- | ||
| 132 || Mix Up || ZYFA || 999 | | 132 || [[Mix Up]] || ZYFA || 999 | ||
|- | |- | ||
| 133 || Blobdance || TIGG || --- | | 133 || [[Blobdance]] || TIGG || --- | ||
|- | |- | ||
| 134 || Pain || XPPH || --- | | 134 || [[Pain]] || XPPH || --- | ||
|- | |- | ||
| 135 || Trust Me || LYWO || 300 | | 135 || [[Trust Me]] || LYWO || 300 | ||
|- | |- | ||
| 136 || Doublemaze || LUZL || --- | | 136 || [[Doublemaze]] || LUZL || --- | ||
|- | |- | ||
| 137 || Goldkey || HPPX || 450 | | 137 || [[Goldkey]] || HPPX || 450 | ||
|- | |- | ||
| 138 || Partial Post || LUJT || 300 | | 138 || [[Partial Post]] || LUJT || 300 | ||
|- | |- | ||
| 139 || Yorkhouse || VLHH || --- | | 139 || [[Yorkhouse]] || VLHH || --- | ||
|- | |- | ||
| 140 || Icedeath || SJUK || 300 | | 140 || [[Icedeath]] || SJUK || 300 | ||
|- | |- | ||
| 141 || Underground || MCJE || --- | | 141 || [[Underground]] || MCJE || --- | ||
|- | |- | ||
| 142 || Pentagram || UCRY || --- | | 142 || [[Pentagram]] || UCRY || --- | ||
|- | |- | ||
| 143 || Stripes? || OKOR || --- | | 143 || [[Stripes?]] || OKOR || --- | ||
|- | |- | ||
| 144 || Fireflies || GVXQ || --- | | 144 || [[Fireflies]] || GVXQ || --- | ||
|- | |- | ||
| 145 || Thanks to... || TONY || --- | | 145 || [[Thanks to...]] || TONY || --- | ||
|- | |- | ||
| 146 || Cake Walk || JHEN || 999 | | 146 || [[Cake Walk]] || JHEN || 999 | ||
|- | |- | ||
| 147 || Force Field || COZA || --- | | 147 || [[Force Field]] || COZA || --- | ||
|- | |- | ||
| 148 || Mind Block || RGSK || --- | | 148 || [[Mind Block]] || RGSK || --- | ||
|- | |- | ||
| 149 || Special || DIGW || 999 | | 149 || [[Special]] || DIGW || 999 | ||
|- | |- | ||
|} | |} |
Revision as of 00:48, 18 February 2019
Chip's Challenge 1, or CC1 for short, is the original level set released on the Atari Lynx in 1989, Windows Entertainment Pack 4 (WEP4) in 1992, and later with the Best of Windows Entertainment Pack (BOWEP) in 1994. It consists of 149 (148 in the Lynx version) levels which Chip must complete.
As these were the first Chip's Challenge levels, they begin by introducing the functions of the tiles in the lesson levels, then tie them together in Nuts and Bolts, and add new elements only sparingly from then on out. There are very few levels of high difficulty in CC1 compared to CCLP2 or CCLP3, as knowledge of puzzle design and game mechanics were comparatively primitive.
The levels were designed in approximately three parts: 1/3 of them by Chuck Sommerville, another third by a professional puzzle designer (Bill Darrah), and the rest by Chuck's team of programmers and playtesters: James Donald, M. Peter Engelbrite, Victoria Hanson, RG Goudy, Stephen Jungels, Scott Nelson, and Pete Wierzbicki. The initials of Pete W. are left on Block Factory; Bill is known to have designed Castle Moat and Chuck On the Rocks.
Among aficionados of this type of puzzle game, the windows version (usually referred to as the MS version) of Chip's Challenge (usually referring only to CC1 in this case) is famous for its glitches and busted levels. This was a result of changed mechanics from Lynx to MS and little playtesting in the MS version. Although there were many levels made easier, such as Scoundrel, some levels became far more difficult; the level that would become the Spirals corruption had to be changed because the walkers would spread far quicker under MS rules, and levels with extensive use of hot blocks such as Block N Roll and Special became frustrating trial and error challenges to solve due to the inability to block slap.
List of CC1 levels
# | Level Title | Password | Time Limit |
---|---|---|---|
1 | Lesson 1 | BDHP | 100 |
2 | Lesson 2 | JXMJ | 100 |
3 | Lesson 3 | ECBQ | 100 |
4 | Lesson 4 | YMCJ | 150 |
5 | Lesson 5 | TQKB | 100 |
6 | Lesson 6 | WNLD (MS) WNLP (Lynx) |
100 |
7 | Lesson 7 | FXQO | 150 |
8 | Lesson 8 | NHAG | 100 |
9 | Nuts and Bolts | KCRE | 400 |
10 | Brushfire | UVWS (MS) VUWS (Lynx) |
80 |
11 | Trinity | CNPE | 300 |
12 | Hunt | WVHI | 400 |
13 | Southpole | OCKS | --- |
14 | Teleblock | BTDY | 250 |
15 | Elementary | COZQ | 250 |
16 | Cellblocked | SKKK | --- |
17 | Nice Day | AJMG | 100 |
18 | Castle Moat | HMJL | 600 |
19 | Digger | MRHR | 171 |
20 | Tossed Salad | KGFP | 400 |
21 | Iceberg | UGRW | 150 |
22 | Forced Entry | WZIN | 300 |
23 | Blobnet | HUVE | 500 |
24 | Oorto Geld | UNIZ | 550 |
25 | Blink | PQGV | 600 |
26 | Chchchips | YVYJ | 300 |
27 | Go with the Flow | IGGZ | 200 |
28 | Ping Pong | UJDO (MS) UJDD (Lynx) |
300 |
29 | Arcticflow | QGOL | 400 |
30 | Mishmesh | BQZP | 600 |
31 | Knot | RYMS | 29 |
32 | Scavenger Hunt | PEFS | 600 |
33 | On the Rocks | BQSN | --- |
34 | Cypher | NQFI | 350 |
35 | Lemmings | VDTM | 600 |
36 | Ladder | NXIS | 350 |
37 | Seeing Stars | VQNK | 800 |
38 | Sampler | BIFA | 500 |
39 | Glut | ICXY | 20 |
40 | Floorgasborg | YWFH | 200 |
41 | I.C. You | GKWD | 250 |
42 | Beware of Bug | LMFU | 300 |
43 | Lock Block | UJDP | 200 |
44 | Refraction | TXHL | 300 |
45 | Monster Lab | OVPZ | 300 |
46 | Three Doors | HDQJ | 250 |
47 | Pier Seven | LXPP | 300 |
48 | Mugger Square | JYSF | 300 |
49 | Problems | PPXI | 200 |
50 | Digdirt | QBDH | 350 |
51 | I Slide | IGGJ | 750 |
52 | The Last Laugh | PPHT | 400 |
53 | Traffic Cop | CGNX | 500 |
54 | Grail | ZMGC | 350 |
55 | Potpourri | SJES | 100 |
56 | Deepfreeze | FCJE | 250 |
57 | Strange Maze | UBXU | 400 |
58 | Loop Around | YBLT | 600 |
59 | Hidden Danger | BLDM | 400 |
60 | Scoundrel | ZYVI | 294 |
61 | Rink | RMOW | --- |
62 | Slo Mo | TIGW | 300 |
63 | Block Factory | GOHX | 500 |
64 | Spooks | IJPQ | 600 |
65 | Amsterdam | UPUN | 500 |
66 | Victim | ZIKZ | 300 |
67 | Chipmine | GGJA | 700 |
68 | Eeny Miny Moe | RTDI | 650 |
69 | Bounce City | NLLY | 300 |
70 | Nightmare | GCCG | 199 |
71 | Corridor | LAJM | 500 |
72 | Reverse Alley | EKFT | --- |
73 | Morton | QCCR | 600 |
74 | Playtime | MKNH | 400 |
75 | Steam | MJDV | 500 |
76 | Four Plex | NMRH | 550 |
77 | Invincible Champion | FHIC | 500 |
78 | Force Square | GRMO | 500 |
79 | Drawn and Quartered | JINU | 300 |
80 | Vanishing Act | EVUG | 800 |
81 | Writers Block | SCWF | --- |
82 | Socialist Action | LLIO | 999 |
83 | Up the Block | OVPJ | 400 |
84 | Wars | UVEO | 600 |
85 | Telenet | LEBX | 300 |
86 | Suicide | FLHH | 400 |
87 | Cityblock | YJYS | --- |
88 | Spirals | WZYV | 400 |
89 | Block Buster | VCZO | 450 |
90 | Playhouse | OLLM | 400 |
91 | Jumping Swarm | JPQG | 400 |
92 | Vortex | DTMI | 500 |
93 | Roadsign | REKF | 800 |
94 | Now You See It | EWCS | --- |
95 | Four Square | BIFQ | 350 |
96 | Paranoia | BIFQ (MS) WVHY (Lynx) |
399 |
97 | Metastable to Chaos | IOCS | 300 |
98 | Shrinking | TKWD | 350 |
99 | Catacombs | XUVU | 399 |
100 | Colony | QJXR | --- |
101 | Apartment | RPIR | 300 |
102 | Icehouse | VDDU | 200 |
103 | Memory | PTAC | 600 |
104 | Jailer | KWNL | 300 |
105 | Short Circuit | YNEG | 350 |
106 | Kablam | NXYB | --- |
107 | Balls O Fire | ECRE | 300 |
108 | Block Out | LIOC | 350 |
109 | Torturechamber | KZQR | 150 |
110 | Chiller | XBAO | 399 |
111 | Time Lapse | KRQJ | --- |
112 | Fortune Favours The | NJLA | --- |
113 | Open Question | PTAS | 500 |
114 | Deception | JWNL | 200 |
115 | Oversea Delivery | EGRW | --- |
116 | Block Buster II | HXMF | 750 |
117 | The Marsh | FPZT | --- |
118 | Miss Direction | OSCW | 300 |
119 | Slide Step | PHTY | 250 |
120 | Alphabet Soup | FLXP | --- |
121 | Perfect Match | BPYS | --- |
122 | Totally Fair | SJUM | 300 |
123 | The Prisoner | YKZE | 299 |
124 | Firetrap | TASX | 800 |
125 | Mixed Nuts | MYRT | --- |
126 | Block N Roll | QRLD | 600 |
127 | Skelzie | JMWZ | 500 |
128 | All Full | FTLA | 400 |
129 | Lobster Trap | HEAN | 300 |
130 | Ice Cube | XHIZ | --- |
131 | Totally Unfair | FIRD | 60 |
132 | Mix Up | ZYFA | 999 |
133 | Blobdance | TIGG | --- |
134 | Pain | XPPH | --- |
135 | Trust Me | LYWO | 300 |
136 | Doublemaze | LUZL | --- |
137 | Goldkey | HPPX | 450 |
138 | Partial Post | LUJT | 300 |
139 | Yorkhouse | VLHH | --- |
140 | Icedeath | SJUK | 300 |
141 | Underground | MCJE | --- |
142 | Pentagram | UCRY | --- |
143 | Stripes? | OKOR | --- |
144 | Fireflies | GVXQ | --- |
145 | Thanks to... | TONY | --- |
146 | Cake Walk | JHEN | 999 |
147 | Force Field | COZA | --- |
148 | Mind Block | RGSK | --- |
149 | Special | DIGW | 999 |
Top 10 CC1 players
Current as of February 17, 2019
- 1. David Stolp - 5,977,660
- 2. J.B. Lewis - 5,977,650
- 3. James Anderson - 5,977,570
- 3. Jeffrey Bardon - 5,977,570
- 5. Andrew Bennett - 5,977,510
- 5. Kacper Leszczyński - 5,977,510
- 7. Andrew Gapic - 5,977,480
- 8. Evan Dummit - 5,977,400
- 9. Pekka Lassila - 5,977,160
- 10. Larry Jackson - 5,977,120
- 10. Ruben Spaans - 5,977,120
External links
- Jimmy Vermeer's list of the high scores on all CC1 and CCLP2 levels, which has unfortunately not been updated since 2006.
- The full high score list, what the records are, and who set and confirmed which records. Maintained by James Anderson.
- The best of Chip's Challenge levels; a subjective list attempting an objective take at it; https://sites.google.com/site/bocclevs/